JS #8
Statistics
2025 season and career2025 Season · Passing
1 games played0
CMP
0
ATT
0
YDS
0
TD
0
INT
39.6
RTG
▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | broncos | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | broncos | 3 | 0 | 0 | 0 | 0 | 0 | 39.6 | 100.0 |
| 2023 | broncos | 3 | 40 | 66 | 496 | 2 | 1 | 87.7 | 31.8 |
| 2022 | raiders | 5 | 53 | 83 | 656 | 4 | 3 | 89.2 | 59.7 |
| 2020 | patriots | 5 | 22 | 44 | 256 | 2 | 3 | 54.7 | 12.2 |
| 2019 | patriots | 3 | 2 | 4 | 14 | 0 | 1 | 18.8 | 0.1 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | broncos | 1 | 1 | -1 | -1.0 | 0 | -1 |
| 2024 | broncos | 3 | 4 | 5 | 1.3 | 0 | 8 |
| 2023 | broncos | 3 | 9 | 8 | 0.9 | 0 | 4 |
| 2022 | raiders | 5 | 14 | 84 | 6.0 | 0 | 11 |
| 2020 | patriots | 5 | 7 | 7 | 1.0 | 0 | 6 |
| 2019 | patriots | 3 | 2 | -2 | -1.0 | 0 | -1 |
Player Profile
8
Jersey
6' 3"
Height
215 lbs
Weight
7 seasons
Experience
Background
- Position
- Quarterback
- Group
- offense
- College
- Auburn
- Hometown
- Stephenville, TX, USA
- Age
- 29
- Status
- active
Team
Denver Broncos
AFC West