2026 NFL Standings
Updated after every game. Division leaders marked with a star.
American Football Conference
AFC East
AFC North
AFC South
National Football Conference
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
★ Giants | 5 | 3 | 1 | 0.611 | 203 | 196 | +7 | L1 |
Cowboys | 4 | 6 | 0 | 0.400 | 286 | 282 | +4 | L1 |
Commanders | 3 | 5 | 1 | 0.389 | 196 | 223 | -27 | W1 |
Eagles | 2 | 7 | 0 | 0.222 | 148 | 221 | -73 | L7 |
NFC North
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
★ Panthers | 4 | 5 | 0 | 0.444 | 219 | 236 | -17 | W1 |
Buccaneers | 3 | 6 | 0 | 0.333 | 202 | 178 | +24 | L1 |
Saints | 3 | 6 | 0 | 0.333 | 202 | 236 | -34 | L1 |
Falcons | 3 | 7 | 0 | 0.300 | 201 | 258 | -57 | L3 |
Teams that haven't played yet this week show their record entering the week. Standings are sorted by winning percentage, then wins, then point differential; official tiebreakers apply once the season is further along.