NFL 2026

2026 NFL Standings

Updated after every game. Division leaders marked with a star.

Through Week 11

American Football Conference

AFC East

Team W L T Pct PF PA Diff Strk
★ Bills 8 1 0 0.889 287 199 +88 W5
Patriots 5 5 0 0.500 221 242 -21 L2
Jets 2 8 0 0.200 194 254 -60 L5
Dolphins 1 8 0 0.111 148 224 -76 L3

AFC North

Team W L T Pct PF PA Diff Strk
★ Bengals 7 2 0 0.778 278 193 +85 W5
Steelers 6 3 0 0.667 198 182 +16 L1
Browns 6 4 0 0.600 188 220 -32 W1
Ravens 4 6 0 0.400 209 259 -50 L5

AFC South

Team W L T Pct PF PA Diff Strk
★ Jaguars 7 2 0 0.778 269 144 +125 W3
Texans 4 6 0 0.400 259 222 +37 W1
Colts 3 8 0 0.273 211 297 -86 L1
Titans 1 8 0 0.111 167 239 -72 L3

AFC West

Team W L T Pct PF PA Diff Strk
★ Chiefs 7 2 0 0.778 237 156 +81 W2
Broncos 7 2 0 0.778 198 186 +12 W5
Raiders 4 6 0 0.400 251 289 -38 L2
Chargers 1 8 0 0.111 144 239 -95 W1

National Football Conference

NFC East

Team W L T Pct PF PA Diff Strk
★ Giants 5 3 1 0.611 203 196 +7 L1
Cowboys 4 6 0 0.400 286 282 +4 L1
Commanders 3 5 1 0.389 196 223 -27 W1
Eagles 2 7 0 0.222 148 221 -73 L7

NFC North

Team W L T Pct PF PA Diff Strk
★ Lions 7 2 0 0.778 257 199 +58 W5
Bears 7 2 0 0.778 241 184 +57 W4
Vikings 7 2 0 0.778 176 126 +50 W1
Packers 6 4 0 0.600 226 221 +5 L1

NFC South

Team W L T Pct PF PA Diff Strk
★ Panthers 4 5 0 0.444 219 236 -17 W1
Buccaneers 3 6 0 0.333 202 178 +24 L1
Saints 3 6 0 0.333 202 236 -34 L1
Falcons 3 7 0 0.300 201 258 -57 L3

NFC West

Team W L T Pct PF PA Diff Strk
★ 49ers 8 1 0 0.889 281 196 +85 W2
Rams 6 4 0 0.600 248 187 +61 W4
Seahawks 6 4 0 0.600 223 175 +48 W2
Cardinals 3 7 0 0.300 184 289 -105 L2

Teams that haven't played yet this week show their record entering the week. Standings are sorted by winning percentage, then wins, then point differential; official tiebreakers apply once the season is further along.