2026 NFL Standings
Updated after every game. Division leaders marked with a star.
American Football Conference
AFC East
AFC North
AFC South
National Football Conference
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
★ Giants | 2 | 1 | 0 | 0.667 | 46 | 55 | -9 | W1 |
Eagles | 2 | 1 | 0 | 0.667 | 55 | 69 | -14 | L1 |
Cowboys | 1 | 2 | 0 | 0.333 | 88 | 82 | +6 | L1 |
Commanders | 1 | 2 | 0 | 0.333 | 75 | 92 | -17 | W1 |
NFC North
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
★ Panthers | 1 | 2 | 0 | 0.333 | 89 | 83 | +6 | L1 |
Saints | 1 | 2 | 0 | 0.333 | 81 | 83 | -2 | L1 |
Falcons | 1 | 2 | 0 | 0.333 | 51 | 68 | -17 | W1 |
Buccaneers | 0 | 3 | 0 | 0.000 | 62 | 79 | -17 | L3 |
Teams that haven't played yet this week show their record entering the week. Standings are sorted by winning percentage, then wins, then point differential; official tiebreakers apply once the season is further along.