BC
Statistics
2025 season and career2025 Season · Receiving
10 games played19
REC
165
YDS
8.7
AVG
0
TD
21
LNG
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | saints | 10 | 19 | 165 | 8.7 | 0 | 21 |
| 2025 | bills | 5 | 5 | 114 | 22.8 | 0 | 50 |
| 2025 | 2025 Totals | 15 | 24 | 279 | 11.6 | 0 | 50 |
| 2024 | cowboys | 10 | 26 | 259 | 10.0 | 3 | 29 |
| 2023 | cowboys | 16 | 54 | 657 | 12.2 | 8 | 37 |
| 2022 | texans | 13 | 57 | 699 | 12.3 | 3 | 44 |
| 2021 | texans | 16 | 90 | 1,037 | 11.5 | 6 | 52 |
| 2020 | texans | 15 | 81 | 1,150 | 14.2 | 6 | 57 |
| 2019 | rams | 14 | 42 | 583 | 13.9 | 2 | 57 |
| 2018 | rams | 16 | 80 | 1,204 | 15.1 | 5 | 57 |
| 2017 | patriots | 16 | 65 | 1,082 | 16.6 | 7 | 64 |
| 2016 | saints | 16 | 78 | 1,173 | 15.0 | 8 | 98 |
| 2015 | saints | 16 | 84 | 1,138 | 13.5 | 9 | 71 |
| 2014 | saints | 10 | 53 | 550 | 10.4 | 3 | 50 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2024 | cowboys | 10 | 3 | -3 | -1.0 | 0 | 5 |
| 2023 | cowboys | 16 | 5 | 35 | 7.0 | 0 | 14 |
| 2022 | texans | 13 | 2 | 7 | 3.5 | 0 | 5 |
| 2021 | texans | 16 | 2 | 21 | 10.5 | 0 | 16 |
| 2019 | rams | 14 | 6 | 52 | 8.7 | 0 | 27 |
| 2018 | rams | 16 | 10 | 68 | 6.8 | 1 | 17 |
| 2017 | patriots | 16 | 9 | 40 | 4.4 | 0 | 13 |
| 2016 | saints | 16 | 6 | 30 | 5.0 | 0 | 11 |
| 2015 | saints | 16 | 8 | 18 | 2.3 | 0 | 11 |
| 2014 | saints | 10 | 7 | 73 | 10.4 | 1 | 28 |
Player Profile
-
Jersey
5' 10"
Height
189 lbs
Weight
13 seasons
Experience
Background
- Position
- Wide Receiver
- Group
- practiceSquad
- College
- Oregon State
- Hometown
- Stockton, CA, USA
- Age
- 32
- Status
- practice-squad