BR #8
Statistics
2025 season and career2025 Season · Passing
1 games played0
CMP
0
ATT
0
YDS
0
TD
0
INT
39.6
RTG
▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | bengals | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2023 | rams | 2 | 18 | 38 | 172 | 0 | 1 | 49.5 | 20.4 |
| 2022 | broncos | 4 | 53 | 88 | 483 | 2 | 4 | 63.8 | 25.8 |
| 2021 | broncos | 1 | 0 | 2 | 0 | 0 | 0 | 39.6 | 1.4 |
| 2020 | broncos | 3 | 27 | 40 | 295 | 2 | 4 | 66.1 | 50.3 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2023 | rams | 2 | 3 | 19 | 6.3 | 0 | 8 |
| 2022 | broncos | 4 | 6 | 7 | 1.2 | 0 | 6 |
| 2020 | broncos | 3 | 5 | -5 | -1.0 | 0 | -1 |
Player Profile
8
Jersey
6' 2"
Height
202 lbs
Weight
7 seasons
Experience
Background
- Position
- Quarterback
- Group
- practiceSquad
- College
- Boise State
- Hometown
- Spokane, WA, USA
- Age
- 30
- Status
- practice-squad