AFC West 2025: 3-14
Las Vegas Raiders
Las Vegas, NV · Allegiant Stadium
Next Game: AI Prediction
Low confidence
vs
Aug 13 Predicted winner LV 56%
See full breakdown → Latest Raiders News
All news → Team Aug 12
Raiders' Fernando Mendoza Will Get 'Plenty of Reps' in Preseason Opener
Team Aug 9
Raiders Hold Cousins and Crosby Out of Practice a Day After Scuffle
Team Aug 8
Kirk Cousins and Maxx Crosby Scuffle at Raiders Practice
Off Field Jul 25
Raiders TE Brock Bowers Gets Engaged to High School Sweetheart Cameron Newell
Analysis May 29
The 10 biggest position upgrades of the 2026 offseason, ranked
Team May 26
The Raiders need a lot more from Ashton Jeanty. He says he doesn't want to come off the field.
2025 Season
Final3-14
Record
17.6%
Win %
-191
Pt Diff
241
Points For
Preseason Schedule
| Week | Opponent | Date | Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | vs Cardinals | Aug 13 | 20:00 ET | ESPN Unlmtd |
| Preseason Week 2 | @ Texans | Aug 20 | 20:00 ET | ESPN |
| Preseason Week 3 | vs 49ers | Aug 27 | 20:00 ET | ESPN Unlmtd |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | vs Dolphins | Sep 13 | 16:25 ET | FOX |
| 2 | @ Chargers | Sep 20 | 16:05 ET | CBS |
| 3 | @ Saints | Sep 27 | 16:25 ET | CBS |
| 4 | vs Chiefs | Oct 4 | 16:25 ET | CBS |
| 5 | @ Patriots | Oct 11 | 13:00 ET | CBS |
| 6 | vs Bills | Oct 18 | 16:25 ET | CBS |
| 7 | vs Rams | Oct 25 | 16:25 ET | FOX |
| 8 | @ Jets | Nov 1 | 13:00 ET | FOX |
| 9 | @ 49ers | Nov 8 | 16:05 ET | CBS |
| 10 | vs Seahawks | Nov 15 | 16:05 ET | CBS |
| 11 | @ Broncos | Nov 22 | 16:25 ET | CBS |
| 12 | @ Browns | Nov 29 | 13:00 ET | FOX |
| 14 | vs Chargers | Dec 13 | 16:05 ET | CBS |
| 15 | vs Broncos | Dec 20 | 16:25 ET | CBS |
| 16 | vs Titans | Dec 27 | 16:05 ET | FOX |
| 17 | @ Cardinals | Jan 3 | 16:05 ET | CBS |
| 18 | @ Chiefs | Jan 10 | 00:00 ET | - |
Key Players
Roster
95 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 61 | JM Jordan Meredith | C | 6' 2" | 301 lbs | 4 | Western Kentucky |
| 65 | TL Tyler Linderbaum | C | 6' 2" | 305 lbs | 5 | Iowa |
| 66 | TZ Trey Zuhn III | C | 6' 7" | 319 lbs | 0 | Texas A&M |
| 67 | WP Will Putnam | C | 6' 4" | 301 lbs | 2 | Clemson |
| 34 | CH Connor Heyward | FB | 6' 0" | 230 lbs | 5 | Michigan State |
| 56 | AM Atonio Mafi | G | 6' 3" | 330 lbs | 2 | UCLA |
| 58 | JP Jackson Powers-Johnson | G | 6' 3" | 325 lbs | 3 | Oregon |
| 70 | SB Spencer Burford | G | 6' 4" | 300 lbs | 5 | UTSA |
| 76 | CR Caleb Rogers | G | 6' 4" | 312 lbs | 2 | Texas Tech |
| 60 | CG Charles Grant | OT | 6' 4" | 304 lbs | 2 | William & Mary |
| 62 | KM Kamar Missouri | OT | 6' 5" | 310 lbs | 0 | UTSA |
| 71 | DG DJ Glaze | OT | 6' 4" | 331 lbs | 3 | Maryland |
| 72 | IJ Isaiah Jatta | OT | 6' 6" | 315 lbs | 0 | BYU |
| 73 | NH Niklas Henning | OT | 6' 6" | 287 lbs | 0 | - |
| 74 | KM Kolton Miller | OT | 6' 8" | 326 lbs | 9 | UCLA |
| 78 | DW Dalton Wagner | OT | 6' 8" | 318 lbs | 2 | Arkansas |
| 79 | BD Braeden Daniels | OT | 6' 4" | 305 lbs | 3 | Utah |
| 8 | KC Kirk Cousins | QB | 6' 3" | 209 lbs | 15 | Michigan State |
| 12 | AO Aidan O'Connell | QB | 6' 3" | 206 lbs | 4 | Purdue |
| 15 | FM Fernando Mendoza | QB | 6' 5" | 225 lbs | 0 | Indiana |
| 16 | JC Jacob Clark | QB | 6' 5" | 220 lbs | 0 | Missouri State |
| 2 | AJ Ashton Jeanty | RB | 5' 8" | 208 lbs | 2 | Boise State |
| 23 | DL Dylan Laube | RB | 5' 9" | 204 lbs | 3 | New Hampshire |
| 30 | MW Mike Washington Jr. | RB | 6' 2" | 228 lbs | 0 | Arkansas |
| 32 | DO Dare Ogunbowale | RB | 5' 10" | 205 lbs | 9 | Wisconsin |
| 37 | RH Roman Hemby | RB | 6' 0" | 210 lbs | 0 | Indiana |
| 36 | CM Chris Myarick | TE | 6' 5" | 261 lbs | 5 | Temple |
| 45 | PG Patrick Gurd | TE | 6' 4" | 250 lbs | 0 | Cincinnati |
| 80 | IT Ian Thomas | TE | 6' 3" | 253 lbs | 9 | Indiana |
| 84 | CR Carter Runyon | TE | 6' 4" | 243 lbs | 2 | Towson |
| 85 | AO Albert Okwuegbunam Jr. | TE | 6' 5" | 258 lbs | 6 | Missouri |
| 87 | MM Michael Mayer | TE | 6' 4" | 256 lbs | 4 | Notre Dame |
| 89 | BB Brock Bowers | TE | 6' 4" | 235 lbs | 3 | Georgia |
| 1 | TT Tre Tucker | WR | 5' 8" | 182 lbs | 4 | Cincinnati |
| 4 | SJ Shedrick Jackson | WR | 6' 1" | 198 lbs | 1 | Auburn |
| 9 | JN Jalen Nailor | WR | 6' 0" | 190 lbs | 5 | Michigan State |
| 10 | DT Dont'e Thornton Jr. | WR | 6' 5" | 205 lbs | 2 | Tennessee |
| 13 | PD Phillip Dorsett II | WR | 5' 10" | 185 lbs | 9 | Miami |
| 18 | JB Jack Bech | WR | 6' 1" | 214 lbs | 2 | TCU |
| 19 | MB Malik Benson | WR | 6' 1" | 195 lbs | 0 | Oregon |
| 81 | DY Dareke Young | WR | 6' 2" | 224 lbs | 5 | Lenoir Rhyne |
| 82 | BJ Brandon Johnson | WR | 6' 2" | 195 lbs | 3 | UCF |
| 83 | DT Deven Thompkins | WR | 5' 8" | 155 lbs | 5 | Utah State |
| 86 | CR Chase Roberts | WR | 6' 4" | 210 lbs | 0 | BYU |
| 88 | EW E.J. Williams Jr. | WR | 6' 4" | 205 lbs | 0 | Indiana |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 3 | TJ Taron Johnson | CB | 5' 11" | 192 lbs | 9 | Weber State |
| 5 | ES Eric Stokes | CB | 6' 1" | 193 lbs | 6 | Georgia |
| 22 | GV Greedy Vance | CB | 5' 9" | 177 lbs | 2 | USC |
| 25 | DR Decamerion Richardson | CB | 6' 2" | 192 lbs | 3 | Mississippi State |
| 26 | DP Darien Porter | CB | 6' 2" | 195 lbs | 2 | Iowa State |
| 28 | JM Jermod McCoy | CB | 6' 0" | 193 lbs | 0 | Tennessee |
| 29 | CA Chigozie Anusiem | CB | 6' 1" | 200 lbs | 2 | Colorado State |
| 35 | HM Hezekiah Masses | CB | 6' 1" | 185 lbs | 0 | California |
| 39 | CO Caleb Offord | CB | 6' 2" | 198 lbs | 0 | Kennesaw State |
| 42 | KC Keyron Crawford | DE | 6' 4" | 253 lbs | 0 | Auburn |
| 48 | CS Cian Slone | DE | 6' 3" | 239 lbs | 0 | NC State |
| 51 | MK Malcolm Koonce | DE | 6' 3" | 243 lbs | 6 | Buffalo |
| 91 | JH Jahfari Harvey | DE | 6' 2" | 255 lbs | 1 | SMU |
| 93 | PJ Patrick Johnson | DE | 6' 2" | 248 lbs | 6 | Tulane |
| 95 | KP Kwity Paye | DE | 6' 3" | 265 lbs | 6 | Michigan |
| 98 | MC Maxx Crosby | DE | 6' 5" | 255 lbs | 8 | Eastern Michigan |
| 68 | TM Treven Ma'ae | DT | 6' 3" | 291 lbs | 1 | Baylor |
| 69 | AB Adam Butler | DT | 6' 4" | 301 lbs | 9 | Vanderbilt |
| 75 | GS Gary Smith III | DT | 6' 1" | 319 lbs | 0 | UCLA |
| 90 | BC Brandon Cleveland | DT | 6' 4" | 315 lbs | 0 | NC State |
| 92 | JP JJ Pegues | DT | 6' 2" | 325 lbs | 2 | Ole Miss |
| 94 | BJ Benito Jones | DT | 6' 1" | 335 lbs | 5 | Ole Miss |
| 96 | JL Jonah Laulu | DT | 6' 5" | 289 lbs | 3 | Oklahoma |
| 97 | TH Tonka Hemingway | DT | 6' 2" | 284 lbs | 2 | South Carolina |
| 99 | TB Thomas Booker IV | DT | 6' 3" | 301 lbs | 4 | Stanford |
| 7 | QW Quay Walker | LB | 6' 4" | 240 lbs | 5 | Georgia |
| 17 | ND Nakobe Dean | LB | 5' 11" | 230 lbs | 5 | Georgia |
| 44 | TE Tommy Eichenberg | LB | 6' 2" | 234 lbs | 3 | Ohio State |
| 50 | SO Segun Olubi | LB | 6' 2" | 220 lbs | 4 | San Diego State |
| 53 | XS Xavian Sorey Jr. | LB | 6' 2" | 228 lbs | 0 | Arkansas |
| 54 | BJ Brennan Jackson | LB | 6' 4" | 263 lbs | 3 | Washington State |
| 55 | CL Cody Lindenberg | LB | 6' 2" | 236 lbs | 2 | Minnesota |
| 57 | CM Cameron McGrone | LB | 6' 3" | 236 lbs | 3 | Michigan |
| 59 | BJ Buddy Johnson | LB | 6' 2" | 240 lbs | 5 | Texas A&M |
| 11 | JC Jeremy Chinn | S | 6' 3" | 220 lbs | 7 | Southern Illinois |
| 20 | IP Isaiah Pola-Mao | S | 6' 3" | 204 lbs | 5 | USC |
| 27 | TM Tristin McCollum | S | 6' 3" | 195 lbs | 3 | Sam Houston |
| 31 | TS Treydan Stukes | S | 6' 2" | 200 lbs | 0 | Arizona |
| 40 | DL Devin Lafayette | S | 6' 2" | 210 lbs | 0 | Troy |
| 43 | DJ Dalton Johnson | S | 5' 11" | 198 lbs | 0 | Arizona |
| 49 | DP Devyn Perkins | S | 5' 10" | 195 lbs | 0 | Utah Tech |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | TD Tyler Duzansky | LS | 6' 4" | 225 lbs | 0 | Penn State |
| 47 | AW Alex Ward | LS | 6' 4" | 240 lbs | 4 | UCF |
| 6 | AC AJ Cole | P | 6' 4" | 220 lbs | 8 | NC State |
| 14 | MG Matt Gay | PK | 6' 0" | 232 lbs | 7 | Utah |
| 38 | KM Kansei Matsuzawa | PK | 6' 2" | 200 lbs | 0 | Hawai'i |
Stadium
Allegiant Stadium
Las Vegas, NV
AFC West Rivals
Raiders Betting Odds →
Super Bowl, division & win-total futures