CJ #19
Statistics
2025 season and career2025 Season · Punting
3 games played7
PUNTS
308
YDS
44.0
AVG
48
LNG
2
IN20
▶Punting · career
| Year | Team | GP | PUNTS | YDS | AVG | LNG | IN20 |
|---|---|---|---|---|---|---|---|
| 2025 | bills | 3 | 7 | 308 | 44.0 | 48 | 2 |
| 2025 | giants | 1 | 4 | 182 | 45.5 | 49 | 0 |
| 2025 | 2025 Totals | 4 | 11 | 490 | 44.5 | 49 | 2 |
| 2024 | steelers | 1 | 2 | 103 | 51.5 | 58 | 1 |
| 2023 | texans | 13 | 66 | 3,145 | 47.7 | 74 | 30 |
| 2022 | texans | 17 | 88 | 4,229 | 48.1 | 67 | 37 |
| 2021 | texans | 17 | 88 | 4,108 | 46.7 | 69 | 37 |
| 2020 | eagles | 16 | 71 | 3,318 | 46.7 | 66 | 26 |
| 2019 | eagles | 16 | 71 | 3,292 | 46.4 | 61 | 28 |
| 2018 | eagles | 16 | 61 | 2,937 | 48.1 | 68 | 24 |
Player Profile
19
Jersey
5' 11"
Height
194 lbs
Weight
9 seasons
Experience
Background
- Position
- Punter
- Group
- specialTeam
- College
- Ohio State
- Hometown
- Geelong, VIC, Australia
- Age
- 34
- Status
- active