AFC North 2025: 10-7
Pittsburgh Steelers
Pittsburgh, PA · Acrisure Stadium
2025 Season
Final10-7
Record
58.8%
Win %
+10
Pt Diff
397
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Jets | Sep 7 | W 34-32 | CBS |
| 2 | vs Seahawks | Sep 14 | L 17-31 | FOX |
| 3 | @ Patriots | Sep 21 | W 21-14 | CBS |
| 4 | vs Vikings | Sep 28 | W 24-21 | NFL Net |
| 6 | vs Browns | Oct 12 | W 23-9 | CBS |
| 7 | @ Bengals | Oct 17 | L 31-33 | Prime Video |
| 8 | vs Packers | Oct 27 | L 25-35 | NBC |
| 9 | vs Colts | Nov 2 | W 27-20 | CBS |
| 10 | @ Chargers | Nov 10 | L 10-25 | NBC |
| 11 | vs Bengals | Nov 16 | W 34-12 | CBS |
| 12 | @ Bears | Nov 23 | L 28-31 | CBS |
| 13 | vs Bills | Nov 30 | L 7-26 | CBS |
| 14 | @ Ravens | Dec 7 | W 27-22 | CBS |
| 15 | vs Dolphins | Dec 16 | W 28-15 | ESPN |
| 16 | @ Lions | Dec 21 | W 29-24 | CBS |
| 17 | @ Browns | Dec 28 | L 6-13 | CBS |
| 18 | vs Ravens | Jan 5 | W 26-24 | NBC |
Key Players
Roster
88 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 54 | | C | 6' 3" | 310 lbs | 3 | West Virginia |
| 62 | | C | 6' 5" | 300 lbs | 4 | Texas A&M |
| — | | C | 6' 4" | 309 lbs | 0 | Michigan |
| — | | C | 6' 4" | 302 lbs | 5 | Virginia Tech |
| 66 | | G | 6' 5" | 315 lbs | 3 | South Dakota State |
| 69 | | G | 6' 6" | 306 lbs | 1 | West Virginia |
| 74 | | G | 6' 5" | 305 lbs | 4 | Maryland |
| — | | G | 6' 5" | 315 lbs | 0 | Iowa |
| — | | G | 6' 5" | 340 lbs | 1 | Oregon |
| — | | G | 6' 5" | 314 lbs | 1 | Minnesota Duluth |
| 60 | | OT | 6' 6" | 305 lbs | 3 | Montana |
| 68 | | OT | 6' 5" | 312 lbs | 6 | Auburn |
| 76 | | OT | 6' 4" | 317 lbs | 3 | Washington |
| 77 | | OT | 6' 5" | 311 lbs | 4 | Georgia |
| — | | OT | 6' 6" | 330 lbs | 0 | Arizona State |
| — | | OT | 6' 6" | 305 lbs | 1 | Rhode Island |
| 2 | | QB | 6' 5" | 235 lbs | 9 | Oklahoma State |
| 18 | | QB | 6' 4" | 236 lbs | 2 | Ohio State |
| — | | QB | 6' 5" | 235 lbs | 0 | Penn State |
| 13 | | RB | 5' 11" | 215 lbs | 7 | South Carolina |
| 20 | | RB | 6' 1" | 224 lbs | 2 | Iowa |
| 30 | | RB | 5' 8" | 215 lbs | 5 | Oklahoma State |
| 35 | | RB | 5' 10" | 220 lbs | 1 | Central Michigan |
| — | | RB | 6' 0" | 206 lbs | 0 | Navy |
| — | | RB | 5' 10" | 202 lbs | 8 | Miami |
| — | | RB | 5' 11" | 200 lbs | 1 | Notre Dame |
| 80 | | TE | 6' 7" | 264 lbs | 4 | Georgia |
| 88 | | TE | 6' 5" | 258 lbs | 6 | Penn State |
| — | | TE | 6' 2" | 241 lbs | 2 | Florida State |
| — | | TE | 6' 4" | 240 lbs | 1 | South Dakota |
| — | | TE | 6' 4" | 250 lbs | 0 | USC |
| — | | TE | 6' 4" | 255 lbs | 0 | Arizona State |
| — | | TE | 6' 2" | 243 lbs | 0 | Indiana |
| 4 | | WR | 6' 4" | 229 lbs | 8 | Ole Miss |
| 10 | | WR | 5' 10" | 186 lbs | 3 | Michigan |
| 11 | | WR | 6' 4" | 223 lbs | 7 | USC |
| 15 | | WR | 6' 3" | 224 lbs | 6 | Notre Dame |
| — | | WR | 6' 1" | 204 lbs | 0 | Alabama |
| — | | WR | 6' 1" | 192 lbs | 1 | Cortland |
| — | | WR | 6' 2" | 195 lbs | 3 | UCF |
| — | | WR | 6' 5" | 205 lbs | 2 | Wake Forest |
| — | | WR | 6' 2" | 220 lbs | 1 | Iowa |
| — | | WR | 5' 9" | 196 lbs | 0 | Iowa |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 5 | | CB | 6' 1" | 211 lbs | 11 | Florida State |
| 22 | | CB | 5' 10" | 180 lbs | 6 | Florida State |
| 24 | | CB | 6' 2" | 193 lbs | 4 | Penn State |
| 26 | | CB | 5' 10" | 179 lbs | 6 | Kentucky |
| 34 | | CB | 5' 10" | 189 lbs | 2 | Central Michigan |
| 35 | | CB | 6' 1" | 206 lbs | 8 | Auburn |
| 38 | | CB | 5' 9" | 186 lbs | 2 | Texas |
| — | | CB | 5' 10" | 195 lbs | 0 | Indiana |
| — | | CB | 6' 1" | 190 lbs | 0 | Georgia |
| — | | CB | 6' 0" | 190 lbs | 1 | Arkansas |
| 93 | | DE | 6' 5" | 282 lbs | 4 | Minnesota |
| 94 | | DE | 6' 5" | 336 lbs | 2 | Iowa |
| — | | DE | 6' 5" | 283 lbs | 1 | Oklahoma State |
| — | | DE | 6' 4" | 294 lbs | 1 | North Carolina |
| — | | DE | 6' 5" | 322 lbs | 0 | Notre Dame |
| 69 | | DT | 6' 4" | 310 lbs | 8 | Rutgers |
| 91 | | DT | 6' 5" | 286 lbs | 3 | Iowa |
| 95 | | DT | 6' 4" | 309 lbs | 4 | Wisconsin |
| 97 | | DT | 6' 5" | 295 lbs | 16 | Ohio State |
| 99 | | DT | 6' 4" | 313 lbs | 2 | Oregon |
| — | | DT | 6' 2" | 305 lbs | 1 | Minnesota |
| — | | DT | 6' 4" | 300 lbs | 0 | Syracuse |
| 6 | | LB | 6' 0" | 232 lbs | 7 | LSU |
| 33 | | LB | 6' 4" | 260 lbs | 2 | Ohio State |
| 41 | | LB | 6' 4" | 242 lbs | 3 | NC State |
| 44 | | LB | 6' 1" | 227 lbs | 2 | Washington |
| 45 | | LB | 6' 6" | 265 lbs | 1 | Charlotte |
| 50 | | LB | 6' 3" | 247 lbs | 7 | Ohio State |
| 51 | | LB | 6' 2" | 240 lbs | 4 | Wisconsin |
| 55 | | LB | 6' 1" | 240 lbs | 8 | North Carolina |
| 56 | | LB | 6' 4" | 242 lbs | 7 | Charlotte |
| 90 | | LB | 6' 4" | 252 lbs | 10 | Wisconsin |
| — | | LB | 6' 2" | 225 lbs | 0 | Missouri |
| — | | LB | 6' 4" | 255 lbs | 3 | Clemson |
| 3 | | S | 6' 1" | 204 lbs | 5 | Penn State |
| 25 | | S | 6' 0" | 210 lbs | 9 | Texas |
| 49 | | S | 5' 11" | 203 lbs | 2 | Iowa |
| — | | S | 6' 2" | 215 lbs | 1 | Minnesota |
| — | | S | 6' 0" | 213 lbs | 0 | Oklahoma |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 6' 1" | 228 lbs | 6 | Duquesne |
| — | | LS | 6' 2" | 238 lbs | 5 | Pittsburgh |
| — | | P | 5' 11" | 194 lbs | 9 | Ohio State |
| 9 | | PK | 6' 2" | 185 lbs | 12 | Rice |
| — | | PK | 6' 2" | 210 lbs | 0 | Kansas |
Stadium
Acrisure Stadium
Pittsburgh, PA