CB #9
Statistics
2025 season and career▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | steelers | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | steelers | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | steelers | 12 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | steelers | 17 | 0 | 1 | 0 | 0 | 0 | 39.6 | - |
| 2018 | steelers | 15 | 1 | 1 | 2 | 1 | 0 | 118.8 | - |
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | steelers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | steelers | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | steelers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | steelers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | steelers | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Player Profile
9
Jersey
6' 2"
Height
185 lbs
Weight
12 seasons
Experience
Background
- Position
- Place Kicker
- Group
- specialTeam
- College
- Rice
- Hometown
- Keller, TX, USA
- Age
- 35
- Status
- active
Team
Pittsburgh Steelers
AFC North