DM #10
Statistics
2025 season and career2025 Season · Passing
6 games played91
CMP
159
ATT
915
YDS
5
TD
1
INT
81.6
RTG
▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | texans | 6 | 91 | 159 | 915 | 5 | 1 | 81.6 | 43.5 |
| 2024 | texans | 4 | 20 | 36 | 212 | 0 | 0 | 72.9 | 64.8 |
| 2023 | texans | 6 | 18 | 39 | 173 | 2 | 0 | 76.1 | 49.5 |
| 2022 | texans | 15 | 292 | 479 | 3,118 | 17 | 15 | 78.8 | 35.0 |
| 2021 | texans | 13 | 263 | 394 | 2,664 | 16 | 10 | 88.8 | 41.2 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | texans | 6 | 13 | 60 | 4.6 | 1 | 14 |
| 2024 | texans | 4 | 3 | 11 | 3.7 | 0 | 9 |
| 2023 | texans | 6 | 2 | 9 | 4.5 | 0 | 9 |
| 2022 | texans | 15 | 32 | 108 | 3.4 | 2 | 17 |
| 2021 | texans | 13 | 18 | 44 | 2.4 | 0 | 11 |
Player Profile
10
Jersey
6' 4"
Height
225 lbs
Weight
6 seasons
Experience
Background
- Position
- Quarterback
- Group
- offense
- College
- Stanford
- Hometown
- Duluth, GA, USA
- Age
- 27
- Status
- active
Team
Houston Texans
AFC South