AFC South 2025: 12-5
Houston Texans
Houston, TX · NRG Stadium
2025 Season
Final12-5
Record
70.6%
Win %
+109
Pt Diff
404
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Rams | Sep 7 | L 9-14 | CBS |
| 2 | vs Buccaneers | Sep 16 | L 19-20 | ABC |
| 3 | @ Jaguars | Sep 21 | L 10-17 | CBS |
| 4 | vs Titans | Sep 28 | W 26-0 | CBS |
| 5 | @ Ravens | Oct 5 | W 44-10 | CBS |
| 7 | @ Seahawks | Oct 21 | L 19-27 | ESPN |
| 8 | vs 49ers | Oct 26 | W 26-15 | FOX |
| 9 | vs Broncos | Nov 2 | L 15-18 | FOX |
| 10 | vs Jaguars | Nov 9 | W 36-29 | CBS |
| 11 | @ Titans | Nov 16 | W 16-13 | FOX |
| 12 | vs Bills | Nov 21 | W 23-19 | Prime Video |
| 13 | @ Colts | Nov 30 | W 20-16 | CBS |
| 14 | @ Chiefs | Dec 8 | W 20-10 | NBC |
| 15 | vs Cardinals | Dec 14 | W 40-20 | FOX |
| 16 | vs Raiders | Dec 21 | W 23-21 | CBS |
| 17 | @ Chargers | Dec 27 | W 20-16 | NFL Net |
| 18 | vs Colts | Jan 4 | W 38-30 | CBS |
Key Players
Roster
90 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 60 | | C | 6' 3" | 308 lbs | 4 | Troy |
| 65 | | C | 6' 4" | 309 lbs | 1 | Kentucky |
| 54 | | G | 6' 4" | 310 lbs | 4 | Notre Dame |
| 62 | | G | 6' 5" | 318 lbs | 3 | Eastern Michigan |
| 67 | | G | 6' 3" | 320 lbs | 8 | SMU |
| 69 | | G | 6' 3" | 307 lbs | 5 | LSU |
| 75 | | G | 6' 4" | 315 lbs | 9 | Virginia Tech |
| — | | G | 6' 6" | 320 lbs | 0 | South Dakota State |
| — | | G | 6' 4" | 326 lbs | 0 | Oklahoma |
| — | | G | 6' 4" | 320 lbs | 0 | Georgia Tech |
| 57 | | OT | 6' 6" | 312 lbs | 3 | Notre Dame |
| 63 | | OT | 6' 4" | 308 lbs | 3 | USC |
| 71 | | OT | 6' 6" | 312 lbs | 9 | Auburn |
| 77 | | OT | 6' 8" | 380 lbs | 12 | Florida |
| 79 | | OT | 6' 6" | 330 lbs | 2 | Minnesota |
| — | | OT | 6' 6" | 325 lbs | 0 | Iowa State |
| 7 | | QB | 6' 3" | 218 lbs | 4 | Ohio State |
| 10 | | QB | 6' 4" | 225 lbs | 6 | Stanford |
| 18 | | QB | 6' 2" | 216 lbs | 2 | Florida |
| 4 | | RB | 5' 10" | 208 lbs | 2 | USC |
| 26 | | RB | 5' 10" | 185 lbs | 1 | Louisville |
| 32 | | RB | 5' 11" | 230 lbs | 8 | Iowa State |
| 44 | | RB | 5' 11" | 225 lbs | 3 | North Carolina |
| — | | RB | 5' 10" | 209 lbs | 3 | Northwestern |
| — | | RB | 6' 0" | 215 lbs | 0 | Yale |
| — | | RB | 5' 8" | 203 lbs | 0 | Oregon |
| 8 | | TE | 6' 4" | 251 lbs | 3 | Ohio State |
| 9 | | TE | 6' 3" | 245 lbs | 6 | Miami |
| 49 | | TE | 6' 2" | 250 lbs | 1 | Northern Iowa |
| 86 | | TE | 6' 5" | 242 lbs | 9 | Stanford |
| 87 | | TE | 6' 4" | 250 lbs | 8 | LSU |
| — | | TE | 6' 6" | 250 lbs | 0 | Michigan |
| 1 | | WR | 5' 10" | 165 lbs | 4 | Houston |
| 12 | | WR | 6' 4" | 222 lbs | 6 | Michigan |
| 13 | | WR | 5' 11" | 201 lbs | 2 | Iowa State |
| 19 | | WR | 6' 3" | 210 lbs | 4 | Iowa State |
| 81 | | WR | 6' 4" | 215 lbs | 2 | Iowa State |
| 84 | | WR | 6' 2" | 215 lbs | 9 | Pennsylvania |
| 85 | | WR | 6' 1" | 192 lbs | 1 | Texas Tech |
| 89 | | WR | 6' 3" | 210 lbs | 1 | Pittsburgh |
| — | | WR | 5' 11" | 190 lbs | 0 | Boston College |
| — | | WR | 5' 10" | 180 lbs | 0 | Colgate |
| — | | WR | 6' 3" | 205 lbs | 0 | Illinois State |
| — | | WR | 6' 2" | 180 lbs | 0 | Incarnate Word |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 3 | | CB | 6' 0" | 180 lbs | 3 | Georgia |
| 11 | | CB | 5' 11" | 190 lbs | 9 | Central Arkansas |
| 20 | | CB | 6' 2" | 190 lbs | 3 | Buffalo |
| 22 | | CB | 5' 11" | 190 lbs | 2 | USC |
| 24 | | CB | 6' 1" | 195 lbs | 5 | LSU |
| 30 | | CB | 5' 9" | 185 lbs | 3 | North Carolina Central |
| 34 | | CB | 6' 2" | 200 lbs | 2 | Houston |
| 36 | | CB | 5' 10" | 195 lbs | 1 | North Carolina |
| — | | CB | 6' 0" | 202 lbs | 0 | Missouri |
| — | | CB | 6' 0" | 195 lbs | 0 | Stanford |
| 50 | | DE | 6' 3" | 250 lbs | 1 | USC |
| 51 | | DE | 6' 4" | 243 lbs | 4 | Alabama |
| 55 | | DE | 6' 5" | 263 lbs | 12 | LSU |
| 90 | | DE | 6' 6" | 283 lbs | 5 | Houston |
| 92 | | DE | 6' 4" | 275 lbs | 4 | TCU |
| 97 | | DE | 6' 5" | 275 lbs | 5 | Miami (OH) |
| — | | DE | 6' 6" | 265 lbs | 3 | LSU |
| — | | DE | 6' 3" | 251 lbs | 0 | NC State |
| 53 | | DT | 6' 3" | 305 lbs | 1 | Utah |
| 58 | | DT | 6' 4" | 304 lbs | 2 | Rutgers |
| 72 | | DT | 6' 2" | 296 lbs | 5 | Ohio State |
| 91 | | DT | 6' 3" | 313 lbs | 6 | Michigan State |
| 98 | | DT | 6' 2" | 305 lbs | 11 | Louisville |
| — | | DT | 6' 3" | 292 lbs | 0 | Tennessee |
| — | | DT | 6' 3" | 326 lbs | 0 | Ohio State |
| 0 | | LB | 6' 2" | 228 lbs | 8 | Florida Atlantic |
| 15 | | LB | 6' 3" | 230 lbs | 4 | Sacramento State |
| 35 | | LB | 6' 1" | 230 lbs | 5 | Illinois |
| 39 | | LB | 6' 2" | 228 lbs | 4 | Alabama |
| 42 | | LB | 6' 1" | 229 lbs | 5 | Iowa State |
| 45 | | LB | 6' 4" | 227 lbs | 8 | Tarleton State |
| 52 | | LB | 6' 2" | 250 lbs | 3 | Clemson |
| 56 | | LB | 6' 0" | 227 lbs | 3 | Oregon |
| — | | LB | 6' 1" | 233 lbs | 0 | Indiana |
| — | | LB | 6' 3" | 235 lbs | 0 | Clemson |
| 2 | | S | 6' 3" | 190 lbs | 3 | USC |
| 5 | | S | 6' 0" | 200 lbs | 5 | Baylor |
| 6 | | S | 6' 1" | 203 lbs | 5 | Middle Tennessee |
| 21 | | S | 6' 0" | 212 lbs | 4 | Iowa |
| 23 | | S | 6' 0" | 212 lbs | 2 | Penn State |
| 29 | | S | 5' 11" | 205 lbs | 9 | North Carolina |
| — | | S | 6' 0" | 205 lbs | 0 | USC |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 40 | | LS | 6' 4" | 241 lbs | 2 | West Virginia |
| 38 | | P | 6' 3" | 213 lbs | 2 | South Carolina |
| — | | P | 6' 1" | 215 lbs | 0 | Syracuse |
| 15 | | PK | 6' 0" | 183 lbs | 11 | UCLA |
Stadium
NRG Stadium
Houston, TX