DC #86
Statistics
2025 season and career▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2024 | bears | 13 | 9 | 72 | 8.0 | 0 | 14 |
| 2023 | raiders | 17 | 4 | 39 | 9.8 | 0 | 16 |
| 2022 | chargers | 17 | 46 | 538 | 11.7 | 3 | 35 |
| 2021 | commanders | 17 | 24 | 296 | 12.3 | 3 | 26 |
| 2020 | texans | 9 | 1 | 8 | 8.0 | 0 | 8 |
| 2019 | texans | 16 | 11 | 162 | 14.7 | 0 | 46 |
| 2018 | eagles | 7 | 2 | 21 | 10.5 | 0 | 11 |
| 2018 | texans | 7 | 20 | 195 | 9.8 | 0 | 50 |
| 2018 | 2018 Totals | 14 | 22 | 216 | 9.8 | 0 | 50 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2023 | raiders | 17 | 3 | 18 | 6.0 | 0 | 15 |
| 2022 | chargers | 17 | 2 | -15 | -7.5 | 0 | -5 |
| 2021 | commanders | 17 | 10 | 89 | 8.9 | 0 | 27 |
| 2018 | texans | 7 | 1 | 7 | 7.0 | 0 | 7 |
Player Profile
86
Jersey
5' 8"
Height
188 lbs
Weight
9 seasons
Experience
Background
- Position
- Wide Receiver
- Group
- offense
- College
- Sacramento State
- Hometown
- San Jose, CA, USA
- Age
- 33
- Status
- active