HL #40
Statistics
2025 season and career2025 Season · Rushing
17 games played16
CAR
71
YDS
4.4
AVG
0
TD
9
LNG
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | cowboys | 17 | 16 | 71 | 4.4 | 0 | 9 |
| 2024 | cowboys | 16 | 12 | 38 | 3.2 | 0 | 10 |
| 2023 | cowboys | 17 | 6 | 19 | 3.2 | 1 | 9 |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | cowboys | 17 | 13 | 109 | 8.4 | 1 | 15 |
| 2024 | cowboys | 16 | 12 | 111 | 9.3 | 0 | 24 |
| 2023 | cowboys | 17 | 3 | 18 | 6.0 | 0 | 12 |
Player Profile
40
Jersey
6' 1"
Height
238 lbs
Weight
4 seasons
Experience
Background
- Position
- Running Back
- Group
- offense
- College
- North Dakota State
- Hometown
- Spencer, WI, USA
- Age
- 26
- Status
- active