NFC East 2026: 1-2
Dallas Cowboys
Dallas, TX · AT&T Stadium
Next Game: AI Prediction
Low confidence
@
Oct 4 Predicted winner DAL 55%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedJonathan Bullard
Injured ReserveDT · Not Specified
Jalen Thompson
Injured ReserveS · Not Specified
Tyler Smith
Injured ReserveG · Surgery
Malik Hooker
QuestionableS · Fracture
DeMarvion Overshown
QuestionableLB · Not Specified
Latest injury news
Latest Cowboys News
All news → Trades Oct 1
Steelers Trade Joey Porter Jr. to Cowboys for a 2028 Second-Round Pick and a 2027 Sixth
Game Recap Sep 27
Ravens Edge Cowboys 34-31 in Week 3
League Sep 22
NFL Says It Has 'No Concerns' About the Maracanã Field for Cowboys-Ravens in Rio
Team Sep 21
Dak Prescott Passes Tony Romo for the Cowboys' Career Touchdown Pass Record
Game Recap Sep 20
Cowboys Rout Commanders 37-20 in Week 2
Injuries Sep 15
Cowboys' DeMarvion Overshown, Malik Hooker to Miss Time After Opener
2026 Season
2025: 7-9-1 Through Week 3
1-2
Record
33.3%
Win %
+6
Pt Diff
88
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | @ Seahawks | Aug 15 | W 17-7 | NFL Net |
| Preseason Week 2 | @ Cardinals | Aug 22 | W 34-13 | NFL Net |
| Preseason Week 3 | vs Saints | Aug 28 | L 24-27 | ESPN Unlmtd |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Giants | Sep 13 | L 20-28 | NBC |
| 2 | vs Commanders | Sep 20 | W 37-20 | FOX |
| 3 | vs Ravens | Sep 27 | L 31-34 | CBS |
| 4 | @ Texans | Oct 4 | 13:00 ET | FOX |
| 5 | vs Buccaneers | Oct 8 | 20:15 ET | Prime Video |
| 6 | @ Packers | Oct 18 | 20:20 ET | NBC |
| 7 | @ Eagles | Oct 26 | 20:15 ET | ESPN |
| 8 | vs Cardinals | Nov 1 | 13:00 ET | FOX |
| 9 | @ Colts | Nov 8 | 13:00 ET | FOX |
| 10 | vs 49ers | Nov 15 | 16:25 ET | FOX |
| 11 | vs Titans | Nov 22 | 13:00 ET | FOX |
| 12 | vs Eagles | Nov 26 | 16:30 ET | FOX |
| 13 | @ Seahawks | Dec 7 | 20:15 ET | ESPN |
| 15 | @ Rams | Dec 20 | 16:25 ET | CBS |
| 16 | vs Jaguars | Dec 27 | 20:20 ET | NBC |
| 17 | vs Giants | Jan 3 | 13:00 ET | FOX |
| 18 | @ Commanders | Jan 10 | 00:00 ET | - |
Key Players
Roster
80 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 56 | CB Cooper Beebe | C | 6' 3" | 320 lbs | 3 | Kansas State |
| 30 | HL Hunter Luepke | FB | 6' 1" | 250 lbs | 4 | North Dakota State |
| 51 | NL Nick Leverett | G | 6' 3" | 310 lbs | 5 | Rice |
| 52 | TB Tyler Booker | G | 6' 5" | 330 lbs | 2 | Alabama |
| 66 | TB T.J. Bass | G | 6' 4" | 320 lbs | 4 | Oregon |
| 73 | TS Tyler Smith | G | 6' 5" | 328 lbs | 5 | Tulsa |
| 60 | TG Tyler Guyton | OT | 6' 7" | 325 lbs | 3 | Oklahoma |
| 65 | AC Ajani Cornelius | OT | 6' 5" | 318 lbs | 2 | Oregon |
| 67 | DS Drew Shelton | OT | 6' 5" | 313 lbs | 0 | Penn State |
| 77 | BJ Broderick Jones | OT | 6' 5" | 311 lbs | 4 | Georgia |
| 78 | TS Terence Steele | OT | 6' 6" | 320 lbs | 7 | Texas Tech |
| 4 | DP Dak Prescott | QB | 6' 2" | 230 lbs | 11 | Mississippi State |
| 16 | SH Sam Howell | QB | 6' 1" | 225 lbs | 5 | North Carolina |
| 25 | TG Tyler Goodson | RB | 5' 9" | 197 lbs | 4 | Iowa |
| 31 | ED Emari Demercado | RB | 5' 9" | 215 lbs | 4 | TCU |
| 33 | JW Javonte Williams | RB | 5' 10" | 222 lbs | 6 | North Carolina |
| 86 | LS Luke Schoonmaker | TE | 6' 5" | 250 lbs | 4 | Michigan |
| 87 | JF Jake Ferguson | TE | 6' 5" | 250 lbs | 5 | Wisconsin |
| 89 | BS Brevyn Spann-Ford | TE | 6' 6" | 265 lbs | 3 | Minnesota |
| 3 | GP George Pickens | WR | 6' 3" | 200 lbs | 5 | Georgia |
| 9 | KT KaVontae Turpin | WR | 5' 7" | 158 lbs | 5 | TCU |
| 18 | JM Jonathan Mingo | WR | 6' 2" | 225 lbs | 4 | Ole Miss |
| 19 | RF Ryan Flournoy | WR | 6' 1" | 205 lbs | 3 | Southeast Missouri State |
| 80 | CB Camden Brown | WR | 6' 2" | 204 lbs | 0 | Georgia Southern |
| 88 | CL CeeDee Lamb | WR | 6' 2" | 198 lbs | 7 | Oklahoma |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | CD Cobie Durant | CB | 5' 11" | 181 lbs | 5 | South Carolina State |
| 21 | CC Caelen Carson | CB | 6' 0" | 195 lbs | 3 | Wake Forest |
| 23 | AS Ameer Speed | CB | 6' 3" | 215 lbs | 3 | Michigan State |
| 26 | DB DaRon Bland | CB | 6' 2" | 202 lbs | 5 | Fresno State |
| 27 | RS Reddy Steward | CB | 5' 11" | 178 lbs | 2 | Troy |
| 28 | SR Shavon Revel Jr. | CB | 6' 1" | 198 lbs | 2 | East Carolina |
| 93 | EG Elijah Garcia | DE | 6' 5" | 302 lbs | 3 | Rice |
| 91 | OO Otito Ogbonnia | DT | 6' 4" | 320 lbs | 5 | UCLA |
| 92 | QW Quinnen Williams | DT | 6' 3" | 303 lbs | 8 | Alabama |
| 97 | KC Kenny Clark | DT | 6' 3" | 314 lbs | 11 | UCLA |
| 99 | LO LT Overton | DT | 6' 5" | 274 lbs | 0 | Alabama |
| 0 | DO DeMarvion Overshown | LB | 6' 3" | 230 lbs | 4 | Texas |
| 6 | DE Donovan Ezeiruaku | LB | 6' 2" | 255 lbs | 2 | Boston College |
| 7 | RG Rashan Gary | LB | 6' 5" | 277 lbs | 8 | Michigan |
| 40 | VM Von Miller | LB | 6' 3" | 245 lbs | 16 | Texas A&M |
| 41 | JH James Houston | LB | 6' 1" | 248 lbs | 5 | Jackson State |
| 42 | CR Curtis Robinson | LB | 6' 3" | 235 lbs | 5 | Stanford |
| 45 | JB Justin Barron | LB | 6' 4" | 235 lbs | 1 | Syracuse |
| 50 | SJ Shemar James | LB | 6' 1" | 235 lbs | 2 | Florida |
| 53 | DW Dee Winters | LB | 5' 11" | 227 lbs | 4 | TCU |
| 55 | JB Jaishawn Barham | LB | 6' 3" | 240 lbs | 0 | Michigan |
| 57 | ML Malachi Lawrence | LB | 6' 4" | 253 lbs | 0 | UCF |
| 59 | TW Tyrus Wheat | LB | 6' 2" | 260 lbs | 4 | Mississippi State |
| 11 | AC Alijah Clark | S | 6' 1" | 200 lbs | 2 | Syracuse |
| 13 | CD Caleb Downs | S | 6' 0" | 206 lbs | 0 | Ohio State |
| 14 | MB Markquese Bell | S | 6' 2" | 215 lbs | 5 | Florida A&M |
| 24 | MH Malik Hooker | S | 6' 1" | 215 lbs | 10 | Ohio State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 44 | TS Trent Sieg | LS | 6' 3" | 255 lbs | 9 | Colorado State |
| 5 | BA Bryan Anger | P | 6' 3" | 214 lbs | 15 | California |
| 17 | BA Brandon Aubrey | PK | 6' 3" | 218 lbs | 4 | Notre Dame |
Stadium
AT&T Stadium
Dallas, TX
NFC East Rivals
Cowboys Betting Odds →
Super Bowl, division & win-total futures