JB #16
Statistics
2025 season and career2025 Season · Punting
17 games played63
PUNTS
3,005
YDS
47.7
AVG
64
LNG
21
IN20
▶Punting · career
| Year | Team | GP | PUNTS | YDS | AVG | LNG | IN20 |
|---|---|---|---|---|---|---|---|
| 2025 | dolphins | 17 | 63 | 3,005 | 47.7 | 64 | 21 |
| 2024 | dolphins | 17 | 56 | 2,639 | 47.1 | 64 | 22 |
| 2023 | dolphins | 17 | 53 | 2,424 | 45.7 | 66 | 20 |
| 2022 | patriots | 9 | 37 | 1,557 | 42.1 | 62 | 12 |
| 2021 | patriots | 17 | 49 | 2,316 | 47.3 | 71 | 23 |
| 2020 | patriots | 16 | 55 | 2,678 | 48.7 | 71 | 31 |
| 2019 | patriots | 16 | 81 | 3,638 | 44.9 | 65 | 36 |
Player Profile
16
Jersey
6' 2"
Height
212 lbs
Weight
8 seasons
Experience
Background
- Position
- Punter
- Group
- specialTeam
- College
- Stanford
- Hometown
- Solana Beach, CA, USA
- Age
- 29
- Status
- active
Team
Atlanta Falcons
NFC South