Seahawks veteran kicker and two-time Pro Bowler who made every key kick in Seattle's Super Bowl LX run.
Jason Myers is now in his 12th NFL season, all but one in Seattle. The 2025 season produced 35 of 38 field goals (92.1%) and he made every postseason kick attempted during the Seahawks' Super Bowl LX run, including a 53-yarder in the title game.
Path to the league
Marist product who went undrafted in 2014. Made his Pro Bowl with Seattle in 2020 after going 24 of 24. Owns the franchise FG percentage record.
Career highlights
Super Bowl LX champion. 2x Pro Bowl (2020, 2023). 250+ career FGs made. Seahawks franchise career FG record. Kicked the FG that sent the 2023 Wild Card game to OT.
2025 season recap
35 of 38 FGs, 53 of 53 extra points. Hit every postseason FG attempted (8 of 8). Re-signed in March 2026 on a two-year extension at age 35.
Sources
- Wikipedia: Jason Myers
- Pro Football Reference: Jason Myers
Statistics
2025 season and career▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | seahawks | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | seahawks | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | seahawks | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | seahawks | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | seahawks | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | seahawks | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Player Profile
Background
- Position
- Place Kicker
- Group
- specialTeam
- College
- Marist
- Hometown
- Chula Vista, CA, USA
- Age
- 35
- Status
- active