NFC West 2025: 14-3
Seattle Seahawks
Seattle, WA · Lumen Field
2025 Season
Final14-3
Record
82.4%
Win %
+191
Pt Diff
483
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs 49ers | Sep 7 | L 13-17 | FOX |
| 2 | @ Steelers | Sep 14 | W 31-17 | FOX |
| 3 | vs Saints | Sep 21 | W 44-13 | CBS |
| 4 | @ Cardinals | Sep 26 | W 23-20 | Prime Video |
| 5 | vs Buccaneers | Oct 5 | L 35-38 | CBS |
| 6 | @ Jaguars | Oct 12 | W 20-12 | FOX |
| 7 | vs Texans | Oct 21 | W 27-19 | ESPN |
| 9 | @ Commanders | Nov 3 | W 38-14 | NBC |
| 10 | vs Cardinals | Nov 9 | W 44-22 | CBS |
| 11 | @ Rams | Nov 16 | L 19-21 | FOX |
| 12 | @ Titans | Nov 23 | W 30-24 | FOX |
| 13 | vs Vikings | Nov 30 | W 26-0 | FOX |
| 14 | @ Falcons | Dec 7 | W 37-9 | FOX |
| 15 | vs Colts | Dec 14 | W 18-16 | CBS |
| 16 | vs Rams | Dec 19 | W 38-37 | Prime Video |
| 17 | @ Panthers | Dec 28 | W 27-10 | CBS |
| 18 | @ 49ers | Jan 4 | W 13-3 | ABC |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 55 | | C | 6' 3" | 309 lbs | 4 | Michigan |
| 61 | | C | 6' 5" | 301 lbs | 3 | North Dakota State |
| 62 | | C | 6' 3" | 302 lbs | 1 | Florida Atlantic |
| 38 | | FB | 6' 3" | 250 lbs | 4 | Colorado |
| 40 | | FB | 6' 3" | 274 lbs | 2 | Alabama |
| 64 | | G | 6' 3" | 317 lbs | 3 | UConn |
| 74 | | G | 6' 7" | 339 lbs | 7 | Houston |
| 75 | | G | 6' 4" | 335 lbs | 4 | LSU |
| 76 | | G | 6' 6" | 316 lbs | 2 | North Dakota State |
| 77 | | G | 6' 4" | 308 lbs | 2 | Kansas |
| 78 | | G | 6' 5" | 307 lbs | 2 | Iowa |
| — | | G | 6' 5" | 315 lbs | 0 | Iowa |
| 67 | | OT | 6' 5" | 317 lbs | 5 | Mississippi State |
| 72 | | OT | 6' 6" | 322 lbs | 5 | Washington State |
| 73 | | OT | 6' 6" | 311 lbs | 1 | Kansas |
| 79 | | OT | 6' 6" | 299 lbs | 1 | UCF |
| 2 | | QB | 6' 4" | 228 lbs | 8 | Missouri |
| 6 | | QB | 6' 2" | 216 lbs | 2 | Alabama |
| 14 | | QB | 6' 3" | 225 lbs | 9 | USC |
| 25 | | RB | 6' 0" | 204 lbs | 4 | Georgia |
| 26 | | RB | 6' 1" | 220 lbs | 4 | UCLA |
| 31 | | RB | 6' 0" | 218 lbs | 1 | Missouri State |
| 36 | | RB | 5' 11" | 210 lbs | 3 | Boise State |
| — | | RB | 5' 11" | 209 lbs | 0 | Notre Dame |
| — | | RB | 5' 10" | 226 lbs | 4 | Fort Valley State |
| 18 | | TE | 6' 5" | 254 lbs | 2 | Miami |
| 81 | | TE | 6' 5" | 248 lbs | 9 | Drake |
| 88 | | TE | 6' 6" | 251 lbs | 3 | Michigan |
| 89 | | TE | 6' 5" | 266 lbs | 2 | Minnesota |
| — | | TE | 6' 5" | 243 lbs | 7 | Florida Atlantic |
| — | | TE | — | 240 lbs | 0 | Wisconsin |
| 10 | | WR | 6' 1" | 205 lbs | 10 | Eastern Washington |
| 11 | | WR | 6' 0" | 197 lbs | 4 | Ohio State |
| 15 | | WR | 6' 2" | 196 lbs | 2 | Colorado State |
| 19 | | WR | 6' 4" | 211 lbs | 4 | UCLA |
| 22 | | WR | 6' 0" | 180 lbs | 5 | Weber State |
| 32 | | WR | 6' 0" | 204 lbs | 6 | Tennessee |
| 82 | | WR | 6' 3" | 227 lbs | 5 | Michigan State |
| 85 | | WR | 6' 5" | 194 lbs | 1 | Arkansas |
| 86 | | WR | 6' 1" | 181 lbs | 1 | UNLV |
| 87 | | WR | 5' 11" | 188 lbs | 1 | Michigan State |
| — | | WR | 6' 2" | 205 lbs | 0 | Cal Poly |
| — | | WR | 6' 1" | 190 lbs | 0 | Kansas |
| — | | WR | 6' 2" | 205 lbs | 0 | Kansas |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 21 | | CB | 6' 0" | 185 lbs | 4 | Illinois |
| 28 | | CB | 6' 0" | 190 lbs | 3 | Auburn |
| 29 | | CB | 5' 11" | 190 lbs | 5 | Alabama |
| 34 | | CB | 5' 10" | 184 lbs | 5 | App State |
| — | | CB | 5' 11" | 181 lbs | 0 | Arizona |
| — | | CB | 6' 2" | 202 lbs | 0 | Toledo |
| — | | CB | 5' 11" | 197 lbs | 7 | Auburn |
| — | | CB | 6' 2" | 200 lbs | 0 | Arkansas |
| 0 | | DE | 6' 3" | 254 lbs | 13 | Boise State |
| 94 | | DE | 6' 6" | 306 lbs | 4 | Michigan |
| — | | DE | 6' 3" | 261 lbs | 12 | Florida |
| — | | DE | 6' 4" | 255 lbs | 0 | Northwestern |
| — | | DE | 6' 5" | 262 lbs | 0 | Oklahoma |
| 69 | | DT | 6' 1" | 301 lbs | 1 | South Alabama |
| 70 | | DT | 6' 1" | 299 lbs | 1 | Iowa State |
| 90 | | DT | 6' 3" | 315 lbs | 11 | Alabama |
| 91 | | DT | 6' 0" | 306 lbs | 3 | Texas |
| 95 | | DT | 6' 3" | 334 lbs | 4 | USC |
| 98 | | DT | 6' 5" | 296 lbs | 1 | Notre Dame |
| 99 | | DT | 6' 5" | 310 lbs | 12 | USC |
| — | | DT | 6' 6" | 320 lbs | 0 | Minnesota |
| — | | DT | 6' 3" | 340 lbs | 0 | Kansas State |
| 7 | | LB | 6' 2" | 265 lbs | 9 | USC |
| 13 | | LB | 6' 2" | 233 lbs | 6 | South Carolina |
| 42 | | LB | 5' 11" | 228 lbs | 4 | NC State |
| 44 | | LB | 6' 2" | 233 lbs | 5 | North Carolina |
| 46 | | LB | 6' 2" | 234 lbs | 2 | Florida |
| 48 | | LB | 6' 0" | 233 lbs | 3 | UTEP |
| 49 | | LB | 6' 1" | 235 lbs | 1 | Ole Miss |
| 50 | | LB | 6' 1" | 254 lbs | 1 | South Alabama |
| 51 | | LB | 6' 6" | 274 lbs | 2 | Ole Miss |
| 52 | | LB | 6' 1" | 231 lbs | 3 | Montana |
| 56 | | LB | 6' 3" | 242 lbs | 1 | Illinois State |
| 57 | | LB | 6' 3" | 248 lbs | 2 | Utah |
| 58 | | LB | 6' 3" | 260 lbs | 4 | Auburn |
| — | | LB | 6' 4" | 250 lbs | 0 | TCU |
| 3 | | S | 6' 3" | 220 lbs | 2 | South Carolina |
| 20 | | S | 5' 11" | 195 lbs | 8 | Notre Dame |
| 23 | | S | 6' 1" | 211 lbs | 5 | West Florida |
| 30 | | S | 6' 2" | 202 lbs | 4 | Ole Miss |
| 39 | | S | 5' 11" | 200 lbs | 2 | Montana State |
| 43 | | S | 6' 0" | 202 lbs | 1 | Toledo |
| — | | S | 6' 2" | 185 lbs | 0 | TCU |
| — | | S | 6' 1" | 196 lbs | 5 | Yale |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 41 | | LS | 6' 2" | 255 lbs | 4 | Penn State |
| 4 | | P | 6' 2" | 208 lbs | 9 | Texas |
| 5 | | PK | 5' 10" | 190 lbs | 12 | Marist |
Stadium
Lumen Field
Seattle, WA