JS #16
Statistics
2025 season and career2025 Season · Punting
17 games played60
PUNTS
2,871
YDS
47.8
AVG
60
LNG
23
IN20
▶Punting · career
| Year | Team | GP | PUNTS | YDS | AVG | LNG | IN20 |
|---|---|---|---|---|---|---|---|
| 2025 | chargers | 17 | 60 | 2,871 | 47.8 | 60 | 23 |
| 2024 | chargers | 17 | 72 | 3,362 | 46.7 | 67 | 28 |
| 2023 | chargers | 17 | 75 | 3,475 | 46.3 | 83 | 30 |
| 2022 | chargers | 17 | 73 | 3,186 | 43.6 | 60 | 28 |
| 2021 | jaguars | 1 | 4 | 159 | 39.8 | 47 | 0 |
| 2020 | packers | 16 | 46 | 2,092 | 45.5 | 62 | 15 |
| 2019 | packers | 16 | 77 | 3,386 | 44.0 | 66 | 29 |
| 2018 | packers | 16 | 71 | 3,176 | 44.7 | 67 | 19 |
Player Profile
16
Jersey
6' 5"
Height
208 lbs
Weight
8 seasons
Experience
Background
- Position
- Punter
- Group
- specialTeam
- College
- Alabama
- Hometown
- Denver, CO, USA
- Age
- 30
- Status
- active