AFC West 2025: 11-6
Los Angeles Chargers
Los Angeles, CA · SoFi Stadium
2025 Season
Final11-6
Record
64.7%
Win %
+28
Pt Diff
368
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Chiefs | Sep 6 | W 27-21 | YouTube |
| 2 | @ Raiders | Sep 16 | W 20-9 | ESPN |
| 3 | vs Broncos | Sep 21 | W 23-20 | CBS |
| 4 | @ Giants | Sep 28 | L 18-21 | CBS |
| 5 | vs Commanders | Oct 5 | L 10-27 | FOX |
| 6 | @ Dolphins | Oct 12 | W 29-27 | CBS |
| 7 | vs Colts | Oct 19 | L 24-38 | CBS |
| 8 | vs Vikings | Oct 24 | W 37-10 | Prime Video |
| 9 | @ Titans | Nov 2 | W 27-20 | CBS |
| 10 | vs Steelers | Nov 10 | W 25-10 | NBC |
| 11 | @ Jaguars | Nov 16 | L 6-35 | CBS |
| 13 | vs Raiders | Nov 30 | W 31-14 | CBS |
| 14 | vs Eagles | Dec 9 | W 22-19 | ABC |
| 15 | @ Chiefs | Dec 14 | W 16-13 | CBS |
| 16 | @ Cowboys | Dec 21 | W 34-17 | FOX |
| 17 | vs Texans | Dec 27 | L 16-20 | NFL Net |
| 18 | @ Broncos | Jan 4 | L 3-19 | CBS |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 63 | | C | 6' 6" | 308 lbs | 1 | Maryland |
| — | | C | 6' 4" | 318 lbs | 7 | Wisconsin |
| — | | C | 6' 5" | 303 lbs | 0 | Florida |
| — | | C | 6' 3" | 290 lbs | 0 | Fresno State |
| 44 | | FB | 6' 4" | 296 lbs | 4 | Boise State |
| — | | FB | 6' 1" | 240 lbs | 8 | Wisconsin |
| 64 | | G | 6' 7" | 325 lbs | 5 | Northern Iowa |
| 71 | | G | 6' 6" | 330 lbs | 1 | Pittsburgh |
| — | | G | 6' 3" | 312 lbs | 5 | Buffalo |
| — | | G | 6' 6" | 357 lbs | 6 | Georgia |
| — | | G | 6' 6" | 327 lbs | 0 | Oregon |
| — | | G | 6' 5" | 305 lbs | 5 | Chattanooga |
| — | | G | 6' 7" | 312 lbs | 0 | Boston College |
| 70 | | OT | 6' 4" | 315 lbs | 6 | Northwestern |
| 76 | | OT | 6' 8" | 322 lbs | 3 | Notre Dame |
| 79 | | OT | 6' 6" | 307 lbs | 8 | Sioux Falls |
| — | | OT | 6' 9" | 315 lbs | 0 | Memphis |
| — | | OT | 6' 5" | 320 lbs | 1 | — |
| — | | OT | 6' 8" | 318 lbs | 0 | Oregon |
| 5 | | QB | 6' 4" | 226 lbs | 6 | North Dakota State |
| 7 | | QB | 6' 4" | 252 lbs | 1 | Florida State |
| 10 | | QB | 6' 6" | 236 lbs | 7 | Oregon |
| 8 | | RB | 6' 0" | 220 lbs | 2 | North Carolina |
| 30 | | RB | 5' 8" | 215 lbs | 3 | Troy |
| 32 | | RB | 5' 8" | 195 lbs | 3 | Buffalo |
| 34 | | RB | 5' 10" | 205 lbs | 1 | South Dakota State |
| — | | RB | 5' 11" | 200 lbs | 0 | Memphis |
| — | | RB | 5' 8" | 191 lbs | 4 | East Carolina |
| 86 | | TE | 6' 5" | 236 lbs | 2 | Syracuse |
| — | | TE | 6' 5" | 223 lbs | 0 | Kansas State |
| — | | TE | 6' 6" | 265 lbs | 5 | Iowa State |
| — | | TE | 6' 4" | 246 lbs | 10 | Miami |
| — | | TE | 6' 4" | 241 lbs | 0 | Tulane |
| — | | TE | 6' 5" | 250 lbs | 0 | Wyoming |
| 1 | | WR | 6' 2" | 208 lbs | 4 | TCU |
| 9 | | WR | 6' 3" | 210 lbs | 2 | Ole Miss |
| 12 | | WR | 5' 8" | 165 lbs | 4 | TCU |
| 15 | | WR | 6' 0" | 185 lbs | 3 | Georgia |
| 81 | | WR | 6' 4" | 220 lbs | 2 | South Carolina |
| 82 | | WR | 6' 1" | 184 lbs | 2 | Rutgers |
| 84 | | WR | 6' 1" | 182 lbs | 0 | Auburn |
| — | | WR | 6' 5" | 190 lbs | 0 | Colorado |
| — | | WR | 6' 0" | 190 lbs | 1 | Kansas |
| — | | WR | 5' 10" | 170 lbs | 0 | Penn State |
| — | | WR | 5' 9" | 170 lbs | 0 | Mississippi State |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 5' 10" | 192 lbs | 6 | Washington |
| 20 | | CB | 6' 2" | 207 lbs | 3 | Notre Dame |
| 26 | | CB | 5' 10" | 180 lbs | 8 | LSU |
| 29 | | CB | 6' 1" | 196 lbs | 3 | Maryland |
| 33 | | CB | 6' 0" | 195 lbs | 5 | Ole Miss |
| 37 | | CB | 6' 1" | 209 lbs | 1 | Villanova |
| 39 | | CB | 6' 2" | 189 lbs | 2 | Rutgers |
| 46 | | CB | 5' 10" | 180 lbs | 2 | Oregon |
| — | | CB | 5' 11" | 205 lbs | 1 | Iowa State |
| — | | CB | 5' 11" | 180 lbs | 0 | Georgia Tech |
| — | | CB | 5' 10" | 185 lbs | 0 | Toledo |
| — | | DE | 6' 3" | 280 lbs | 0 | Miami |
| 90 | | DT | 6' 2" | 315 lbs | 7 | Florida International |
| 92 | | DT | 6' 5" | 292 lbs | 3 | Alabama |
| 94 | | DT | 6' 2" | 305 lbs | 1 | Illinois |
| 94 | | DT | 6' 3" | 317 lbs | 9 | Alabama |
| 99 | | DT | 6' 1" | 340 lbs | 2 | Oregon |
| — | | DT | 6' 3" | 322 lbs | 0 | South Carolina |
| — | | DT | 6' 2" | 311 lbs | 0 | Virginia |
| — | | DT | 6' 2" | 318 lbs | 0 | LSU |
| — | | DT | 6' 3" | 313 lbs | 0 | SMU |
| 0 | | LB | 6' 0" | 225 lbs | 4 | Washington State |
| 6 | | LB | 5' 11" | 240 lbs | 12 | Miami |
| 25 | | LB | 6' 3" | 247 lbs | 3 | Michigan |
| 43 | | LB | 6' 3" | 225 lbs | 7 | Oregon |
| 45 | | LB | 6' 3" | 266 lbs | 4 | USC |
| 48 | | LB | 6' 4" | 269 lbs | 12 | Kentucky |
| 50 | | LB | 6' 2" | 218 lbs | 1 | Nevada |
| 52 | | LB | 6' 3" | 269 lbs | 13 | Buffalo |
| 53 | | LB | 6' 2" | 230 lbs | 7 | Illinois |
| 54 | | LB | 6' 5" | 254 lbs | 2 | South Carolina |
| 58 | | LB | 6' 1" | 236 lbs | 2 | Syracuse |
| 97 | | LB | 6' 8" | 260 lbs | 1 | Baylor |
| — | | LB | 6' 5" | 236 lbs | 0 | Utah |
| — | | LB | 6' 3" | 250 lbs | 0 | Western Michigan |
| 3 | | S | 6' 2" | 215 lbs | 9 | Florida State |
| 23 | | S | 5' 11" | 212 lbs | 12 | Oklahoma |
| 27 | | S | 6' 0" | 210 lbs | 2 | Clemson |
| 40 | | S | 6' 0" | 203 lbs | 2 | Stanford |
| — | | S | 6' 0" | 190 lbs | 0 | Utah State |
| — | | S | 6' 4" | 205 lbs | 0 | Syracuse |
| — | | S | 6' 2" | 202 lbs | 0 | Arizona |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 47 | | LS | 6' 1" | 224 lbs | 15 | Auburn |
| — | | LS | 6' 2" | 239 lbs | 1 | Wisconsin |
| 16 | | P | 6' 5" | 208 lbs | 8 | Alabama |
| 11 | | PK | 6' 1" | 216 lbs | 5 | Texas |
Stadium
SoFi Stadium
Los Angeles, CA