MJ #10
Statistics
2025 season and career2025 Season · Passing
11 games played201
CMP
289
ATT
2,151
YDS
13
TD
6
INT
97.4
RTG
▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 49ers | 11 | 201 | 289 | 2,151 | 13 | 6 | 97.4 | 62.3 |
| 2024 | jaguars | 10 | 171 | 262 | 1,672 | 8 | 8 | 80.5 | 36.6 |
| 2023 | patriots | 11 | 224 | 345 | 2,120 | 10 | 12 | 77.0 | 37.5 |
| 2022 | patriots | 14 | 288 | 442 | 2,997 | 14 | 11 | 84.8 | 38.4 |
| 2021 | patriots | 17 | 352 | 521 | 3,801 | 22 | 13 | 92.5 | 56.9 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | 49ers | 11 | 36 | 60 | 1.7 | 0 | 13 |
| 2024 | jaguars | 10 | 28 | 92 | 3.3 | 1 | 13 |
| 2023 | patriots | 11 | 26 | 96 | 3.7 | 0 | 18 |
| 2022 | patriots | 14 | 47 | 102 | 2.2 | 1 | 15 |
| 2021 | patriots | 17 | 44 | 129 | 2.9 | 0 | 13 |
Player Profile
10
Jersey
6' 3"
Height
220 lbs
Weight
6 seasons
Experience
Background
- Position
- Quarterback
- Group
- offense
- College
- Alabama
- Hometown
- Jacksonville, FL, USA
- Age
- 27
- Status
- active