MG #14
Statistics
2025 season and career▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | colts | 16 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | colts | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | rams | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | rams | 17 | 0 | 0 | 0 | 0 | 0 | 39.6 | - |
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | colts | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | rams | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player Profile
14
Jersey
6' 0"
Height
232 lbs
Weight
7 seasons
Experience
Background
- Position
- Place Kicker
- Group
- specialTeam
- College
- Utah
- Hometown
- Orem, UT, USA
- Age
- 32
- Status
- active
Team
Las Vegas Raiders
AFC West