2025 NFL MVP and Super Bowl LVI champion, now the centerpiece of a Rams team tied for Super Bowl LXI favorite.
Matthew Stafford won his first MVP at age 37 in February 2026, leading the league in passing yards (4,707) and touchdowns (a career-best 46) for the first time in his career. The Rams went 13-4, won the NFC West, and Stafford finally added the individual hardware to match the Super Bowl ring he earned in his first season in Los Angeles.
Path to the league
First overall pick by Detroit in 2009 out of Georgia. Spent 12 years with the Lions putting up huge volume on bad teams, never winning a playoff game. Traded to the Rams in March 2021 in the deal that sent Jared Goff and three picks the other way. Won Super Bowl LVI in his first season in Los Angeles.
Career highlights
2025 NFL MVP. Super Bowl LVI champion (26-of-40, 283 yards, 3 TDs in a 23-20 win over Cincinnati). Top 10 all time in pass attempts, completions, passing yards and touchdowns. Fastest player in NFL history to reach 40,000 career passing yards. 46 TDs in 2025 broke his own Rams franchise record.
2025 season recap
Career-best passer rating of 109.2. Led the league in TDs (46), passing yards (4,707) and several efficiency metrics. The Rams finished 13-4 and lost the Super Bowl LX rematch with Detroit in the NFC Championship Game. Stafford was named MVP at NFL Honors in February with the highest vote share of any winner since Peyton Manning in 2013.
What to watch in 2026
Los Angeles opened at +950 to win Super Bowl LXI, tied with Seattle and Baltimore for the shortest odds on the board. Stafford turns 38 in February but showed no decline in 2025. The Rams added Davante Adams in free agency and drafted Ty Simpson as the succession plan. The offseason narrative is whether this is Stafford's last serious title chase.
Sources
- Fox Sports: Stafford 2025 MVP by the numbers
- Wikipedia: Matthew Stafford
- Pro Football Reference: Matthew Stafford
Statistics
2025 season and career2025 Season · Passing
17 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | rams | 3 | 67 | 111 | 872 | 6 | 4 | 88.1 | 59.1 |
| 2025 | rams | 17 | 388 | 597 | 4,707 | 46 | 8 | 109.2 | 71.2 |
| 2024 | rams | 16 | 340 | 517 | 3,762 | 20 | 8 | 93.7 | 61.5 |
| 2023 | rams | 15 | 326 | 521 | 3,965 | 24 | 11 | 92.5 | 64.2 |
| 2022 | rams | 9 | 206 | 303 | 2,087 | 10 | 8 | 87.4 | 52.3 |
| 2021 | rams | 17 | 404 | 601 | 4,886 | 41 | 17 | 102.9 | 69.2 |
| 2020 | lions | 16 | 339 | 528 | 4,084 | 26 | 10 | 96.3 | 61.3 |
| 2019 | lions | 8 | 187 | 291 | 2,499 | 19 | 5 | 106.0 | 71.3 |
| 2018 | lions | 16 | 367 | 555 | 3,777 | 21 | 11 | 89.9 | 51.3 |
| 2017 | lions | 16 | 371 | 565 | 4,446 | 29 | 10 | 99.3 | 65.3 |
| 2016 | lions | 16 | 388 | 594 | 4,327 | 24 | 10 | 93.3 | 65.2 |
| 2015 | lions | 16 | 398 | 592 | 4,262 | 32 | 13 | 97.0 | 58.3 |
| 2014 | lions | 16 | 363 | 602 | 4,257 | 22 | 12 | 85.7 | 44.7 |
| 2013 | lions | 16 | 371 | 634 | 4,650 | 29 | 19 | 84.2 | 53.5 |
| 2012 | lions | 16 | 435 | 727 | 4,967 | 20 | 17 | 79.8 | 57.7 |
| 2011 | lions | 16 | 421 | 663 | 5,038 | 41 | 16 | 97.2 | 60.5 |
| 2010 | lions | 3 | 57 | 96 | 535 | 6 | 1 | 91.3 | 50.1 |
| 2009 | lions | 10 | 201 | 377 | 2,267 | 13 | 20 | 61.0 | 37.1 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2026 | rams | 3 | 8 | 11 | 1.4 | 0 | 10 |
| 2025 | rams | 17 | 29 | 1 | 0.0 | 0 | 6 |
| 2024 | rams | 16 | 30 | 41 | 1.4 | 0 | 15 |
| 2023 | rams | 15 | 21 | 65 | 3.1 | 0 | 9 |
| 2022 | rams | 9 | 13 | 9 | 0.7 | 1 | 4 |
| 2021 | rams | 17 | 32 | 43 | 1.3 | 0 | 12 |
| 2020 | lions | 16 | 29 | 112 | 3.9 | 0 | 17 |
| 2019 | lions | 8 | 20 | 66 | 3.3 | 0 | 12 |
| 2018 | lions | 16 | 25 | 71 | 2.8 | 0 | 10 |
| 2017 | lions | 16 | 29 | 98 | 3.4 | 0 | 15 |
| 2016 | lions | 16 | 37 | 207 | 5.6 | 2 | 24 |
| 2015 | lions | 16 | 44 | 159 | 3.6 | 1 | 18 |
| 2014 | lions | 16 | 43 | 93 | 2.2 | 2 | 18 |
| 2013 | lions | 16 | 37 | 69 | 1.9 | 2 | 14 |
| 2012 | lions | 16 | 35 | 126 | 3.6 | 4 | 11 |
| 2011 | lions | 16 | 22 | 78 | 3.5 | 0 | 22 |
| 2010 | lions | 3 | 4 | 11 | 2.8 | 1 | 9 |
| 2009 | lions | 10 | 20 | 108 | 5.4 | 2 | 21 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- Georgia
- Hometown
- Dallas, TX, USA
- Age
- 38
- Status
- active
Latest news about Matthew Stafford
All news →Broncos Beat Rams 30-26 in Week 3
Denver Broncos 30, Los Angeles Rams 26 at Empower Field at Mile High. Bo Nix went 17 of 34 for 186 yards with 2 touchdowns and 1 interception.
Matthew Stafford Passes Philip Rivers for Sixth on the All-Time Touchdown Pass List
Stafford threw four touchdowns in the 28-6 win over the Giants, the third an 11-yarder to Davante Adams for No. 426. Adams finished with 195 yards and two scores.
Rams Rout Giants 28-6 in Week 2
Los Angeles Rams 28, New York Giants 6 at SoFi Stadium. Matthew Stafford went 22 of 31 for 327 yards with 4 touchdowns and 1 interception.
AI Predicts Every Week 2 Game of the 2026 NFL Season
After an 11-of-16 opening week, the model picks all 16 Week 2 games, from Thursday's Lions-Bills shootout at the new Highmark Stadium to the Giants at a Rams team that just lost Myles Garrett for a month.
49ers Rout Rams 27-7 in Week 1
San Francisco 49ers 27, Los Angeles Rams 7 at Melbourne Cricket Ground. Brock Purdy went 25 of 34 for 205 yards with 3 touchdowns and 1 interception.
Rams' Ty Simpson Throws 2 TDs, Rallies Team Past Chiefs in Debut
The 13th overall pick went 21 of 25 for 190 yards with no interceptions, becoming the first player since Baker Mayfield in 2018 to hit that stat line in a preseason debut.