A former Rutgers walk-on turned journeyman fullback, Michael Burton has carved out a long NFL career as a blocker and won a Super Bowl with the Chiefs.
Michael Burton has spent over a decade as one of the NFL's steadiest lead blockers after walking on at Rutgers and getting drafted by Detroit in 2015. The well-traveled fullback has suited up for seven different franchises and picked up a Super Bowl ring along the way.
Path to the league
Burton walked on at Rutgers, appearing in 42 games with 27 starts and contributing as both a runner and receiver out of the backfield. The Detroit Lions selected him in the fifth round (168th overall) of the 2015 NFL Draft.
Career highlights
Burton has played for Detroit, Chicago, Washington, New Orleans, Kansas City and Denver, appearing in 147 regular-season games with 79 rushing yards, 31 receptions for 196 yards and four total touchdowns. His signature achievement came with the Chiefs, winning Super Bowl LVII following the 2022 season.
2025 season recap
Burton agreed to a one-year extension with Denver in March 2025, but his season ended before it started: he suffered a hamstring injury in the preseason and was placed on season-ending injured reserve on August 26, 2025. He did not play a regular-season snap in 2025.
Sources
- Wikipedia: Michael Burton (American football)
- Pro Football Reference: Michael Burton
Statistics
2025 season and career▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2024 | broncos | 17 | 7 | 8 | 1.1 | 1 | 3 |
| 2023 | broncos | 17 | 7 | 9 | 1.3 | 0 | 4 |
| 2022 | chiefs | 17 | 5 | 7 | 1.4 | 0 | 6 |
| 2021 | chiefs | 16 | 8 | 26 | 3.3 | 1 | 7 |
| 2020 | saints | 15 | 7 | 18 | 2.6 | 0 | 7 |
| 2019 | washington | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 2018 | bears | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 2017 | bears | 16 | 4 | 9 | 2.3 | 0 | 7 |
| 2016 | lions | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 2015 | lions | 16 | 4 | 2 | 0.5 | 0 | 2 |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2024 | broncos | 17 | 10 | 65 | 6.5 | 1 | 28 |
| 2023 | broncos | 17 | 3 | 8 | 2.7 | 0 | 4 |
| 2022 | chiefs | 17 | 2 | 11 | 5.5 | 0 | 9 |
| 2021 | chiefs | 16 | 3 | 31 | 10.3 | 0 | 20 |
| 2020 | saints | 15 | 4 | 28 | 7.0 | 0 | 12 |
| 2019 | washington | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 2018 | bears | 8 | 1 | 6 | 6.0 | 0 | 6 |
| 2017 | bears | 16 | 2 | 8 | 4.0 | 0 | 8 |
| 2016 | lions | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 2015 | lions | 16 | 6 | 39 | 6.5 | 1 | 12 |
Player Profile
Background
- Position
- Fullback
- Group
- offense
- College
- Rutgers
- Hometown
- Long Valley, NJ, USA
- Age
- 34
- Status
- active