MB #34
Statistics
2025 season and career▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2024 | broncos | 17 | 7 | 8 | 1.1 | 1 | 3 |
| 2023 | broncos | 17 | 7 | 9 | 1.3 | 0 | 4 |
| 2022 | chiefs | 17 | 5 | 7 | 1.4 | 0 | 6 |
| 2021 | chiefs | 16 | 8 | 26 | 3.3 | 1 | 7 |
| 2020 | saints | 15 | 7 | 18 | 2.6 | 0 | 7 |
| 2019 | washington | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 2018 | bears | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 2017 | bears | 16 | 4 | 9 | 2.3 | 0 | 7 |
| 2016 | lions | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 2015 | lions | 16 | 4 | 2 | 0.5 | 0 | 2 |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2024 | broncos | 17 | 10 | 65 | 6.5 | 1 | 28 |
| 2023 | broncos | 17 | 3 | 8 | 2.7 | 0 | 4 |
| 2022 | chiefs | 17 | 2 | 11 | 5.5 | 0 | 9 |
| 2021 | chiefs | 16 | 3 | 31 | 10.3 | 0 | 20 |
| 2020 | saints | 15 | 4 | 28 | 7.0 | 0 | 12 |
| 2019 | washington | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 2018 | bears | 8 | 1 | 6 | 6.0 | 0 | 6 |
| 2017 | bears | 16 | 2 | 8 | 4.0 | 0 | 8 |
| 2016 | lions | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 2015 | lions | 16 | 6 | 39 | 6.5 | 1 | 12 |
Player Profile
34
Jersey
6' 0"
Height
247 lbs
Weight
11 seasons
Experience
Background
- Position
- Fullback
- Group
- offense
- College
- Rutgers
- Hometown
- Long Valley, NJ, USA
- Age
- 34
- Status
- active