AFC North 2025: 5-12
Cleveland Browns
Cleveland, OH · Huntington Bank Field
2025 Season
Final5-12
Record
29.4%
Win %
-100
Pt Diff
279
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Bengals | Sep 7 | L 16-17 | FOX |
| 2 | @ Ravens | Sep 14 | L 17-41 | CBS |
| 3 | vs Packers | Sep 21 | W 13-10 | FOX |
| 4 | @ Lions | Sep 28 | L 10-34 | FOX |
| 5 | vs Vikings | Oct 5 | L 17-21 | NFL Net |
| 6 | @ Steelers | Oct 12 | L 9-23 | CBS |
| 7 | vs Dolphins | Oct 19 | W 31-6 | CBS |
| 8 | @ Patriots | Oct 26 | L 13-32 | FOX |
| 10 | @ Jets | Nov 9 | L 20-27 | CBS |
| 11 | vs Ravens | Nov 16 | L 16-23 | CBS |
| 12 | @ Raiders | Nov 23 | W 24-10 | CBS |
| 13 | vs 49ers | Nov 30 | L 8-26 | CBS |
| 14 | vs Titans | Dec 7 | L 29-31 | FOX |
| 15 | @ Bears | Dec 14 | L 3-31 | FOX |
| 16 | vs Bills | Dec 21 | L 20-23 | CBS |
| 17 | vs Steelers | Dec 28 | W 13-6 | CBS |
| 18 | @ Bengals | Jan 4 | W 20-18 | CBS |
Key Players
Roster
93 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 56 | | C | 6' 3" | 303 lbs | 4 | Ohio State |
| 65 | | C | 6' 3" | 305 lbs | 2 | Florida |
| 74 | | C | 6' 5" | 311 lbs | 8 | Mississippi State |
| — | | C | 6' 2" | 290 lbs | 0 | Alabama |
| — | | FB | 6' 0" | 247 lbs | 11 | Rutgers |
| 53 | | G | 6' 4" | 315 lbs | 5 | Illinois |
| 70 | | G | 6' 6" | 310 lbs | 3 | Michigan |
| 77 | | G | 6' 3" | 316 lbs | 5 | Boston College |
| 78 | | G | 6' 6" | 321 lbs | 6 | Oklahoma State |
| 63 | | OT | 6' 4" | 320 lbs | 1 | Miami |
| 67 | | OT | 6' 7" | 333 lbs | 1 | Boston College |
| 69 | | OT | 6' 5" | 330 lbs | 4 | Mississippi State |
| 71 | | OT | 6' 5" | 322 lbs | 8 | Alabama State |
| 72 | | OT | 6' 4" | 335 lbs | 3 | Kansas State |
| 79 | | OT | 6' 8" | 374 lbs | 4 | Ohio State |
| — | | OT | 6' 6" | 314 lbs | 0 | Florida |
| — | | OT | 6' 6" | 302 lbs | 0 | Utah |
| — | | OT | 6' 5" | 305 lbs | 0 | Auburn |
| 2 | | QB | 6' 2" | 212 lbs | 2 | Colorado |
| 4 | | QB | 6' 3" | 223 lbs | 10 | Clemson |
| 8 | | QB | 5' 11" | 205 lbs | 2 | Oregon |
| — | | QB | 6' 6" | 224 lbs | 0 | Arkansas |
| 10 | | RB | 5' 11" | 221 lbs | 2 | Ohio State |
| 22 | | RB | 5' 8" | 200 lbs | 2 | Tennessee |
| 23 | | RB | 6' 1" | 225 lbs | 1 | App State |
| 35 | | RB | 6' 0" | 230 lbs | 2 | South Carolina |
| — | | RB | 5' 10" | 205 lbs | 0 | Mississippi State |
| — | | RB | 6' 2" | 220 lbs | 0 | SMU |
| 44 | | TE | 6' 4" | 241 lbs | 2 | Bowling Green |
| 82 | | TE | 6' 5" | 255 lbs | 3 | Kentucky |
| 86 | | TE | 6' 4" | 250 lbs | 4 | Wake Forest |
| 88 | | TE | 6' 5" | 255 lbs | 1 | Ole Miss |
| 89 | | TE | 6' 4" | 245 lbs | 6 | Nebraska |
| — | | TE | 6' 5" | 250 lbs | 0 | Cincinnati |
| — | | TE | 6' 4" | 250 lbs | 0 | BYU |
| 3 | | WR | 6' 1" | 195 lbs | 7 | Alabama |
| 15 | | WR | 5' 11" | 200 lbs | 6 | Oklahoma State |
| 16 | | WR | 5' 11" | 180 lbs | 2 | Texas |
| 19 | | WR | 6' 3" | 215 lbs | 4 | Tennessee |
| 80 | | WR | 6' 0" | 190 lbs | 3 | Louisville |
| 81 | | WR | 5' 8" | 180 lbs | 1 | Kent State |
| 83 | | WR | 5' 11" | 215 lbs | 3 | Western Kentucky |
| 84 | | WR | 5' 8" | 171 lbs | 2 | South Carolina |
| 85 | | WR | 5' 9" | 170 lbs | 1 | Southern Utah |
| — | | WR | 5' 8" | 188 lbs | 0 | LSU |
| — | | WR | 6' 4" | 209 lbs | 0 | Washington |
| — | | WR | 5' 11" | 190 lbs | 0 | Texas A&M |
| — | | WR | 5' 9" | 171 lbs | 0 | Baylor |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 7 | | CB | 6' 1" | 195 lbs | 6 | Georgia |
| 11 | | CB | 5' 11" | 185 lbs | 4 | Rutgers |
| 20 | | CB | 5' 9" | 190 lbs | 5 | New Mexico |
| 21 | | CB | 5' 11" | 190 lbs | 9 | Ohio State |
| 26 | | CB | 5' 11" | 195 lbs | 3 | South Dakota |
| 27 | | CB | 5' 9" | 192 lbs | 7 | Washington |
| 37 | | CB | 6' 2" | 192 lbs | 2 | Colorado State |
| — | | CB | 5' 10" | 185 lbs | 0 | West Virginia |
| — | | CB | 6' 0" | 190 lbs | 0 | Delaware |
| — | | CB | 6' 3" | 200 lbs | 0 | USC |
| 57 | | DE | 6' 4" | 268 lbs | 4 | Missouri |
| 91 | | DE | 6' 5" | 267 lbs | 5 | UAB |
| 95 | | DE | 6' 4" | 272 lbs | 10 | Texas A&M |
| 98 | | DE | 6' 1" | 281 lbs | 2 | Tulane |
| 99 | | DE | 6' 4" | 250 lbs | 6 | Notre Dame |
| — | | DE | 6' 5" | 249 lbs | 0 | Utah |
| — | | DE | 6' 3" | 274 lbs | 0 | Florida |
| 51 | | DT | 6' 3" | 300 lbs | 3 | Ohio State |
| 92 | | DT | 6' 0" | 272 lbs | 4 | Stony Brook |
| 93 | | DT | 6' 2" | 310 lbs | 5 | UCF |
| 94 | | DT | 6' 4" | 315 lbs | 2 | Michigan |
| 96 | | DT | 6' 2" | 310 lbs | 11 | Nebraska |
| — | | DT | 6' 0" | 278 lbs | 2 | SMU |
| — | | DT | 6' 1" | 268 lbs | 0 | LSU |
| — | | DT | 6' 4" | 266 lbs | 0 | Vanderbilt |
| 5 | | LB | 5' 11" | 230 lbs | 8 | Murray State |
| 40 | | LB | 6' 0" | 233 lbs | 3 | Mississippi State |
| 42 | | LB | 5' 11" | 227 lbs | 2 | USC |
| 49 | | LB | 6' 3" | 242 lbs | 2 | UCLA |
| 54 | | LB | 6' 1" | 240 lbs | 2 | Washington |
| 59 | | LB | 6' 0" | 225 lbs | 3 | Weber State |
| — | | LB | 6' 1" | 227 lbs | 0 | Alabama |
| 9 | | S | 6' 3" | 208 lbs | 7 | LSU |
| 24 | | S | 5' 10" | 215 lbs | 7 | Auburn |
| 31 | | S | 6' 2" | 203 lbs | 2 | Pittsburgh |
| 33 | | S | 6' 1" | 209 lbs | 4 | Ohio State |
| 41 | | S | 6' 2" | 210 lbs | 2 | Arizona State |
| — | | S | 6' 2" | 202 lbs | 0 | Toledo |
| — | | S | 6' 1" | 212 lbs | 0 | Boise State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 50 | | LS | 6' 6" | 242 lbs | 3 | West Virginia |
| 13 | | P | 6' 0" | 217 lbs | 9 | New Mexico |
| 30 | | P | 6' 3" | 225 lbs | 0 | Texas A&M |
| — | | P | 6' 5" | 205 lbs | 0 | Oklahoma State |
| 25 | | PK | 6' 0" | 200 lbs | 2 | Syracuse |
Stadium
Huntington Bank Field
Cleveland, OH