PR #45
Statistics
2025 season and career2025 Season · Rushing
11 games played1
CAR
3
YDS
3.0
AVG
0
TD
3
LNG
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | ravens | 11 | 1 | 3 | 3.0 | 0 | 3 |
| 2024 | ravens | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 2023 | ravens | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 2022 | ravens | 17 | 7 | 16 | 2.3 | 0 | 5 |
| 2021 | ravens | 13 | 2 | 4 | 2.0 | 0 | 2 |
| 2020 | ravens | 15 | 1 | -1 | -1.0 | 0 | -1 |
| 2019 | ravens | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 2018 | ravens | 10 | - | - | - | - | - |
| 2017 | ravens | 16 | 0 | 0 | 0.0 | 0 | 0 |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | ravens | 11 | 1 | 8 | 8.0 | 0 | 8 |
| 2024 | ravens | 17 | 3 | 22 | 7.3 | 1 | 14 |
| 2023 | ravens | 17 | 5 | 52 | 10.4 | 1 | 28 |
| 2022 | ravens | 17 | 11 | 74 | 6.7 | 0 | 19 |
| 2021 | ravens | 13 | 8 | 63 | 7.9 | 1 | 22 |
| 2020 | ravens | 15 | 9 | 45 | 5.0 | 1 | 11 |
| 2019 | ravens | 16 | 8 | 47 | 5.9 | 1 | 10 |
| 2017 | ravens | 16 | 4 | 12 | 3.0 | 2 | 6 |
Player Profile
45
Jersey
6' 3"
Height
300 lbs
Weight
10 seasons
Experience
Background
- Position
- Fullback
- Group
- offense
- College
- Maine
- Hometown
- Spencer, MA, USA
- Age
- 32
- Status
- active