NFC East 2025: 4-13
New York Giants
New York, NJ · MetLife Stadium
2025 Season
Final4-13
Record
23.5%
Win %
-58
Pt Diff
381
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Commanders | Sep 7 | L 6-21 | FOX |
| 2 | @ Cowboys | Sep 14 | L 37-40 | FOX |
| 3 | vs Chiefs | Sep 22 | L 9-22 | NBC |
| 4 | vs Chargers | Sep 28 | W 21-18 | CBS |
| 5 | @ Saints | Oct 5 | L 14-26 | CBS |
| 6 | vs Eagles | Oct 10 | W 34-17 | Prime Video |
| 7 | @ Broncos | Oct 19 | L 32-33 | CBS |
| 8 | @ Eagles | Oct 26 | L 20-38 | FOX |
| 9 | vs 49ers | Nov 2 | L 24-34 | CBS |
| 10 | @ Bears | Nov 9 | L 20-24 | FOX |
| 11 | vs Packers | Nov 16 | L 20-27 | FOX |
| 12 | @ Lions | Nov 23 | L 27-34 | FOX |
| 13 | @ Patriots | Dec 2 | L 15-33 | ESPN |
| 15 | vs Commanders | Dec 14 | L 21-29 | FOX |
| 16 | vs Vikings | Dec 21 | L 13-16 | FOX |
| 17 | @ Raiders | Dec 28 | W 34-10 | CBS |
| 18 | vs Cowboys | Jan 4 | W 34-17 | FOX |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 60 | | C | 6' 5" | 305 lbs | 1 | Louisville |
| 61 | | C | 6' 4" | 320 lbs | 4 | Minnesota |
| 45 | | FB | 6' 3" | 300 lbs | 10 | Maine |
| 62 | | G | 6' 3" | 313 lbs | 10 | Duke |
| 63 | | G | 6' 4" | 308 lbs | 2 | North Dakota State |
| 64 | | G | 6' 3" | 312 lbs | 9 | James Madison |
| 75 | | G | 6' 4" | 310 lbs | 5 | North Carolina |
| 76 | | G | 6' 4" | 307 lbs | 7 | Michigan |
| 77 | | G | 6' 8" | 380 lbs | 5 | Minnesota |
| 67 | | OT | 6' 6" | 306 lbs | 1 | Miami (OH) |
| 71 | | OT | 6' 5" | 300 lbs | 2 | Purdue |
| 72 | | OT | 6' 4" | 338 lbs | 10 | Texas A&M |
| 73 | | OT | 6' 7" | 340 lbs | 5 | Alabama |
| 78 | | OT | 6' 5" | 315 lbs | 7 | Georgia |
| — | | OT | 6' 5" | 320 lbs | 0 | Illinois |
| — | | OT | 6' 6" | 315 lbs | 0 | Miami |
| — | | OT | 6' 8" | 330 lbs | 0 | Kutztown |
| 6 | | QB | 6' 2" | 223 lbs | 2 | Ole Miss |
| 12 | | QB | 6' 2" | 219 lbs | 10 | Arkansas |
| 19 | | QB | 6' 4" | 231 lbs | 12 | Florida State |
| 20 | | RB | 5' 10" | 211 lbs | 4 | Oklahoma |
| 25 | | RB | 5' 9" | 200 lbs | 1 | South Carolina |
| 26 | | RB | 5' 7" | 203 lbs | 8 | Florida Atlantic |
| 29 | | RB | 5' 11" | 210 lbs | 3 | Purdue |
| 44 | | RB | 5' 11" | 215 lbs | 2 | Arizona State |
| — | | RB | 5' 10" | 186 lbs | 0 | New Mexico |
| — | | RB | 5' 9" | 210 lbs | 0 | TCU |
| 9 | | TE | 6' 4" | 241 lbs | 5 | Coastal Carolina |
| 48 | | TE | 6' 3" | 232 lbs | 4 | Idaho State |
| 84 | | TE | 6' 6" | 264 lbs | 3 | Penn State |
| 85 | | TE | 6' 6" | 235 lbs | 11 | Canisius |
| 86 | | TE | 6' 6" | 255 lbs | 2 | Nebraska |
| 1 | | WR | 6' 0" | 200 lbs | 3 | LSU |
| 9 | | WR | 6' 2" | 221 lbs | 3 | Furman |
| 13 | | WR | 6' 0" | 185 lbs | 4 | Tennessee |
| 17 | | WR | 5' 11" | 177 lbs | 7 | Tulane |
| 18 | | WR | 6' 1" | 198 lbs | 8 | Auburn |
| 80 | | WR | 6' 0" | 190 lbs | 8 | Bemidji State |
| 81 | | WR | 6' 3" | 206 lbs | 2 | Notre Dame |
| 82 | | WR | 5' 9" | 162 lbs | 5 | Memphis |
| 83 | | WR | 6' 0" | 192 lbs | 2 | Louisiana |
| 88 | | WR | 5' 9" | 189 lbs | 4 | Stephen F. Austin |
| 89 | | WR | 6' 3" | 200 lbs | 5 | Oregon State |
| — | | WR | 6' 4" | 223 lbs | 0 | Notre Dame |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 6' 2" | 200 lbs | 4 | Maryland |
| 20 | | CB | 6' 0" | 192 lbs | 6 | Northwestern |
| 21 | | CB | 6' 1" | 192 lbs | 6 | Stanford |
| 22 | | CB | 5' 11" | 180 lbs | 3 | Kentucky |
| 23 | | CB | 6' 2" | 200 lbs | 3 | Houston |
| 31 | | CB | 6' 0" | 189 lbs | 3 | Ball State |
| 35 | | CB | 6' 1" | 205 lbs | 4 | LSU |
| 36 | | CB | 6' 0" | 182 lbs | 3 | Pittsburg State |
| 38 | | CB | 6' 0" | 190 lbs | 2 | Oklahoma State |
| — | | CB | 6' 1" | 185 lbs | 0 | North Carolina |
| — | | CB | 6' 0" | 195 lbs | 0 | Tennessee |
| 57 | | DE | 6' 5" | 277 lbs | 6 | Iowa |
| 91 | | DT | 6' 4" | 310 lbs | 2 | Toledo |
| 95 | | DT | 6' 7" | 300 lbs | 10 | UTEP |
| 99 | | DT | 6' 5" | 300 lbs | 4 | Northwest Missouri State |
| — | | DT | 6' 5" | 340 lbs | 0 | Colorado |
| — | | DT | 6' 5" | 323 lbs | 0 | Wisconsin |
| — | | DT | 6' 5" | 317 lbs | 7 | Utah |
| — | | DT | 6' 2" | 288 lbs | 12 | Illinois State |
| — | | DT | 6' 4" | 322 lbs | 0 | Auburn |
| — | | DT | 6' 4" | 303 lbs | 3 | South Carolina |
| — | | DT | 6' 3" | 330 lbs | 10 | Clemson |
| 0 | | LB | 6' 5" | 250 lbs | 8 | Florida State |
| 3 | | LB | 6' 3" | 252 lbs | 2 | Penn State |
| 5 | | LB | 6' 5" | 258 lbs | 5 | Oregon |
| 37 | | LB | 6' 3" | 254 lbs | 4 | Ferris State |
| 41 | | LB | 6' 2" | 232 lbs | 5 | Indiana |
| 46 | | LB | 6' 1" | 232 lbs | 4 | Western Michigan |
| 47 | | LB | 6' 2" | 227 lbs | 4 | Indiana |
| 48 | | LB | 6' 2" | 252 lbs | 1 | Oklahoma |
| 49 | | LB | 6' 4" | 251 lbs | 9 | Virginia Tech |
| 53 | | LB | 6' 0" | 234 lbs | 3 | UCLA |
| — | | LB | 6' 2" | 242 lbs | 0 | BYU |
| — | | LB | 6' 4" | 243 lbs | 0 | Ohio State |
| 8 | | S | 6' 1" | 207 lbs | 6 | Oregon |
| 24 | | S | 5' 8" | 180 lbs | 5 | TCU |
| 25 | | S | 6' 0" | 200 lbs | 6 | Pittsburgh |
| 27 | | S | 6' 2" | 210 lbs | 3 | Minnesota |
| 28 | | S | 5' 11" | 190 lbs | 6 | Northern Iowa |
| 34 | | S | 6' 0" | 209 lbs | 3 | Maryland |
| 43 | | S | 5' 11" | 192 lbs | 3 | Indiana |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 55 | | LS | 6' 3" | 245 lbs | 7 | Assumption |
| — | | LS | 6' 5" | 232 lbs | 0 | Boston College |
| 15 | | P | 6' 3" | 214 lbs | 5 | Penn State |
| 8 | | PK | 5' 11" | 186 lbs | 9 | New Mexico |
| 30 | | PK | 5' 10" | 185 lbs | 1 | Pittsburgh |
| — | | PK | 6' 3" | 187 lbs | 0 | Michigan |
Stadium
MetLife Stadium
New York, NJ