TW #27
Statistics
2025 season and career2025 Season · Defense
16 games played40
TOT
29
SOLO
0
SACK
1
INT
0
FF
0
FR
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | bills | 16 | 40 | 29 | 0 | 1 | 0 | 0 | 10 |
| 2024 | rams | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 2 |
| 2024 | ravens | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 2024 Totals | 11 | 22 | 16 | 0 | 0 | 0 | 0 | 5 |
| 2023 | bills | 4 | 12 | 10 | 0 | 1 | 0 | 0 | 2 |
| 2022 | bills | 6 | 20 | 16 | 0 | 1 | 0 | 0 | 6 |
| 2021 | bills | 11 | 41 | 27 | 0.5 | 1 | 1 | 1 | 6 |
| 2020 | bills | 14 | 57 | 44 | 1.5 | 3 | 1 | 2 | 11 |
| 2019 | bills | 15 | 58 | 48 | 1 | 6 | 2 | 0 | 17 |
| 2018 | bills | 16 | 54 | 44 | 0 | 2 | 0 | 0 | 8 |
| 2017 | bills | 16 | 69 | 53 | 0 | 4 | 1 | 2 | 18 |
Player Profile
27
Jersey
5' 11"
Height
192 lbs
Weight
9 seasons
Experience
Background
- Position
- Cornerback
- Group
- practiceSquad
- College
- LSU
- Hometown
- Shreveport, LA, USA
- Age
- 31
- Status
- practice-squad