AFC East 2026: 8-1
Buffalo Bills
Buffalo, NY · Highmark Stadium
Next Game: AI Prediction
High confidence
vs
Nov 22 Predicted winner BUF 82%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedChristian Benford
QuestionableCB · Not Specified
Dee Alford
QuestionableCB · Concussion
Ray Davis
QuestionableRB · Not Specified
Questionable
Dalton Kincaid
QuestionableTE · Not Specified
Latest injury news
Week 4 Injuries: Ja'Marr Chase Concussed, Saquon Barkley Hurts Hamstring, Edgerrin Cooper Carted Off
Oct 7
Bills Lose D.J. Moore to Shoulder Injury, Ed Oliver to Hip in Win Over Lions
Sep 24
Lions Rule Out Christian Mahogany and Blake Miller for Thursday Night at Buffalo
Sep 17
Bills Safety C.J. Gardner-Johnson Carted Off With Calf Strain
Aug 2
Latest Bills News
All news → Game Recap Nov 15
Bills Rout Jets 31-12 in Week 10
Game Recap Nov 10
Bills Rout Vikings 23-6 in Week 9
Game Recap Nov 1
Bills Rout Ravens 36-10 in Week 8
Game Recap Oct 18
Bills Edge Raiders 33-30 in Week 6
League Oct 13
Rams' Alaric Jackson Suspended One Game on Appeal for Punching Bradley Chubb
Game Recap Oct 13
Bills Edge Rams 37-34 in Week 5
2026 Season
2025: 12-5 Through Week 11
8-1
Record
88.9%
Win %
+88
Pt Diff
287
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | vs Panthers | Aug 15 | W 29-14 | WIVB |
| Preseason Week 2 | @ Browns | Aug 22 | W 31-7 | NFL Net |
| Preseason Week 3 | vs Steelers | Aug 27 | W 28-27 | NFL Net |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Texans | Sep 13 | W 36-31 | CBS |
| 2 | vs Lions | Sep 17 | W 41-31 | Prime Video |
| 3 | vs Chargers | Sep 27 | W 24-16 | Fox |
| 4 | vs Patriots | Oct 4 | L 26-29 | CBS |
| 5 | @ Rams | Oct 12 | W 37-34 | ESPN |
| 6 | @ Raiders | Oct 18 | W 33-30 | CBS |
| 8 | vs Ravens | Nov 1 | W 36-10 | CBS |
| 9 | @ Vikings | Nov 9 | W 23-6 | ESPN |
| 10 | @ Jets | Nov 15 | W 31-12 | CBS |
| 11 | vs Dolphins | Nov 22 | 13:00 ET | CBS |
| 12 | vs Chiefs | Nov 26 | 20:20 ET | NBC |
| 13 | @ Patriots | Dec 6 | 16:25 ET | CBS |
| 14 | @ Packers | Dec 13 | 20:20 ET | NBC |
| 15 | vs Bears | Dec 19 | 20:20 ET | CBS |
| 16 | @ Broncos | Dec 25 | 16:30 ET | Netflix |
| 17 | @ Dolphins | Jan 3 | 13:00 ET | CBS |
| 18 | vs Jets | Jan 10 | 00:00 ET | - |
Key Players
Roster
74 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 53 | LC Lloyd Cushenberry III | C | 6' 4" | 315 lbs | 7 | LSU |
| 63 | AC Austin Corbett | C | 6' 4" | 306 lbs | 9 | Nevada |
| 66 | CM Connor McGovern | C | 6' 6" | 318 lbs | 8 | Penn State |
| 64 | OT O'Cyrus Torrence | G | 6' 5" | 330 lbs | 4 | Florida |
| 68 | TG Tylan Grable | OT | 6' 5" | 313 lbs | 3 | UCF |
| 70 | AA Alec Anderson | OT | 6' 5" | 305 lbs | 4 | UCLA |
| 73 | DD Dion Dawkins | OT | 6' 5" | 320 lbs | 10 | Temple |
| 74 | JB Jude Bowry | OT | 6' 5" | 314 lbs | 0 | Boston College |
| 79 | SB Spencer Brown | OT | 6' 8" | 311 lbs | 6 | Northern Iowa |
| 6 | SB Shane Buechele | QB | 6' 0" | 210 lbs | 4 | SMU |
| 11 | KA Kyle Allen | QB | 6' 3" | 210 lbs | 8 | Houston |
| 17 | JA Josh Allen | QB | 6' 5" | 237 lbs | 9 | Wyoming |
| 4 | JC James Cook III | RB | 5' 11" | 190 lbs | 5 | Georgia |
| 7 | RD Ray Davis | RB | 5' 8" | 211 lbs | 3 | Kentucky |
| 26 | TJ Ty Johnson | RB | 5' 10" | 210 lbs | 8 | Maryland |
| 83 | KL Keleki Latu | TE | 6' 6" | 249 lbs | 1 | Washington |
| 85 | JH Jackson Hawes | TE | 6' 4" | 253 lbs | 2 | Georgia Tech |
| 86 | DK Dalton Kincaid | TE | 6' 3" | 246 lbs | 4 | Utah |
| 88 | DK Dawson Knox | TE | 6' 4" | 254 lbs | 8 | Ole Miss |
| 0 | KC Keon Coleman | WR | 6' 3" | 213 lbs | 3 | Florida State |
| 2 | DM DJ Moore | WR | 6' 0" | 213 lbs | 9 | Maryland |
| 10 | KS Khalil Shakir | WR | 6' 0" | 190 lbs | 5 | Boise State |
| 13 | SB Skyler Bell | WR | 5' 11" | 192 lbs | 0 | UConn |
| 14 | TS Tyrell Shavers | WR | 6' 4" | 211 lbs | 2 | San Diego State |
| 19 | GD Greg Dortch | WR | 5' 7" | 183 lbs | 6 | Wake Forest |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 1 | MH Maxwell Hairston | CB | 5' 11" | 192 lbs | 2 | Kentucky |
| 21 | DI Davison Igbinosun | CB | 6' 2" | 193 lbs | 0 | Ohio State |
| 23 | DA Dee Alford | CB | 5' 11" | 180 lbs | 5 | Tusculum |
| 37 | JH Jordan Hancock | CB | 6' 0" | 195 lbs | 2 | Ohio State |
| 41 | KW Kani Walker | CB | 6' 2" | 204 lbs | 0 | Arkansas |
| 47 | CB Christian Benford | CB | 6' 1" | 205 lbs | 5 | Villanova |
| 51 | MD Mike Danna | DE | 6' 2" | 261 lbs | 6 | Michigan |
| 55 | MH Michael Hoecht | DE | 6' 4" | 264 lbs | 6 | Brown |
| 94 | LJ Landon Jackson | DE | 6' 6" | 264 lbs | 2 | Arkansas |
| 90 | DC DeWayne Carter | DT | 6' 2" | 302 lbs | 3 | Duke |
| 91 | EO Ed Oliver | DT | 6' 1" | 287 lbs | 8 | Houston |
| 96 | DW Deone Walker | DT | 6' 7" | 331 lbs | 2 | Kentucky |
| 97 | GG Greg Gaines | DT | 6' 1" | 312 lbs | 7 | Washington |
| 98 | TS T.J. Sanders | DT | 6' 4" | 297 lbs | 2 | South Carolina |
| 8 | TB Terrel Bernard | LB | 6' 1" | 224 lbs | 5 | Baylor |
| 9 | BC Bradley Chubb | LB | 6' 4" | 268 lbs | 9 | NC State |
| 15 | GR Greg Rousseau | LB | 6' 6" | 266 lbs | 6 | Miami |
| 42 | DW Dorian Williams | LB | 6' 1" | 228 lbs | 4 | Tulane |
| 44 | JA Joe Andreessen | LB | 6' 1" | 240 lbs | 3 | Buffalo |
| 52 | KE Kaleb Elarms-Orr | LB | 6' 2" | 234 lbs | 0 | TCU |
| 56 | JS Javon Solomon | LB | 6' 1" | 246 lbs | 3 | Troy |
| 99 | TP TJ Parker | LB | 6' 3" | 263 lbs | 0 | Clemson |
| 3 | DH Damar Hamlin | S | 6' 0" | 200 lbs | 6 | Pittsburgh |
| 22 | AH Amani Hooker | S | 5' 11" | 210 lbs | 8 | Iowa |
| 24 | CB Cole Bishop | S | 6' 2" | 206 lbs | 2 | Utah |
| 28 | SF Sam Franklin Jr. | S | 6' 3" | 210 lbs | 7 | Temple |
| 29 | JK Jalon Kilgore | S | 6' 1" | 210 lbs | 0 | South Carolina |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 69 | RF Reid Ferguson | LS | 6' 2" | 235 lbs | 10 | LSU |
| 39 | TD Tommy Doman Jr. | P | 6' 4" | 214 lbs | 0 | Florida |
| 16 | TB Tyler Bass | PK | 5' 10" | 183 lbs | 7 | Georgia Southern |
Stadium
Highmark Stadium
Buffalo, NY
AFC East Rivals
Bills Betting Odds →
Super Bowl, division & win-total futures