Four-time MVP and Super Bowl XLV champion playing out his career in Pittsburgh.
Aaron Rodgers signed with the Steelers in March 2025 after his Jets tenure ended in disappointment. At 42 he is the oldest starting quarterback in the league. Pittsburgh's 2025 was bumpy (the Steelers went 10-7 and lost to Baltimore in the Wild Card) but Rodgers had enough fastball left to keep the offense competitive.
Path to the league
Cal product who slid to the No. 24 pick in 2005 thanks to a stacked QB class and rumors about his work ethic. Sat behind Brett Favre for three seasons. Took over in 2008 and turned in one of the great runs of any quarterback in modern NFL history.
Career highlights
4x NFL MVP (2011, 2014, 2020, 2021), tied with Peyton Manning for second most in history. Super Bowl XLV champion and MVP. 10x Pro Bowler. 2x first-team All-Pro. Career: 60,000-plus passing yards, 500-plus passing TDs. Owns the NFL career passer rating record (102.6) and TD-to-INT ratio record.
2025 season recap
294 of 470 for 3,294 yards, 26 TDs, 9 INTs. Threw the most TDs by a 42-year-old in NFL history. Pittsburgh's offense had to lean on the run game and quick passes due to offensive line issues, but Rodgers showed his trademark touch on intermediate throws. The Ravens-Steelers Week 18 game (Pittsburgh won 26-24) was vintage Rodgers.
Sources
- Wikipedia: Aaron Rodgers
- Pro Football Reference: Aaron Rodgers
Statistics
2025 season and career2025 Season · Passing
16 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | steelers | 16 | 327 | 498 | 3,322 | 24 | 7 | 94.8 | 44.4 |
| 2024 | jets | 17 | 368 | 584 | 3,897 | 28 | 11 | 90.5 | 44.7 |
| 2023 | jets | 1 | 0 | 1 | 0 | 0 | 0 | 39.6 | 2.6 |
| 2022 | packers | 17 | 350 | 542 | 3,695 | 26 | 12 | 91.1 | 41.3 |
| 2021 | packers | 16 | 366 | 531 | 4,115 | 37 | 4 | 111.9 | 74.1 |
| 2020 | packers | 16 | 372 | 526 | 4,299 | 48 | 5 | 121.5 | 79.8 |
| 2019 | packers | 16 | 353 | 569 | 4,002 | 26 | 4 | 95.4 | 52.5 |
| 2018 | packers | 16 | 372 | 597 | 4,442 | 25 | 2 | 97.6 | 58.0 |
| 2017 | packers | 7 | 154 | 238 | 1,675 | 16 | 6 | 97.2 | 66.6 |
| 2016 | packers | 16 | 401 | 610 | 4,428 | 40 | 7 | 104.2 | 72.4 |
| 2015 | packers | 16 | 347 | 572 | 3,821 | 31 | 8 | 92.7 | 60.0 |
| 2014 | packers | 16 | 341 | 520 | 4,381 | 38 | 5 | 112.2 | 77.8 |
| 2013 | packers | 9 | 193 | 290 | 2,536 | 17 | 6 | 104.9 | 61.6 |
| 2012 | packers | 16 | 371 | 552 | 4,295 | 39 | 8 | 108.0 | 71.3 |
| 2011 | packers | 15 | 343 | 502 | 4,643 | 45 | 6 | 122.5 | 83.8 |
| 2010 | packers | 15 | 312 | 475 | 3,922 | 28 | 11 | 101.2 | 69.6 |
| 2009 | packers | 16 | 350 | 541 | 4,434 | 30 | 7 | 103.2 | 69.1 |
| 2008 | packers | 16 | 341 | 536 | 4,038 | 28 | 13 | 93.8 | 62.9 |
| 2007 | packers | 2 | 20 | 28 | 218 | 1 | 0 | 106.0 | 78.8 |
| 2006 | packers | 2 | 6 | 15 | 46 | 0 | 0 | 48.2 | 7.9 |
| 2005 | packers | 3 | 9 | 16 | 65 | 0 | 1 | 39.8 | - |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | steelers | 16 | 21 | 61 | 2.9 | 1 | 20 |
| 2024 | jets | 17 | 22 | 107 | 4.9 | 0 | 18 |
| 2022 | packers | 17 | 34 | 94 | 2.8 | 1 | 18 |
| 2021 | packers | 16 | 33 | 101 | 3.1 | 3 | 18 |
| 2020 | packers | 16 | 38 | 149 | 3.9 | 3 | 14 |
| 2019 | packers | 16 | 46 | 183 | 4.0 | 1 | 17 |
| 2018 | packers | 16 | 43 | 269 | 6.3 | 2 | 23 |
| 2017 | packers | 7 | 24 | 126 | 5.3 | 0 | 18 |
| 2016 | packers | 16 | 67 | 369 | 5.5 | 4 | 23 |
| 2015 | packers | 16 | 58 | 344 | 5.9 | 1 | 18 |
| 2014 | packers | 16 | 43 | 269 | 6.3 | 2 | 19 |
| 2013 | packers | 9 | 30 | 120 | 4.0 | 0 | 18 |
| 2012 | packers | 16 | 54 | 259 | 4.8 | 2 | 27 |
| 2011 | packers | 15 | 60 | 257 | 4.3 | 3 | 25 |
| 2010 | packers | 15 | 64 | 356 | 5.6 | 4 | 27 |
| 2009 | packers | 16 | 58 | 316 | 5.4 | 5 | 35 |
| 2008 | packers | 16 | 56 | 207 | 3.7 | 4 | 21 |
| 2007 | packers | 2 | 7 | 29 | 4.1 | 0 | 13 |
| 2006 | packers | 2 | 2 | 11 | 5.5 | 0 | 6 |
| 2005 | packers | 3 | 2 | 7 | 3.5 | 0 | 8 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- California
- Hometown
- Chico, CA, USA
- Age
- 42
- Status
- active
Latest news about Aaron Rodgers
All news →Steelers Embrace Mike McCarthy in Their First Offseason Without Mike Tomlin
A franchise that knew only one head coach for 16 years is learning a new language, a new schedule and a new way of doing almost everything.
The Steelers are flipping their offensive line to the left to protect a 42-year-old Aaron Rodgers
Troy Fautanu and Mason McCormick are moving their right-side chemistry over to the left. Mike McCarthy wants the blind side solid before anything else.
AFC offseason grades: who reloaded, who reached, and who is still figuring it out
Houston added two starters on the cheap. Pittsburgh chased Aaron Rodgers. The Titans drafted Cam Ward. We rank the AFC's offseasons by who pulled off the most of what they needed.
Stephen A. Smith calls Aaron Rodgers' Steelers return 'an indictment of the organization'
The ESPN host says Pittsburgh has spent four years failing to replace Ben Roethlisberger and is now paying the price.