DS
Statistics
2025 season and career2025 Season · Defense
17 games played23
TOT
10
SOLO
2
SACK
0
INT
0
FF
0
FR
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | jaguars | 17 | 23 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2024 | bills | 11 | 16 | 12 | 1.5 | 0 | 2 | 0 | 1 |
| 2023 | jaguars | 12 | 10 | 8 | 1 | 0 | 1 | 0 | 0 |
| 2022 | jaguars | 15 | 21 | 14 | 5 | 0 | 1 | 1 | 2 |
| 2021 | jaguars | 16 | 36 | 22 | 6 | 0 | 1 | 0 | 3 |
| 2020 | jaguars | 16 | 25 | 21 | 5.5 | 0 | 2 | 0 | 0 |
| 2019 | jaguars | 16 | 17 | 12 | 6 | 0 | 0 | 1 | 0 |
| 2018 | jaguars | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | jaguars | 16 | 20 | 14 | 0 | 0 | 0 | 0 | 0 |
Player Profile
-
Jersey
6' 3"
Height
275 lbs
Weight
-
Experience
Background
- Position
- Defensive End
- Group
- practiceSquad
- College
- Illinois
- Hometown
- Groveport, OH, USA
- Age
- 31
- Status
- practice-squad
Team
New York Giants
NFC East