DE
Statistics
2025 season and career2025 Season · Receiving
13 games played4
REC
62
YDS
15.5
AVG
0
TD
40
LNG
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | dolphins | 13 | 4 | 62 | 15.5 | 0 | 40 |
| 2024 | dolphins | 6 | 3 | 44 | 14.7 | 0 | 30 |
| 2023 | seahawks | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 2022 | seahawks | 10 | 7 | 58 | 8.3 | 0 | 16 |
| 2021 | seahawks | 10 | 10 | 64 | 6.4 | 1 | 17 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2023 | seahawks | 4 | 2 | 5 | 2.5 | 0 | 10 |
| 2022 | seahawks | 10 | 2 | 10 | 5.0 | 0 | 6 |
| 2021 | seahawks | 10 | 4 | 59 | 14.8 | 0 | 30 |
Player Profile
-
Jersey
5' 9"
Height
190 lbs
Weight
5 seasons
Experience
Background
- Position
- Wide Receiver
- Group
- practiceSquad
- College
- Western Michigan
- Hometown
- Bluffton, IN, USA
- Age
- 29
- Status
- practice-squad