NFC North 2025: 9-8
Minnesota Vikings
Minnesota, MN · U.S. Bank Stadium
2025 Season
Final9-8
Record
52.9%
Win %
+11
Pt Diff
344
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | @ Bears | Sep 9 | W 27-24 | ABC |
| 2 | vs Falcons | Sep 15 | L 6-22 | NBC |
| 3 | vs Bengals | Sep 21 | W 48-10 | CBS |
| 4 | @ Steelers | Sep 28 | L 21-24 | NFL Net |
| 5 | @ Browns | Oct 5 | W 21-17 | NFL Net |
| 7 | vs Eagles | Oct 19 | L 22-28 | FOX |
| 8 | @ Chargers | Oct 24 | L 10-37 | Prime Video |
| 9 | @ Lions | Nov 2 | W 27-24 | FOX |
| 10 | vs Ravens | Nov 9 | L 19-27 | FOX |
| 11 | vs Bears | Nov 16 | L 17-19 | FOX |
| 12 | @ Packers | Nov 23 | L 6-23 | FOX |
| 13 | @ Seahawks | Nov 30 | L 0-26 | FOX |
| 14 | vs Commanders | Dec 7 | W 31-0 | FOX |
| 15 | @ Cowboys | Dec 15 | W 34-26 | NBC |
| 16 | @ Giants | Dec 21 | W 16-13 | FOX |
| 17 | vs Lions | Dec 25 | W 23-10 | Netflix |
| 18 | vs Packers | Jan 4 | W 16-3 | CBS |
Key Players
Roster
90 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 65 | | C | 6' 5" | 311 lbs | 3 | Wake Forest |
| — | | C | 6' 4" | 310 lbs | 0 | Cincinnati |
| — | | C | 6' 4" | 280 lbs | 0 | Dartmouth |
| — | | FB | 6' 2" | 250 lbs | 0 | Michigan |
| 60 | | G | 6' 5" | 310 lbs | 2 | Wisconsin |
| 64 | | G | 6' 6" | 315 lbs | 6 | Oregon State |
| 66 | | G | 6' 4" | 318 lbs | 1 | South Carolina |
| 68 | | G | 6' 5" | 314 lbs | 1 | Princeton |
| 74 | | G | 6' 4" | 315 lbs | 2 | Ohio State |
| 76 | | G | 6' 6" | 321 lbs | 6 | Penn State |
| — | | G | 6' 6" | 317 lbs | 0 | Virginia Tech |
| 71 | | OT | 6' 5" | 315 lbs | 6 | Virginia Tech |
| 72 | | OT | 6' 7" | 307 lbs | 4 | UConn |
| 73 | | OT | 6' 6" | 330 lbs | 3 | Oklahoma |
| 75 | | OT | 6' 7" | 310 lbs | 9 | Pittsburgh |
| 79 | | OT | 6' 7" | 329 lbs | 1 | BYU |
| — | | OT | 6' 6" | 310 lbs | 0 | Clemson |
| — | | OT | 6' 7" | 325 lbs | 0 | Northwestern |
| 1 | | QB | 5' 10" | 207 lbs | 8 | Oklahoma |
| 9 | | QB | 6' 3" | 219 lbs | 3 | Michigan |
| 11 | | QB | 6' 5" | 237 lbs | 11 | North Dakota State |
| 12 | | QB | 6' 2" | 218 lbs | 2 | Minnesota |
| 27 | | RB | 5' 11" | 230 lbs | 5 | Georgia Tech |
| 33 | | RB | 5' 10" | 208 lbs | 10 | UTEP |
| 36 | | RB | 6' 1" | 221 lbs | 2 | Maine |
| — | | RB | 5' 10" | 195 lbs | 0 | Wake Forest |
| — | | RB | 5' 11" | 210 lbs | 0 | Florida International |
| 83 | | TE | 6' 5" | 228 lbs | 1 | North Carolina |
| 84 | | TE | 6' 5" | 264 lbs | 8 | San José State |
| 85 | | TE | 6' 4" | 251 lbs | 2 | Georgia |
| 86 | | TE | 6' 5" | 249 lbs | 2 | Pittsburgh |
| 87 | | TE | 6' 5" | 248 lbs | 8 | Iowa |
| 3 | | WR | 5' 11" | 179 lbs | 4 | USC |
| 4 | | WR | 5' 9" | 183 lbs | 2 | Indiana |
| 13 | | WR | 6' 1" | 186 lbs | 2 | Maryland |
| 18 | | WR | 6' 1" | 195 lbs | 7 | LSU |
| 19 | | WR | 6' 2" | 180 lbs | 1 | Tulane |
| 81 | | WR | 6' 4" | 195 lbs | 1 | North Carolina Central |
| 82 | | WR | 6' 1" | 188 lbs | 1 | Maryland |
| — | | WR | 6' 1" | 210 lbs | 0 | Georgia |
| — | | WR | 6' 3" | 212 lbs | 6 | Tennessee |
| — | | WR | 6' 3" | 194 lbs | 0 | Maryland |
| — | | WR | 6' 1" | 190 lbs | 0 | Georgia Southern |
| — | | WR | 5' 10" | 192 lbs | 0 | Arizona |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 5' 10" | 180 lbs | 6 | Massachusetts |
| 6 | | CB | 6' 2" | 185 lbs | 3 | Arkansas |
| 7 | | CB | 5' 11" | 190 lbs | 8 | Washington |
| 23 | | CB | 6' 2" | 185 lbs | 7 | Florida Atlantic |
| 25 | | CB | 6' 1" | 195 lbs | 4 | Western Kentucky |
| 34 | | CB | 6' 3" | 180 lbs | 1 | Utah |
| — | | CB | 6' 2" | 190 lbs | 0 | North Carolina |
| — | | CB | 6' 1" | 183 lbs | 0 | North Texas |
| — | | CB | 5' 11" | 180 lbs | 0 | Texas A&M |
| — | | CB | 6' 1" | 190 lbs | 0 | Stephen F. Austin |
| 90 | | DE | 6' 5" | 290 lbs | 2 | Georgia |
| 99 | | DE | 6' 3" | 298 lbs | 2 | Morgan State |
| — | | DE | 6' 6" | 282 lbs | 0 | North Carolina |
| 50 | | DT | 6' 2" | 307 lbs | 3 | East Texas A&M |
| 61 | | DT | 6' 3" | 305 lbs | 3 | Oklahoma |
| 94 | | DT | 6' 1" | 324 lbs | 2 | Oregon |
| 98 | | DT | 6' 4" | 320 lbs | 5 | Missouri State |
| — | | DT | 6' 6" | 330 lbs | 0 | Florida |
| — | | DT | 6' 4" | 305 lbs | 0 | South Carolina |
| — | | DT | 6' 4" | 325 lbs | 0 | Iowa State |
| 0 | | LB | 5' 10" | 236 lbs | 4 | Cincinnati |
| 15 | | LB | 6' 3" | 247 lbs | 3 | Alabama |
| 32 | | LB | 6' 1" | 244 lbs | 2 | Georgia |
| 43 | | LB | 6' 4" | 242 lbs | 8 | Wisconsin |
| 48 | | LB | 6' 1" | 233 lbs | 1 | Wake Forest |
| 51 | | LB | 6' 1" | 235 lbs | 8 | Minnesota |
| 52 | | LB | 6' 0" | 229 lbs | 3 | Michigan |
| 55 | | LB | 6' 1" | 231 lbs | 10 | Cincinnati |
| 96 | | LB | 6' 6" | 271 lbs | 2 | BYU |
| 98 | | LB | 6' 1" | 248 lbs | 3 | Air Force |
| — | | LB | 6' 4" | 240 lbs | 0 | Cincinnati |
| — | | LB | 6' 2" | 235 lbs | 0 | Kansas |
| — | | LB | 6' 4" | 223 lbs | 0 | UCF |
| — | | LB | 6' 5" | 250 lbs | 0 | Temple |
| — | | LB | 6' 2" | 250 lbs | 0 | Colorado |
| — | | LB | 6' 2" | 230 lbs | 0 | Texas A&M |
| 24 | | S | 6' 1" | 190 lbs | 4 | LSU |
| 26 | | S | 6' 1" | 205 lbs | 5 | Tennessee |
| 37 | | S | 5' 10" | 212 lbs | 9 | Ferris State |
| 44 | | S | 5' 11" | 208 lbs | 7 | Michigan |
| — | | S | 6' 1" | 212 lbs | 0 | James Madison |
| — | | S | 6' 2" | 200 lbs | 0 | Miami |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 42 | | LS | 6' 1" | 227 lbs | 12 | Rutgers |
| — | | P | 6' 5" | 225 lbs | 15 | Oregon State |
| — | | P | 6' 2" | 235 lbs | 0 | Georgia |
| 16 | | PK | 6' 1" | 190 lbs | 3 | Alabama |
Stadium
U.S. Bank Stadium
Minnesota, MN