JU #9
Statistics
2025 season and career2025 Season · Defense
12 games played23
TOT
14
SOLO
1
SACK
0
INT
0
FF
0
FR
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | eagles | 12 | 23 | 14 | 1 | 0 | 0 | 0 | 1 |
| 2024 | patriots | 7 | 13 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2024 | chiefs | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2024 Totals | 13 | 23 | 17 | 2 | 0 | 0 | 0 | 0 |
| 2023 | patriots | 15 | 15 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2022 | patriots | 15 | 27 | 23 | 11.5 | 0 | 2 | 0 | 0 |
| 2021 | patriots | 12 | 12 | 10 | 3 | 0 | 0 | 1 | 0 |
| 2020 | patriots | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
Player Profile
9
Jersey
6' 3"
Height
226 lbs
Weight
7 seasons
Experience
Background
- Position
- Linebacker
- Group
- defense
- College
- Michigan
- Hometown
- Miami, FL, USA
- Age
- 27
- Status
- active