AFC East 2026: 0-3
Miami Dolphins
Miami, FL · Hard Rock Stadium
Next Game: AI Prediction
High confidence
@
Oct 4 Predicted winner MIN 77%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedStorm Duck
OutCB · Not Specified
Caleb Douglas
QuestionableWR · Not Specified
Tucker Addington
QuestionableLS · Not Specified
Chris Bell
QuestionableWR · Not Specified
Jaylen Wright
QuestionableRB · Stinger
Latest injury news
Dolphins' De'Von Achane Has Torn ACL, Placed on Injured Reserve
Oct 1
Week 3 Injuries: Justin Jefferson, Baker Mayfield and De'Von Achane Among Players Hurt Sunday
Oct 1
Malik Willis Impresses in Debut as Commanders' Mariota Exits Injured
Aug 17
Dolphins' De'Von Achane Returns Healthy to Team Drills for First Time This Offseason
Jul 31
Latest Dolphins News
All news → Injuries Oct 1
Dolphins' De'Von Achane Has Torn ACL, Placed on Injured Reserve
Injuries Sep 28
Week 3 Injuries: Justin Jefferson, Baker Mayfield and De'Von Achane Among Players Hurt Sunday
Game Recap Sep 27
Chiefs Beat Dolphins 24-10 in Week 3
Game Recap Sep 20
49ers Rout Dolphins 35-13 in Week 2
Game Recap Sep 13
Raiders Beat Dolphins 27-13 in Week 1
Trades Aug 30
Jaguars Acquire QB Quinn Ewers From Dolphins
2026 Season
2025: 7-10 Through Week 3
0-3
Record
0.0%
Win %
-50
Pt Diff
36
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | @ Commanders | Aug 14 | L 7-20 | WUSA9 |
| Preseason Week 2 | vs Giants | Aug 22 | L 3-26 | NFL Net |
| Preseason Week 3 | vs Falcons | Aug 28 | L 12-17 | CBS Miami |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Raiders | Sep 13 | L 13-27 | FOX |
| 2 | @ 49ers | Sep 20 | L 13-35 | FOX |
| 3 | vs Chiefs | Sep 27 | L 10-24 | CBS |
| 4 | @ Vikings | Oct 4 | 16:05 ET | FOX |
| 5 | vs Bengals | Oct 11 | 13:00 ET | FOX |
| 7 | @ Jets | Oct 25 | 13:00 ET | CBS |
| 8 | vs Patriots | Nov 1 | 16:25 ET | CBS |
| 9 | vs Lions | Nov 8 | 13:00 ET | FOX |
| 10 | @ Colts | Nov 15 | 13:00 ET | CBS |
| 11 | @ Bills | Nov 22 | 13:00 ET | FOX |
| 12 | vs Jets | Nov 29 | 13:00 ET | CBS |
| 13 | @ Broncos | Dec 6 | 16:05 ET | FOX |
| 14 | vs Bears | Dec 13 | 13:00 ET | CBS |
| 15 | @ Packers | Dec 20 | 13:00 ET | FOX |
| 16 | vs Chargers | Dec 27 | 13:00 ET | FOX |
| 17 | vs Bills | Jan 3 | 13:00 ET | CBS |
| 18 | @ Patriots | Jan 10 | 00:00 ET | - |
Key Players
Roster
77 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 55 | AB Aaron Brewer | C | 6' 1" | 295 lbs | 7 | Texas State |
| 60 | AM Andrew Meyer | C | 6' 3" | 295 lbs | 3 | UTEP |
| 34 | DH DJ Herman | FB | 6' 2" | 235 lbs | 0 | San Diego State |
| 63 | DC DJ Campbell | G | 6' 3" | 321 lbs | 0 | Texas |
| 71 | JS Jonah Savaiinaea | G | 6' 5" | 326 lbs | 2 | Arizona |
| 52 | PP Patrick Paul | OT | 6' 7" | 326 lbs | 3 | Houston |
| 62 | JK Jarrett Kingston | OT | 6' 4" | 308 lbs | 3 | USC |
| 73 | AJ Austin Jackson | OT | 6' 5" | 310 lbs | 7 | USC |
| 74 | KP Kadyn Proctor | OT | 6' 7" | 352 lbs | 0 | Alabama |
| 77 | CW Caedan Wallace | OT | 6' 5" | 314 lbs | 3 | Penn State |
| 79 | CG Chukwuebuka Godrick | OT | 6' 5" | 293 lbs | 1 | - |
| 2 | MW Malik Willis | QB | 6' 1" | 225 lbs | 5 | Liberty |
| 14 | KM Kyle McCord | QB | 6' 3" | 218 lbs | 1 | Syracuse |
| 15 | BC Brady Cook | QB | 6' 2" | 215 lbs | 2 | Missouri |
| 0 | OG Ollie Gordon II | RB | 6' 2" | 225 lbs | 2 | Oklahoma State |
| 5 | JW Jaylen Wright | RB | 5' 10" | 208 lbs | 3 | Tennessee |
| 80 | JJ Justin Joly | TE | 6' 3" | 241 lbs | 0 | NC State |
| 83 | ST Seydou Traore | TE | 6' 4" | 235 lbs | 0 | Mississippi State |
| 85 | GD Greg Dulcich | TE | 6' 4" | 245 lbs | 5 | UCLA |
| 89 | WK Will Kacmarek | TE | 6' 6" | 258 lbs | 0 | Ohio State |
| 1 | JT Jalen Tolbert | WR | 6' 1" | 195 lbs | 5 | South Alabama |
| 6 | MW Malik Washington | WR | 5' 8" | 195 lbs | 3 | Virginia |
| 7 | CD Caleb Douglas | WR | 6' 4" | 205 lbs | 0 | Texas Tech |
| 18 | CB Chris Bell | WR | 6' 2" | 220 lbs | 0 | Louisville |
| 83 | KC Kevin Coleman Jr. | WR | 5' 10" | 180 lbs | 0 | Missouri |
| 84 | RM Ryan Miller | WR | 6' 2" | 221 lbs | 3 | Furman |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 3 | CJ Chris Johnson | CB | 6' 0" | 193 lbs | 0 | San Diego State |
| 8 | JB JuJu Brents | CB | 6' 3" | 198 lbs | 4 | Kansas State |
| 24 | MD Marcellas Dial Jr. | CB | 6' 0" | 190 lbs | 3 | South Carolina |
| 33 | JM Jason Marshall Jr. | CB | 6' 0" | 204 lbs | 2 | Florida |
| 35 | RT Reese Taylor | CB | 5' 9" | 188 lbs | 2 | Purdue |
| 51 | RB Robert Beal Jr. | DE | 6' 4" | 250 lbs | 4 | Georgia |
| 57 | ML Max Llewellyn | DE | 6' 5" | 263 lbs | 0 | Iowa |
| 90 | MH Malik Herring | DE | 6' 3" | 280 lbs | 6 | Georgia |
| 92 | ZS Zach Sieler | DT | 6' 6" | 300 lbs | 9 | Ferris State |
| 93 | ZB Zeek Biggers | DT | 6' 6" | 319 lbs | 2 | Georgia Tech |
| 94 | JP Jordan Phillips | DT | 6' 3" | 305 lbs | 2 | Maryland |
| 9 | JU Josh Uche | LB | 6' 3" | 226 lbs | 7 | Michigan |
| 10 | JR Jacob Rodriguez | LB | 6' 1" | 235 lbs | 0 | Texas Tech |
| 20 | JB Jordyn Brooks | LB | 6' 0" | 240 lbs | 7 | Texas Tech |
| 40 | WG Willie Gay Jr. | LB | 6' 1" | 246 lbs | 7 | Mississippi State |
| 42 | JW Jackson Woodard | LB | 6' 2" | 230 lbs | 1 | UNLV |
| 44 | CR Chop Robinson | LB | 6' 3" | 254 lbs | 3 | Penn State |
| 50 | LA Liam Anderson | LB | 6' 3" | 230 lbs | 1 | Holy Cross |
| 50 | SH Shaka Heyward | LB | 6' 3" | 238 lbs | 3 | Duke |
| 58 | AJ Andre Jones Jr. | LB | 6' 5" | 258 lbs | 2 | Louisiana |
| 11 | DT Dante Trader Jr. | S | 5' 11" | 202 lbs | 2 | Maryland |
| 16 | MT Michael Taaffe | S | 6' 0" | 190 lbs | 0 | Texas |
| 23 | ZA Zayne Anderson | S | 6' 2" | 206 lbs | 4 | BYU |
| 25 | JW Julius Wood | S | 6' 1" | 193 lbs | 2 | East Carolina |
| 32 | JS Jaylin Simpson | S | 6' 0" | 180 lbs | 1 | Auburn |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | TA Tucker Addington | LS | 6' 2" | 230 lbs | 2 | Sam Houston |
| 48 | BP Bradley Pinion | P | 6' 5" | 265 lbs | 12 | Clemson |
| 47 | RP Riley Patterson | PK | 6' 0" | 190 lbs | 6 | Memphis |
Stadium
Hard Rock Stadium
Miami, FL
AFC East Rivals
Dolphins Betting Odds →
Super Bowl, division & win-total futures