AFC East 2026: 1-8
Miami Dolphins
Miami, FL · Hard Rock Stadium
Next Game: AI Prediction
High confidence
@
Nov 22 Predicted winner BUF 82%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedDarrell Baker Jr.
OutCB · Not Specified
Chris Bell
QuestionableWR · Not Specified
Caleb Douglas
QuestionableWR · Not Specified
Andrew Meyer
QuestionableC · Stinger
Aaron Brewer
QuestionableC · Concussion
Latest injury news
Dolphins' De'Von Achane Has Torn ACL, Placed on Injured Reserve
Oct 1
Week 3 Injuries: Justin Jefferson, Baker Mayfield and De'Von Achane Among Players Hurt Sunday
Oct 1
Malik Willis Impresses in Debut as Commanders' Mariota Exits Injured
Aug 17
Dolphins' De'Von Achane Returns Healthy to Team Drills for First Time This Offseason
Jul 31
Latest Dolphins News
All news → Game Recap Nov 15
Colts Edge Dolphins 24-22 in Week 10
Quarterbacks Nov 12
Dolphins Place Malik Willis on Injured Reserve; Kyle McCord to Make First Start
Game Recap Nov 8
Lions Beat Dolphins 19-9 in Week 9
Game Recap Nov 1
Patriots Beat Dolphins 24-19 in Week 8
Game Recap Oct 25
Dolphins Edge Jets 28-25 in Week 7
Game Recap Oct 11
Bengals Beat Dolphins 31-24 in Week 5
2026 Season
2025: 7-10 Through Week 11
1-8
Record
11.1%
Win %
-76
Pt Diff
148
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | @ Commanders | Aug 14 | L 7-20 | WUSA9 |
| Preseason Week 2 | vs Giants | Aug 22 | L 3-26 | NFL Net |
| Preseason Week 3 | vs Falcons | Aug 28 | L 12-17 | CBS Miami |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Raiders | Sep 13 | L 13-27 | Fox |
| 2 | @ 49ers | Sep 20 | L 13-35 | Fox |
| 3 | vs Chiefs | Sep 27 | L 10-24 | CBS |
| 4 | @ Vikings | Oct 4 | L 10-15 | Fox |
| 5 | vs Bengals | Oct 11 | L 24-31 | Fox |
| 7 | @ Jets | Oct 25 | W 28-25 | CBS |
| 8 | vs Patriots | Nov 1 | L 19-24 | CBS |
| 9 | vs Lions | Nov 8 | L 9-19 | CBS |
| 10 | @ Colts | Nov 15 | L 22-24 | CBS |
| 11 | @ Bills | Nov 22 | 13:00 ET | CBS |
| 12 | vs Jets | Nov 29 | 13:00 ET | CBS |
| 13 | @ Broncos | Dec 6 | 16:05 ET | Fox |
| 14 | vs Bears | Dec 13 | 13:00 ET | CBS |
| 15 | @ Packers | Dec 20 | 13:00 ET | Fox |
| 16 | vs Chargers | Dec 27 | 13:00 ET | Fox |
| 17 | vs Bills | Jan 3 | 13:00 ET | CBS |
| 18 | @ Patriots | Jan 10 | 00:00 ET | - |
Key Players
Roster
78 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 55 | AB Aaron Brewer | C | 6' 1" | 295 lbs | 7 | Texas State |
| 60 | AM Andrew Meyer | C | 6' 3" | 295 lbs | 3 | UTEP |
| 34 | DH DJ Herman | FB | 6' 2" | 235 lbs | 0 | San Diego State |
| 64 | CH Christian Haynes | G | 6' 3" | 317 lbs | 3 | UConn |
| 71 | JS Jonah Savaiinaea | G | 6' 5" | 326 lbs | 2 | Arizona |
| 52 | PP Patrick Paul | OT | 6' 7" | 326 lbs | 3 | Houston |
| 62 | JK Jarrett Kingston | OT | 6' 4" | 308 lbs | 3 | USC |
| 73 | AJ Austin Jackson | OT | 6' 5" | 310 lbs | 7 | USC |
| 74 | KP Kadyn Proctor | OT | 6' 7" | 352 lbs | 0 | Alabama |
| 77 | CW Caedan Wallace | OT | 6' 5" | 314 lbs | 3 | Penn State |
| 79 | CG Chukwuebuka Godrick | OT | 6' 5" | 293 lbs | 1 | - |
| 14 | KM Kyle McCord | QB | 6' 3" | 218 lbs | 1 | Syracuse |
| 15 | BC Brady Cook | QB | 6' 2" | 215 lbs | 2 | Missouri |
| 0 | OG Ollie Gordon II | RB | 6' 2" | 225 lbs | 2 | Oklahoma State |
| 5 | JW Jaylen Wright | RB | 5' 10" | 208 lbs | 3 | Tennessee |
| 26 | CW Carlos Washington Jr. | RB | 5' 11" | 210 lbs | 0 | SE Louisiana |
| 30 | KA Kaytron Allen | RB | 5' 11" | 217 lbs | 0 | Penn State |
| 80 | JJ Justin Joly | TE | 6' 3" | 241 lbs | 0 | NC State |
| 83 | ST Seydou Traore | TE | 6' 4" | 235 lbs | 0 | Mississippi State |
| 85 | GD Greg Dulcich | TE | 6' 4" | 245 lbs | 5 | UCLA |
| 89 | WK Will Kacmarek | TE | 6' 6" | 258 lbs | 0 | Ohio State |
| 1 | JT Jalen Tolbert | WR | 6' 1" | 195 lbs | 5 | South Alabama |
| 6 | MW Malik Washington | WR | 5' 8" | 195 lbs | 3 | Virginia |
| 7 | CD Caleb Douglas | WR | 6' 4" | 205 lbs | 0 | Texas Tech |
| 17 | JR Jalen Reagor | WR | 5' 11" | 197 lbs | 7 | TCU |
| 18 | CB Chris Bell | WR | 6' 2" | 220 lbs | 0 | Louisville |
| 21 | KC Kevin Coleman Jr. | WR | 5' 10" | 180 lbs | 0 | Missouri |
| 86 | JW Jared Wayne | WR | 6' 3" | 210 lbs | 1 | Pittsburgh |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 3 | CJ Chris Johnson | CB | 6' 0" | 193 lbs | 0 | San Diego State |
| 4 | JM Jason Marshall Jr. | CB | 6' 0" | 204 lbs | 2 | Florida |
| 8 | JB JuJu Brents | CB | 6' 3" | 198 lbs | 4 | Kansas State |
| 24 | MD Marcellas Dial Jr. | CB | 6' 0" | 190 lbs | 3 | South Carolina |
| 57 | ML Max Llewellyn | DE | 6' 5" | 263 lbs | 0 | Iowa |
| 59 | RM Rodney McGraw | DE | 6' 4" | 264 lbs | 0 | Western Michigan |
| 90 | MH Malik Herring | DE | 6' 3" | 280 lbs | 6 | Georgia |
| - | EW Eric Watts | DE | 6' 5" | 277 lbs | 2 | UConn |
| 78 | KG Kenneth Grant | DT | 6' 3" | 335 lbs | 2 | Michigan |
| 97 | KC Keith Cooper Jr. | DT | 6' 5" | 280 lbs | 1 | Houston |
| - | JJ Jordan Jefferson | DT | 6' 2" | 316 lbs | - | LSU |
| 9 | JU Josh Uche | LB | 6' 3" | 226 lbs | 7 | Michigan |
| 10 | JR Jacob Rodriguez | LB | 6' 1" | 235 lbs | 0 | Texas Tech |
| 19 | KL Kyle Louis | LB | 6' 0" | 220 lbs | 0 | Pittsburgh |
| 20 | JB Jordyn Brooks | LB | 6' 0" | 240 lbs | 7 | Texas Tech |
| 40 | WG Willie Gay Jr. | LB | 6' 1" | 246 lbs | 7 | Mississippi State |
| 42 | JW Jackson Woodard | LB | 6' 2" | 230 lbs | 1 | UNLV |
| 44 | CR Chop Robinson | LB | 6' 3" | 254 lbs | 3 | Penn State |
| 45 | SH Shaka Heyward | LB | 6' 3" | 238 lbs | 3 | Duke |
| 50 | LA Liam Anderson | LB | 6' 3" | 230 lbs | 1 | Holy Cross |
| 11 | DT Dante Trader Jr. | S | 5' 11" | 202 lbs | 2 | Maryland |
| 16 | MT Michael Taaffe | S | 6' 0" | 190 lbs | 0 | Texas |
| 23 | ZA Zayne Anderson | S | 6' 2" | 206 lbs | 4 | BYU |
| 25 | JW Julius Wood | S | 6' 1" | 193 lbs | 2 | East Carolina |
| 32 | JS Jaylin Simpson | S | 6' 0" | 180 lbs | 1 | Auburn |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | TA Tucker Addington | LS | 6' 2" | 230 lbs | 2 | Sam Houston |
| 48 | BP Bradley Pinion | P | 6' 5" | 265 lbs | 12 | Clemson |
Stadium
Hard Rock Stadium
Miami, FL
AFC East Rivals
Dolphins Betting Odds →
Super Bowl, division & win-total futures