MT #10
Titans veteran backup QB and 2017 No. 2 overall pick now mentoring Cam Ward.
Mitchell Trubisky was the No. 2 overall pick in 2017. After Chicago, Buffalo and Pittsburgh stints, he signed with Tennessee in 2025 and re-signed in March 2026 specifically to mentor first overall pick Cam Ward. The Titans' QB room is built around Ward's development with Trubisky as the experienced veteran.
★ 2018 Pro Bowl
★ 2017 No. 2 overall pick
★ 50+ career starts
★ 12,000+ career passing yards
Path to the league
North Carolina product taken 2nd overall by Chicago in 2017. Made the 2018 Pro Bowl. Spent 2022-2024 mostly as a backup in Pittsburgh.
Career
2018 Pro Bowl. 50+ career starts. 12,000+ career passing yards. AFC Wild Card appearance (2024 Steelers).
Sources
- Wikipedia: Mitchell Trubisky
- Pro Football Reference: Mitchell Trubisky
Statistics
2025 season and career2025 Season · Passing
4 games played25
CMP
35
ATT
313
YDS
4
TD
0
INT
137.0
RTG
▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | bills | 4 | 25 | 35 | 313 | 4 | 0 | 137.0 | 91.4 |
| 2024 | bills | 9 | 19 | 26 | 179 | 2 | 0 | 117.3 | 57.8 |
| 2023 | steelers | 5 | 67 | 107 | 632 | 4 | 5 | 71.9 | 35.3 |
| 2022 | steelers | 7 | 117 | 180 | 1,252 | 4 | 5 | 81.1 | 58.5 |
| 2021 | bills | 6 | 6 | 8 | 43 | 0 | 1 | 47.4 | 77.7 |
| 2020 | bears | 10 | 199 | 297 | 2,055 | 16 | 8 | 93.5 | 53.8 |
| 2019 | bears | 15 | 326 | 516 | 3,138 | 17 | 10 | 83.0 | 41.5 |
| 2018 | bears | 14 | 289 | 434 | 3,223 | 24 | 12 | 95.4 | 71.0 |
| 2017 | bears | 12 | 196 | 330 | 2,193 | 7 | 7 | 77.5 | 33.3 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | bills | 4 | 9 | 6 | 0.7 | 0 | 9 |
| 2024 | bills | 9 | 17 | 1 | 0.1 | 0 | 8 |
| 2023 | steelers | 5 | 16 | 54 | 3.4 | 2 | 15 |
| 2022 | steelers | 7 | 19 | 38 | 2.0 | 2 | 9 |
| 2021 | bills | 6 | 13 | 24 | 1.8 | 1 | 22 |
| 2020 | bears | 10 | 33 | 195 | 5.9 | 1 | 45 |
| 2019 | bears | 15 | 48 | 193 | 4.0 | 2 | 23 |
| 2018 | bears | 14 | 68 | 421 | 6.2 | 3 | 39 |
| 2017 | bears | 12 | 41 | 248 | 6.0 | 2 | 46 |
Player Profile
10
Jersey
6' 3"
Height
222 lbs
Weight
10 seasons
Experience
Background
- Position
- Quarterback
- Group
- offense
- College
- North Carolina
- Hometown
- Mentor, OH, USA
- Age
- 31
- Status
- active