AFC South 2026: 0-3
Tennessee Titans
Tennessee, TN · Nissan Stadium
Next Game: AI Prediction
High confidence
@
Oct 4 Predicted winner BAL 76%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedJackson Slater
Injured ReserveG · Not Specified
Fernando Carmona
Injured ReserveG · Sprain
Tyjae Spears
QuestionableRB · Not Specified
Tony Pollard
QuestionableRB · Not Specified
John Franklin-Myers
QuestionableDE · Not Specified
Latest Titans News
All news → Game Recap Sep 27
Giants Beat Titans 12-7 in Week 3
League Sep 21
Turf Hits 157 Degrees in Nashville, Melting Cleats and Sending Nick Sirianni for an IV
Game Recap Sep 20
Eagles Beat Titans 24-20 in Week 2
Game Recap Sep 13
Jets Beat Titans 23-10 in Week 1
Team Sep 12
Titans Postpone Chris Johnson's Ring of Honor Induction
Injuries Sep 8
Titans' Cedric Gray in Concussion Protocol After UTV Accident
2026 Season
2025: 3-14 Through Week 3
0-3
Record
0.0%
Win %
-22
Pt Diff
37
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Preseason Week 1 | @ 49ers | Aug 13 | W 19-13 | NFL Net |
| Preseason Week 2 | vs Seahawks | Aug 23 | W 19-16 | FOX |
| Preseason Week 3 | vs Bears | Aug 29 | L 15-24 | NFL Net |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | vs Jets | Sep 13 | L 10-23 | CBS |
| 2 | vs Eagles | Sep 20 | L 20-24 | FOX |
| 3 | @ Giants | Sep 27 | L 7-12 | CBS |
| 4 | @ Ravens | Oct 4 | 13:00 ET | CBS |
| 5 | vs Texans | Oct 11 | 13:00 ET | CBS |
| 6 | @ Colts | Oct 18 | 13:00 ET | FOX |
| 7 | vs Browns | Oct 25 | 13:00 ET | CBS |
| 8 | @ Bengals | Nov 1 | 13:00 ET | CBS |
| 10 | vs Jaguars | Nov 15 | 13:00 ET | FOX |
| 11 | @ Cowboys | Nov 22 | 13:00 ET | FOX |
| 12 | @ Jaguars | Nov 29 | 16:05 ET | CBS |
| 13 | vs Commanders | Dec 6 | 13:00 ET | CBS |
| 14 | @ Lions | Dec 13 | 13:00 ET | FOX |
| 15 | vs Colts | Dec 20 | 13:00 ET | CBS |
| 16 | @ Raiders | Dec 27 | 16:05 ET | FOX |
| 17 | vs Steelers | Jan 3 | 13:00 ET | CBS |
| 18 | @ Texans | Jan 10 | 00:00 ET | - |
Key Players
Roster
80 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 51 | AS Austin Schlottmann | C | 6' 6" | 300 lbs | 8 | TCU |
| 79 | PC Pat Coogan | C | 6' 5" | 310 lbs | 0 | Indiana |
| 70 | AM Atonio Mafi | G | 6' 3" | 330 lbs | 2 | UCLA |
| 71 | GD Garrett Dellinger | G | 6' 5" | 320 lbs | 1 | LSU |
| 77 | PS Peter Skoronski | G | 6' 4" | 313 lbs | 4 | Northwestern |
| 55 | JL JC Latham | OT | 6' 6" | 342 lbs | 3 | Alabama |
| 59 | JH James Hudson III | OT | 6' 5" | 310 lbs | 6 | Cincinnati |
| 75 | DM Dan Moore Jr. | OT | 6' 5" | 315 lbs | 6 | Texas A&M |
| 78 | BC Brandon Crenshaw-Dickson | OT | 6' 7" | 316 lbs | 2 | Florida |
| 1 | CW Cam Ward | QB | 6' 2" | 219 lbs | 2 | Miami |
| 10 | MT Mitchell Trubisky | QB | 6' 3" | 222 lbs | 10 | North Carolina |
| 2 | TS Tyjae Spears | RB | 5' 11" | 195 lbs | 4 | Tulane |
| 20 | TP Tony Pollard | RB | 6' 0" | 209 lbs | 8 | Memphis |
| 32 | NS Nicholas Singleton | RB | 6' 0" | 219 lbs | 0 | Penn State |
| 35 | MC Michael Carter | RB | 5' 8" | 201 lbs | 5 | North Carolina |
| 36 | JC Julius Chestnut | RB | 5' 11" | 228 lbs | 5 | Sacred Heart |
| 82 | DB Daniel Bellinger | TE | 6' 6" | 255 lbs | 5 | San Diego State |
| 84 | GH Gunnar Helm | TE | 6' 5" | 241 lbs | 2 | Texas |
| 86 | KG Kylen Granson | TE | 6' 3" | 242 lbs | 6 | SMU |
| 88 | DM David Martin-Robinson | TE | 6' 3" | 247 lbs | 3 | Temple |
| 0 | CR Calvin Ridley | WR | 6' 1" | 190 lbs | 8 | Alabama |
| 4 | WR Wan'Dale Robinson | WR | 5' 8" | 185 lbs | 5 | Kentucky |
| 5 | EA Elic Ayomanor | WR | 6' 2" | 206 lbs | 2 | Stanford |
| 14 | CT Carnell Tate | WR | 6' 2" | 192 lbs | 0 | Ohio State |
| 17 | CD Chimere Dike | WR | 6' 1" | 196 lbs | 2 | Florida |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 18 | CF Cor'Dale Flott | CB | 6' 2" | 175 lbs | 5 | LSU |
| 21 | MR Micah Robinson | CB | 5' 11" | 183 lbs | 2 | Tulane |
| 24 | AT Alontae Taylor | CB | 6' 1" | 199 lbs | 5 | Tennessee |
| 26 | MH Marcus Harris | CB | 5' 11" | 188 lbs | 2 | California |
| 42 | JJ Jaylon Jones | CB | 6' 2" | 203 lbs | 4 | Texas A&M |
| 7 | OO Oluwafemi Oladejo | DE | 6' 3" | 259 lbs | 2 | UCLA |
| 11 | JJ Jermaine Johnson II | DE | 6' 5" | 254 lbs | 5 | Florida State |
| 15 | KF Keldric Faulk | DE | 6' 5" | 274 lbs | 0 | Auburn |
| 56 | TJ Truman Jones | DE | 6' 3" | 255 lbs | 2 | Harvard |
| 57 | JM Jacob Martin | DE | 6' 2" | 242 lbs | 9 | Temple |
| 91 | JF John Franklin-Myers | DE | 6' 4" | 288 lbs | 9 | Stephen F. Austin |
| 90 | ST Solomon Thomas | DT | 6' 2" | 285 lbs | 10 | Stanford |
| 93 | NS Nazir Stackhouse | DT | 6' 4" | 327 lbs | 2 | Georgia |
| 95 | JE Jordan Elliott | DT | 6' 4" | 303 lbs | 7 | Missouri |
| 96 | JM Jackie Marshall | DT | 6' 2" | 293 lbs | 0 | Baylor |
| 98 | JS Jeffery Simmons | DT | 6' 4" | 305 lbs | 8 | Mississippi State |
| 33 | CG Cedric Gray | LB | 6' 2" | 234 lbs | 3 | North Carolina |
| 44 | MD Mohamoud Diabate | LB | 6' 4" | 225 lbs | 4 | Utah |
| 50 | CB Cody Barton | LB | 6' 2" | 237 lbs | 8 | Utah |
| 52 | JW James Williams Sr. | LB | 6' 4" | 232 lbs | 3 | Miami |
| 53 | AH Anthony Hill Jr. | LB | 6' 2" | 238 lbs | 0 | Texas |
| 23 | KW Kevin Winston Jr. | S | 6' 2" | 213 lbs | 2 | Penn State |
| 29 | TA Tony Adams | S | 5' 11" | 203 lbs | 5 | Illinois |
| 37 | AH Amani Hooker | S | 5' 11" | 210 lbs | 8 | Iowa |
| 38 | TB Terrell Burgess | S | 5' 11" | 202 lbs | 6 | Utah |
| 41 | EH Erick Hallett II | S | 5' 11" | 200 lbs | 2 | Pittsburgh |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | MC Morgan Cox | LS | 6' 4" | 233 lbs | 17 | Tennessee |
| 3 | TT Tommy Townsend | P | 6' 1" | 191 lbs | 7 | Florida |
| 6 | JS Joey Slye | PK | 5' 11" | 213 lbs | 8 | Virginia Tech |
Stadium
Nissan Stadium
Tennessee, TN
AFC South Rivals
Titans Betting Odds →
Super Bowl, division & win-total futures