ST #45
Statistics
2025 season and career2025 Season · Defense
12 games played56
TOT
33
SOLO
1
SACK
0
INT
1
FF
0
FR
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | bills | 12 | 56 | 33 | 1 | 0 | 1 | 0 | 2 |
| 2024 | panthers | 4 | 35 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2023 | panthers | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2022 | panthers | 17 | 135 | 78 | 0.5 | 0 | 0 | 0 | 4 |
| 2021 | panthers | 14 | 104 | 65 | 2 | 2 | 0 | 0 | 5 |
| 2020 | panthers | 16 | 113 | 63 | 0 | 0 | 2 | 1 | 5 |
| 2019 | panthers | 14 | 109 | 75 | 3 | 0 | 0 | 0 | 3 |
| 2018 | panthers | 14 | 79 | 50 | 3.5 | 0 | 1 | 0 | 1 |
| 2017 | panthers | 14 | 61 | 41 | 2 | 0 | 2 | 0 | 1 |
| 2016 | panthers | 14 | 56 | 39 | 0 | 1 | 0 | 2 | 5 |
| 2015 | panthers | 14 | 50 | 32 | 1 | 0 | 0 | 0 | 2 |
Player Profile
45
Jersey
6' 0"
Height
230 lbs
Weight
11 seasons
Experience
Background
- Position
- Linebacker
- Group
- practiceSquad
- College
- Washington
- Hometown
- Sacramento, CA, USA
- Age
- 32
- Status
- practice-squad