Nebraska great and longtime change-of-pace back and return man, now with Jacksonville.
Ameer Abdullah has carved out a long NFL career as a versatile back and kick returner after a decorated run at Nebraska. He spent 2025 with the Colts before signing with the Jaguars in 2026. His value sits in special teams and passing-down work.
Path to the league
Abdullah ran for 4,588 yards and 62 touchdowns at Nebraska, adding 690 receiving yards. The Lions drafted him in the second round in 2015. He has since played for Minnesota, Carolina, Las Vegas and Indianapolis in a journeyman career.
2025 season
With the Colts, Abdullah handled 14 carries for 60 yards and a touchdown plus 16 catches for 99 yards over 13 games. His primary role was returning kicks, where he posted 563 yards on a 29.6-yard average with an 81-yard long. He signed with Jacksonville on a one-year deal in May 2026.
Sources
- Wikipedia: Ameer Abdullah
- ESPN: Ameer Abdullah player page
Statistics
2025 season and career2025 Season · Rushing
13 games played▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | colts | 13 | 14 | 60 | 4.3 | 1 | 14 |
| 2024 | raiders | 16 | 66 | 311 | 4.7 | 2 | 40 |
| 2023 | raiders | 17 | 15 | 89 | 5.9 | 0 | 12 |
| 2022 | raiders | 17 | 4 | 20 | 5.0 | 0 | 7 |
| 2021 | vikings | 6 | 7 | 30 | 4.3 | 0 | 9 |
| 2021 | panthers | 11 | 44 | 136 | 3.1 | 0 | 15 |
| 2021 | 2021 Totals | 17 | 51 | 166 | 3.3 | 0 | 15 |
| 2020 | vikings | 16 | 8 | 42 | 5.3 | 0 | 13 |
| 2019 | vikings | 16 | 23 | 115 | 5.0 | 0 | 15 |
| 2018 | lions | 3 | 1 | 1 | 1.0 | 0 | 1 |
| 2018 | vikings | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 2018 | 2018 Totals | 10 | 1 | 1 | 1.0 | 0 | 1 |
| 2017 | lions | 14 | 165 | 552 | 3.3 | 4 | 34 |
| 2016 | lions | 2 | 18 | 101 | 5.6 | 0 | 24 |
| 2015 | lions | 16 | 143 | 597 | 4.2 | 2 | 36 |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | colts | 13 | 16 | 99 | 6.2 | 0 | 15 |
| 2024 | raiders | 16 | 40 | 261 | 6.5 | 3 | 24 |
| 2023 | raiders | 17 | 19 | 131 | 6.9 | 0 | 18 |
| 2022 | raiders | 17 | 25 | 211 | 8.4 | 1 | 23 |
| 2021 | vikings | 6 | 3 | 17 | 5.7 | 0 | 10 |
| 2021 | panthers | 11 | 35 | 272 | 7.8 | 1 | 23 |
| 2021 | 2021 Totals | 17 | 38 | 289 | 7.6 | 1 | 23 |
| 2020 | vikings | 16 | 8 | 58 | 7.3 | 2 | 22 |
| 2019 | vikings | 16 | 15 | 88 | 5.9 | 1 | 16 |
| 2018 | lions | 3 | 2 | 18 | 9.0 | 0 | 12 |
| 2018 | vikings | 7 | 1 | 10 | 10.0 | 0 | 10 |
| 2018 | 2018 Totals | 10 | 3 | 28 | 9.3 | 0 | 12 |
| 2017 | lions | 14 | 25 | 162 | 6.5 | 1 | 22 |
| 2016 | lions | 2 | 5 | 57 | 11.4 | 1 | 18 |
| 2015 | lions | 16 | 25 | 183 | 7.3 | 1 | 36 |
Player Profile
Background
- Position
- Running Back
- Group
- offense
- College
- Nebraska
- Hometown
- Homewood, AL, USA
- Age
- 33
- Status
- active