AFC South 2025: 13-4
Jacksonville Jaguars
Jacksonville, FL · EverBank Stadium
2025 Season
Final13-4
Record
76.5%
Win %
+138
Pt Diff
474
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Panthers | Sep 7 | W 26-10 | FOX |
| 2 | @ Bengals | Sep 14 | L 27-31 | CBS |
| 3 | vs Texans | Sep 21 | W 17-10 | CBS |
| 4 | @ 49ers | Sep 28 | W 26-21 | FOX |
| 5 | vs Chiefs | Oct 7 | W 31-28 | ABC |
| 6 | vs Seahawks | Oct 12 | L 12-20 | FOX |
| 7 | vs Rams | Oct 19 | L 7-35 | NFL Net |
| 9 | @ Raiders | Nov 2 | W 30-29 | FOX |
| 10 | @ Texans | Nov 9 | L 29-36 | CBS |
| 11 | vs Chargers | Nov 16 | W 35-6 | CBS |
| 12 | @ Cardinals | Nov 23 | W 27-24 | CBS |
| 13 | @ Titans | Nov 30 | W 25-3 | CBS |
| 14 | vs Colts | Dec 7 | W 36-19 | CBS |
| 15 | vs Jets | Dec 14 | W 48-20 | CBS |
| 16 | @ Broncos | Dec 21 | W 34-20 | FOX |
| 17 | @ Colts | Dec 28 | W 23-17 | FOX |
| 18 | vs Titans | Jan 4 | W 41-7 | FOX |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 60 | | C | 6' 5" | 310 lbs | 2 | USC |
| 73 | | C | 6' 4" | 306 lbs | 6 | Notre Dame |
| 79 | | C | 6' 5" | 307 lbs | 1 | Tennessee |
| 55 | | G | 6' 4" | 315 lbs | 8 | USC |
| 61 | | G | 6' 3" | 327 lbs | 1 | Penn State |
| 64 | | G | 6' 6" | 317 lbs | 2 | West Virginia |
| 65 | | G | 6' 4" | 305 lbs | 8 | California |
| 76 | | G | 6' 6" | 312 lbs | 7 | Boise State |
| — | | G | 6' 5" | 318 lbs | 0 | Oregon |
| 66 | | OT | 6' 6" | 305 lbs | 2 | North Carolina A&T |
| 70 | | OT | 6' 5" | 312 lbs | 6 | Wisconsin |
| 72 | | OT | 6' 7" | 325 lbs | 6 | Stanford |
| 72 | | OT | 6' 5" | 335 lbs | 0 | North Texas |
| 77 | | OT | 6' 4" | 315 lbs | 4 | Oklahoma |
| 78 | | OT | 6' 7" | 312 lbs | 2 | Auburn |
| — | | OT | 6' 7" | 320 lbs | 0 | UCLA |
| 10 | | QB | 6' 3" | 221 lbs | 1 | South Alabama |
| 14 | | QB | 6' 0" | 210 lbs | 8 | Southern Miss |
| 16 | | QB | 6' 6" | 220 lbs | 6 | Clemson |
| — | | QB | 6' 3" | 225 lbs | 0 | Tennessee |
| 20 | | RB | 5' 10" | 225 lbs | 7 | Miami |
| 33 | | RB | 5' 9" | 209 lbs | 2 | Virginia Tech |
| 36 | | RB | 6' 0" | 201 lbs | 2 | Syracuse |
| 36 | | RB | 5' 11" | 224 lbs | 4 | Kentucky |
| — | | RB | 5' 9" | 203 lbs | 11 | Nebraska |
| — | | RB | 5' 9" | 204 lbs | 0 | Virginia |
| 14 | | TE | 6' 4" | 245 lbs | 0 | Troy |
| 80 | | TE | 6' 2" | 243 lbs | 5 | Bowling Green |
| 84 | | TE | 6' 5" | 243 lbs | 6 | Boston College |
| 85 | | TE | 6' 4" | 253 lbs | 4 | Penn State |
| 87 | | TE | 6' 4" | 250 lbs | 0 | Texas A&M |
| 88 | | TE | 6' 5" | 255 lbs | 1 | Oregon |
| — | | TE | 6' 7" | 240 lbs | 0 | Houston |
| 3 | | WR | 6' 2" | 200 lbs | 8 | NC State |
| 5 | | WR | 6' 1" | 195 lbs | 0 | Utah State |
| 6 | | WR | 5' 9" | 177 lbs | 0 | Montana |
| 7 | | WR | 6' 2" | 209 lbs | 3 | LSU |
| 8 | | WR | 5' 10" | 186 lbs | 0 | Penn State |
| 11 | | WR | 5' 10" | 204 lbs | 4 | Penn State |
| 12 | | WR | 6' 1" | 185 lbs | 2 | Colorado |
| 13 | | WR | 6' 1" | 200 lbs | 4 | Southern Miss |
| 15 | | WR | 6' 1" | 199 lbs | 1 | Elon |
| 81 | | WR | 5' 10" | 185 lbs | 4 | Rice |
| 84 | | WR | 6' 2" | 205 lbs | 0 | South Dakota State |
| — | | WR | 6' 1" | 224 lbs | 0 | Baylor |
| — | | WR | 6' 5" | 220 lbs | 0 | UT Permian Basin |
| — | | WR | 6' 1" | 205 lbs | 0 | Stanford |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 2 | | CB | 5' 10" | 190 lbs | 10 | Michigan |
| 4 | | CB | 6' 0" | 200 lbs | 0 | Colorado |
| 6 | | CB | 5' 11" | 200 lbs | 0 | NC State |
| 21 | | CB | 5' 11" | 185 lbs | 3 | Rutgers |
| 22 | | CB | 5' 11" | 190 lbs | 3 | Florida State |
| 27 | | CB | 6' 0" | 196 lbs | 2 | Tulane |
| 30 | | CB | 6' 0" | 190 lbs | 5 | Arkansas |
| 31 | | CB | 5' 10" | 182 lbs | 1 | Western Michigan |
| 32 | | CB | 6' 3" | 195 lbs | 4 | Washington |
| 37 | | CB | 5' 10" | 185 lbs | 1 | Oregon |
| 41 | | DE | 6' 5" | 255 lbs | 8 | Kentucky |
| 44 | | DE | 6' 5" | 272 lbs | 5 | Georgia |
| 88 | | DE | 6' 2" | 305 lbs | 0 | California |
| 92 | | DE | 6' 5" | 255 lbs | 2 | Minnesota |
| 93 | | DE | 6' 5" | 300 lbs | 6 | UCLA |
| 95 | | DE | 6' 1" | 270 lbs | 2 | Colorado |
| 99 | | DE | 6' 4" | 257 lbs | 0 | Michigan State |
| — | | DE | 6' 5" | 256 lbs | 0 | Washington |
| — | | DE | 6' 2" | 315 lbs | 0 | Cincinnati |
| — | | DE | 6' 2" | 249 lbs | 0 | South Carolina |
| — | | DE | 6' 3" | 265 lbs | 0 | Duke |
| 52 | | DT | 6' 4" | 335 lbs | 7 | Ohio State |
| 91 | | DT | 6' 7" | 290 lbs | 12 | Oregon |
| 97 | | DT | 6' 3" | 314 lbs | 1 | Arkansas |
| — | | DT | 6' 4" | 294 lbs | 3 | Clemson |
| — | | DT | 6' 1" | 317 lbs | 0 | Texas A&M |
| 23 | | LB | 6' 2" | 230 lbs | 9 | Yale |
| 35 | | LB | 6' 1" | 236 lbs | 2 | Auburn |
| 47 | | LB | 6' 0" | 232 lbs | 9 | Sioux Falls |
| 50 | | LB | 6' 3" | 228 lbs | 2 | Wake Forest |
| 51 | | LB | 6' 0" | 232 lbs | 4 | Florida |
| 54 | | LB | 6' 2" | 231 lbs | 2 | Notre Dame |
| 56 | | LB | 6' 1" | 240 lbs | 4 | Louisville |
| — | | LB | 6' 1" | 225 lbs | 0 | Middle Tennessee |
| 24 | | S | 5' 10" | 185 lbs | 1 | Colorado |
| 25 | | S | 5' 11" | 197 lbs | 2 | Navy |
| 26 | | S | 6' 2" | 198 lbs | 4 | Texas A&M |
| 29 | | S | 5' 11" | 199 lbs | 11 | Minnesota |
| 34 | | S | 5' 11" | 196 lbs | 1 | Arkansas State |
| — | | S | 6' 2" | 201 lbs | 0 | Maryland |
| — | | S | 6' 0" | 214 lbs | 0 | Virginia |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 6' 0" | 240 lbs | 7 | Baylor |
| 9 | | P | 6' 5" | 230 lbs | 9 | Mississippi State |
| 39 | | PK | 6' 1" | 172 lbs | 3 | Arkansas |
Stadium
EverBank Stadium
Jacksonville, FL