Andy Dalton is a veteran quarterback who joined the Philadelphia Eagles in 2026 after a long career that began at TCU and Cincinnati.
Dalton made three Pro Bowls as the Bengals' starter in the 2010s before settling into a respected backup role. Philadelphia acquired him in a trade with Carolina in March 2026. He slots in behind Jalen Hurts and Tanner McKee on the Eagles' depth chart.
Path to the league
Dalton starred at TCU before Cincinnati drafted him in the second round of the 2011 NFL Draft. He took over as the Bengals' starter immediately and led the team to four straight 10-win seasons from 2012 to 2015. He has since played for the Cowboys, Bears, Saints, Panthers and others.
Career highlights
Dalton earned three Pro Bowl selections with the Bengals and guided Cincinnati to four consecutive playoff appearances early in his career. He has remained a reliable veteran option capable of stepping in as a starter when needed.
2025 season
The Eagles traded for Dalton from Carolina in March 2026, sending the Panthers a 2027 seventh-round pick, per the team and CBS Sports. He joins Philadelphia as the No. 3 quarterback behind Jalen Hurts and Tanner McKee.
Sources
- Philadelphia Eagles: Eagles acquire QB Andy Dalton in trade with Panthers
- ESPN: Andy Dalton player page
Statistics
2025 season and career2025 Season · Passing
4 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | panthers | 4 | 25 | 37 | 293 | 1 | 1 | 89.1 | 13.1 |
| 2024 | panthers | 6 | 106 | 160 | 989 | 7 | 6 | 82.0 | 52.0 |
| 2023 | panthers | 3 | 34 | 58 | 361 | 2 | 0 | 88.4 | 49.2 |
| 2022 | saints | 14 | 252 | 378 | 2,871 | 18 | 9 | 95.2 | 53.1 |
| 2021 | bears | 8 | 149 | 236 | 1,515 | 8 | 9 | 76.9 | 39.2 |
| 2020 | cowboys | 11 | 216 | 333 | 2,169 | 14 | 8 | 87.3 | 46.1 |
| 2019 | bengals | 13 | 314 | 528 | 3,494 | 16 | 14 | 78.3 | 42.1 |
| 2018 | bengals | 11 | 226 | 365 | 2,566 | 21 | 11 | 89.6 | 59.4 |
| 2017 | bengals | 16 | 297 | 496 | 3,320 | 25 | 12 | 86.6 | 44.6 |
| 2016 | bengals | 16 | 364 | 563 | 4,206 | 18 | 8 | 91.8 | 52.3 |
| 2015 | bengals | 13 | 255 | 386 | 3,250 | 25 | 7 | 106.3 | 72.5 |
| 2014 | bengals | 16 | 309 | 481 | 3,398 | 19 | 17 | 83.5 | 49.0 |
| 2013 | bengals | 16 | 363 | 586 | 4,293 | 33 | 20 | 88.8 | 54.8 |
| 2012 | bengals | 16 | 329 | 528 | 3,669 | 27 | 16 | 87.4 | 47.3 |
| 2011 | bengals | 16 | 300 | 516 | 3,398 | 20 | 13 | 80.4 | 49.5 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | panthers | 4 | 5 | -2 | -0.4 | 0 | 1 |
| 2024 | panthers | 6 | 11 | 34 | 3.1 | 0 | 18 |
| 2023 | panthers | 3 | 3 | 12 | 4.0 | 0 | 10 |
| 2022 | saints | 14 | 30 | 54 | 1.8 | 0 | 14 |
| 2021 | bears | 8 | 16 | 76 | 4.8 | 0 | 14 |
| 2020 | cowboys | 11 | 28 | 114 | 4.1 | 0 | 13 |
| 2019 | bengals | 13 | 32 | 73 | 2.3 | 4 | 17 |
| 2018 | bengals | 11 | 16 | 99 | 6.2 | 0 | 21 |
| 2017 | bengals | 16 | 38 | 99 | 2.6 | 0 | 25 |
| 2016 | bengals | 16 | 46 | 184 | 4.0 | 4 | 15 |
| 2015 | bengals | 13 | 57 | 142 | 2.5 | 3 | 12 |
| 2014 | bengals | 16 | 60 | 169 | 2.8 | 4 | 20 |
| 2013 | bengals | 16 | 61 | 183 | 3.0 | 2 | 12 |
| 2012 | bengals | 16 | 47 | 120 | 2.6 | 4 | 17 |
| 2011 | bengals | 16 | 37 | 152 | 4.1 | 1 | 17 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- TCU
- Hometown
- Katy, TX, USA
- Age
- 38
- Status
- active