Josh Johnson is a journeyman quarterback who signed with the Cincinnati Bengals in 2026, his third stint with the franchise.
Johnson has suited up for more NFL teams than any quarterback in league history. The San Diego product joined Cincinnati again in March 2026 as veteran depth. He brings nearly two decades of experience as a backup and spot starter.
Path to the league
Johnson played college football for the San Diego Toreros and was selected by Tampa Bay in the fifth round of the 2008 NFL Draft. He has since been a member of 14 different NFL teams, the most ever for a quarterback. He has started games for Tampa Bay, Washington and Baltimore among other stops.
2025 season
Johnson spent the 2025 season with Washington, appearing in five games. He completed 63 percent of his passes for 372 yards with one touchdown and two interceptions. The Bengals signed him to a one-year deal on March 14, 2026, marking his third stint with Cincinnati after previous runs in 2013 and 2015.
Sources
- Bengals.com: Bengals Sign QB Josh Johnson
- ESPN: Josh Johnson player page
Statistics
2025 season and career2025 Season · Passing
5 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | commanders | 5 | 34 | 54 | 372 | 1 | 2 | 74.0 | 55.6 |
| 2024 | ravens | 6 | 2 | 3 | 17 | 0 | 0 | 81.3 | 15.3 |
| 2022 | 49ers | 2 | 1 | 2 | 10 | 0 | 0 | 64.6 | 21.9 |
| 2021 | jets | 3 | 29 | 45 | 334 | 3 | 1 | 99.7 | 57.7 |
| 2021 | ravens | 1 | 28 | 40 | 304 | 2 | 1 | 98.3 | 57.7 |
| 2021 | 2021 Totals | 4 | 57 | 85 | 638 | 5 | 2 | 99.0 | 57.7 |
| 2018 | redskins | 4 | 52 | 91 | 590 | 3 | 4 | 69.4 | 47.4 |
| 2013 | bengals | 2 | 0 | 0 | 0 | 0 | 0 | 39.6 | 85.1 |
| 2012 | browns | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2011 | buccaneers | 9 | 19 | 36 | 246 | 1 | 2 | 60.6 | 44.2 |
| 2010 | buccaneers | 11 | 14 | 16 | 111 | 0 | 0 | 95.6 | 60.3 |
| 2009 | buccaneers | 6 | 63 | 125 | 685 | 4 | 8 | 50.9 | 37.6 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | commanders | 5 | 12 | 55 | 4.6 | 1 | 13 |
| 2024 | ravens | 6 | 4 | 1 | 0.3 | 0 | 2 |
| 2022 | 49ers | 2 | 2 | 3 | 1.5 | 0 | 4 |
| 2021 | jets | 3 | 4 | 18 | 4.5 | 0 | 11 |
| 2021 | ravens | 1 | 5 | 10 | 2.0 | 0 | 7 |
| 2021 | 2021 Totals | 4 | 9 | 28 | 3.1 | 0 | 11 |
| 2018 | redskins | 4 | 23 | 120 | 5.2 | 1 | 16 |
| 2013 | bengals | 2 | 7 | 20 | 2.9 | 0 | 10 |
| 2011 | buccaneers | 9 | 11 | 67 | 6.1 | 0 | 14 |
| 2010 | buccaneers | 11 | 4 | 39 | 9.8 | 0 | 14 |
| 2009 | buccaneers | 6 | 22 | 148 | 6.7 | 0 | 29 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- San Diego
- Hometown
- Oakland, CA, USA
- Age
- 40
- Status
- active