NFC West 2026: 3-7
Arizona Cardinals
Arizona, AZ · State Farm Stadium
Next Game: AI Prediction
High confidence
@
Nov 22 Predicted winner KC 80%
See full breakdown → Injury Tracker
Full report →Official designations
5 listedJames Conner
Injured ReserveRB · Surgery
Gardner Minshew II
Injured ReserveQB · Surgery
Hjalte Froholdt
QuestionableC · Concussion
Carson Beck
QuestionableQB · Not Specified
Roy Lopez
QuestionableDT · Not Specified
Latest injury news
Cardinals Receiver Jalen Brooks Out for the Season After Playing Through a Wrist Injury
Oct 27
Cardinals' Will Johnson Could Miss the Rest of the Season With Neck Injury
Sep 22
Cardinals Activate Edge Rusher Josh Sweat From PUP List
Aug 25
Cardinals Rookie RB Jeremiyah Love Likely Out Rest of Preseason
Aug 17
Latest Cardinals News
All news → Game Recap Nov 15
Rams Rout Cardinals 34-6 in Week 10
Game Recap Nov 8
Seahawks Beat Cardinals 17-3 in Week 9
Trades Nov 8
Ravens Trade for Jacoby Brissett After Losing Lamar Jackson and Tyler Huntley
Quarterbacks Nov 3
Cardinals Turn to Rookie Carson Beck After Gardner Minshew's Season-Ending Injury
Game Recap Nov 1
Cardinals Edge Cowboys 33-30 in Week 8
Injuries Oct 27
Cardinals Receiver Jalen Brooks Out for the Season After Playing Through a Wrist Injury
2026 Season
2025: 3-14 Through Week 11
3-7
Record
30.0%
Win %
-105
Pt Diff
184
Points For
Preseason Schedule
| Week | Opponent | Date | Result / Time | TV |
|---|---|---|---|---|
| Hall of Fame Weekend | vs Panthers | Aug 6 | L 30-33 | NBC |
| Preseason Week 1 | @ Raiders | Aug 13 | W 27-14 | ESPN Unlmtd |
| Preseason Week 2 | vs Cowboys | Aug 22 | L 13-34 | NFL Net |
| Preseason Week 3 | @ Packers | Aug 28 | L 38-42 | Packers TV Network |
2026 Schedule
| Wk | Opponent | Date | Time | TV |
|---|---|---|---|---|
| 1 | @ Chargers | Sep 13 | W 26-14 | CBS |
| 2 | vs Seahawks | Sep 20 | L 7-31 | Fox |
| 3 | @ 49ers | Sep 27 | L 30-36 | Fox |
| 4 | @ Giants | Oct 4 | L 24-36 | CBS |
| 5 | vs Lions | Oct 11 | L 21-45 | Fox |
| 6 | @ Rams | Oct 18 | W 18-16 | Fox |
| 7 | vs Broncos | Oct 25 | L 16-30 | CBS |
| 8 | @ Cowboys | Nov 1 | W 33-30 | Fox |
| 9 | @ Seahawks | Nov 8 | L 3-17 | Fox |
| 10 | vs Rams | Nov 15 | L 6-34 | CBS |
| 11 | @ Chiefs | Nov 22 | 13:00 ET | CBS |
| 12 | vs Commanders | Nov 29 | 16:25 ET | Fox |
| 13 | vs Eagles | Dec 6 | 16:05 ET | Fox |
| 15 | vs Jets | Dec 20 | 16:05 ET | Fox |
| 16 | @ Saints | Dec 27 | 13:00 ET | Fox |
| 17 | vs Raiders | Jan 3 | 16:05 ET | CBS |
| 18 | vs 49ers | Jan 10 | 00:00 ET | - |
Key Players
Roster
88 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 64 | KE Kingsley Eguakun | C | 6' 3" | 305 lbs | 2 | Florida |
| 72 | HF Hjalte Froholdt | C | 6' 5" | 310 lbs | 8 | Arkansas |
| 58 | HC Hayden Conner | G | 6' 6" | 315 lbs | 2 | Texas |
| 71 | JG Jon Gaines II | G | 6' 4" | 320 lbs | 4 | UCLA |
| 73 | IS Isaac Seumalo | G | 6' 4" | 310 lbs | 11 | Oregon State |
| 65 | EW Elijah Wilkinson | OT | 6' 6" | 315 lbs | 10 | Massachusetts |
| 66 | JW Jayden Williams | OT | 6' 4" | 307 lbs | 0 | Ole Miss |
| 78 | JF Josh Fryar | OT | 6' 5" | 320 lbs | 2 | Ohio State |
| 79 | JW Jedrick Wills Jr. | OT | 6' 4" | 312 lbs | 6 | Alabama |
| 14 | JJ Josh Johnson | QB | 6' 3" | 219 lbs | 13 | San Diego |
| 18 | JA Joey Aguilar | QB | 6' 3" | 225 lbs | 0 | Tennessee |
| 19 | CB Carson Beck | QB | 6' 4" | 220 lbs | 0 | Miami |
| 20 | BK Bam Knight | RB | 5' 11" | 210 lbs | 4 | NC State |
| 22 | TA Tyler Allgeier | RB | 5' 10" | 220 lbs | 5 | BYU |
| 26 | EH Evan Hull | RB | 5' 10" | 209 lbs | 1 | Northwestern |
| 34 | JF Jerome Ford | RB | 5' 10" | 210 lbs | 5 | Cincinnati |
| 44 | SB Shawn Bowman | TE | 6' 4" | 249 lbs | 1 | Rutgers |
| 47 | TQ Teagan Quitoriano | TE | 6' 6" | 259 lbs | 5 | Oregon State |
| 84 | EH Elijah Higgins | TE | 6' 3" | 245 lbs | 4 | Stanford |
| 85 | TM Trey McBride | TE | 6' 4" | 246 lbs | 5 | Colorado State |
| 89 | HL Hunter Long | TE | 6' 5" | 243 lbs | 6 | Boston College |
| 7 | ZJ Zay Jones | WR | 6' 2" | 200 lbs | 9 | East Carolina |
| 80 | SF Simi Fehoko | WR | 6' 4" | 225 lbs | 6 | Stanford |
| 81 | DD Devin Duvernay | WR | 5' 11" | 202 lbs | 6 | Texas |
| 82 | RV Reggie Virgil | WR | 6' 3" | 187 lbs | 0 | Texas Tech |
| 83 | HW Harrison Wallace III | WR | 6' 0" | 192 lbs | 0 | Ole Miss |
| 86 | JB Jalen Brooks | WR | 6' 2" | 205 lbs | 4 | South Carolina |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 13 | KC Kei'Trel Clark | CB | 5' 10" | 181 lbs | 4 | Louisville |
| 16 | MM Max Melton | CB | 5' 11" | 190 lbs | 3 | Rutgers |
| 21 | GW Garrett Williams | CB | 5' 10" | 192 lbs | 4 | Syracuse |
| 23 | AG Art Green | CB | 6' 2" | 200 lbs | 3 | Houston |
| 24 | ST Starling Thomas V | CB | 5' 10" | 194 lbs | 4 | UAB |
| 29 | DB Denzel Burke | CB | 5' 11" | 190 lbs | 2 | Ohio State |
| 35 | KK Kalen King | CB | 5' 11" | 190 lbs | 1 | Penn State |
| 56 | DR Darius Robinson | DE | 6' 5" | 290 lbs | 3 | Missouri |
| 91 | LC L.J. Collier | DE | 6' 2" | 300 lbs | 8 | TCU |
| 98 | JH Jared Harrison-Hunte | DE | 6' 4" | 294 lbs | 2 | SMU |
| 51 | RL Roy Lopez | DT | 6' 2" | 312 lbs | 6 | Arizona |
| 55 | DS Dante Stills | DT | 6' 4" | 300 lbs | 4 | West Virginia |
| 95 | AB Andrew Billings | DT | 6' 1" | 340 lbs | 10 | Baylor |
| 97 | WN Walter Nolen III | DT | 6' 4" | 300 lbs | 2 | Ole Miss |
| 0 | CS Cody Simon | LB | 6' 2" | 230 lbs | 2 | Ohio State |
| 1 | MW Mack Wilson Sr. | LB | 6' 1" | 240 lbs | 8 | Alabama |
| 5 | BB Baron Browning | LB | 6' 3" | 255 lbs | 6 | Ohio State |
| 10 | JS Josh Sweat | LB | 6' 5" | 265 lbs | 9 | Florida State |
| 25 | ZC Zaven Collins | LB | 6' 4" | 270 lbs | 6 | Tulsa |
| 43 | KS Karson Sharar | LB | 6' 2" | 231 lbs | 0 | Iowa |
| 49 | CR Cameron Robertson | LB | 6' 4" | 260 lbs | 0 | SMU |
| 50 | JG Jack Gibbens | LB | 6' 4" | 242 lbs | 4 | Minnesota |
| 54 | EL Eku Leota | LB | 6' 4" | 257 lbs | 2 | Auburn |
| 3 | BB Budda Baker | S | 5' 10" | 195 lbs | 10 | Washington |
| 31 | WW Wydett Williams Jr. | S | 6' 2" | 205 lbs | 0 | Ole Miss |
| 36 | KC Kitan Crawford | S | 5' 11" | 202 lbs | 2 | Nevada |
| 42 | DT Dadrion Taylor-Demerson | S | 5' 10" | 200 lbs | 3 | Texas Tech |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 59 | CK Casey Kreiter | LS | 6' 1" | 250 lbs | 11 | Iowa |
| 12 | BG Blake Gillikin | P | 6' 2" | 196 lbs | 7 | Penn State |
| 38 | CR Chad Ryland | PK | 6' 0" | 195 lbs | 4 | Maryland |
Stadium
State Farm Stadium
Arizona, AZ
NFC West Rivals
Cardinals Betting Odds →
Super Bowl, division & win-total futures