KJ #44
49ers fullback and 9-time Pro Bowler, the most decorated specialist at his position of his era.
Kyle Juszczyk has been the 49ers' starting fullback since 2017. The 2025 season produced his ninth straight Pro Bowl, the most ever by a fullback. He's the lead blocker for Christian McCaffrey and the most reliable special-teams contributor in San Francisco.
★ 9x Pro Bowl
★ 2x NFC Champion
★ Most Pro Bowls ever by a fullback
★ Harvard product
★ 14 NFL seasons
Career
9x Pro Bowl (2016-2024). NFC Champion (2019, 2023). Harvard product. 14 NFL seasons. Most Pro Bowls ever by a fullback.
Sources
- Wikipedia: Kyle Juszczyk
- Pro Football Reference: Kyle Juszczyk
Statistics
2025 season and career2025 Season · Rushing
17 games played2
CAR
-3
YDS
-1.5
AVG
0
TD
-1
LNG
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | 49ers | 17 | 2 | -3 | -1.5 | 0 | -1 |
| 2024 | 49ers | 17 | 5 | 26 | 5.2 | 1 | 14 |
| 2023 | 49ers | 17 | 5 | 6 | 1.2 | 0 | 3 |
| 2022 | 49ers | 16 | 7 | 26 | 3.7 | 1 | 9 |
| 2021 | 49ers | 17 | 8 | 22 | 2.8 | 1 | 6 |
| 2020 | 49ers | 16 | 17 | 64 | 3.8 | 2 | 10 |
| 2019 | 49ers | 12 | 3 | 7 | 2.3 | 0 | 6 |
| 2018 | 49ers | 16 | 8 | 30 | 3.8 | 0 | 12 |
| 2017 | 49ers | 14 | 7 | 31 | 4.4 | 0 | 12 |
| 2016 | ravens | 16 | 5 | 22 | 4.4 | 1 | 10 |
| 2015 | ravens | 16 | 2 | 3 | 1.5 | 0 | 2 |
| 2014 | ravens | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 2013 | ravens | 16 | 0 | 0 | 0.0 | 0 | 0 |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | 49ers | 17 | 24 | 213 | 8.9 | 2 | 25 |
| 2024 | 49ers | 17 | 19 | 200 | 10.5 | 2 | 36 |
| 2023 | 49ers | 17 | 14 | 119 | 8.5 | 2 | 22 |
| 2022 | 49ers | 16 | 19 | 200 | 10.5 | 1 | 35 |
| 2021 | 49ers | 17 | 30 | 296 | 9.9 | 1 | 26 |
| 2020 | 49ers | 16 | 19 | 202 | 10.6 | 4 | 41 |
| 2019 | 49ers | 12 | 20 | 239 | 11.9 | 1 | 49 |
| 2018 | 49ers | 16 | 30 | 324 | 10.8 | 1 | 56 |
| 2017 | 49ers | 14 | 33 | 315 | 9.5 | 1 | 44 |
| 2016 | ravens | 16 | 37 | 266 | 7.2 | 0 | 40 |
| 2015 | ravens | 16 | 41 | 321 | 7.8 | 4 | 39 |
| 2014 | ravens | 16 | 19 | 182 | 9.6 | 1 | 33 |
| 2013 | ravens | 16 | 0 | 0 | 0.0 | 0 | 0 |
Player Profile
44
Jersey
6' 2"
Height
235 lbs
Weight
14 seasons
Experience
Background
- Position
- Fullback
- Group
- offense
- College
- Harvard
- Hometown
- Medina, OH, USA
- Age
- 35
- Status
- active