PS #22
Statistics
2025 season and career▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2024 | browns | 14 | 26 | 108 | 4.2 | 0 | 19 |
| 2023 | browns | 17 | 63 | 291 | 4.6 | 1 | 40 |
| 2022 | patriots | 15 | 10 | 100 | 10.0 | 1 | 44 |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2024 | browns | 14 | 14 | 104 | 7.4 | 0 | 21 |
| 2023 | browns | 17 | 5 | 47 | 9.4 | 0 | 41 |
| 2022 | patriots | 15 | 7 | 42 | 6.0 | 0 | 16 |
Player Profile
22
Jersey
5' 11"
Height
207 lbs
Weight
4 seasons
Experience
Background
- Position
- Running Back
- Group
- offense
- College
- South Dakota State
- Hometown
- Little Rock, AR, USA
- Age
- 27
- Status
- active