NFC North 2025: 9-7-1
Green Bay Packers
Green Bay, WI · Lambeau Field
2025 Season
Final9-7-1
Record
55.9%
Win %
+31
Pt Diff
391
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Lions | Sep 7 | W 27-13 | CBS |
| 2 | vs Commanders | Sep 12 | W 27-18 | Prime Video |
| 3 | @ Browns | Sep 21 | L 10-13 | FOX |
| 4 | @ Cowboys | Sep 29 | T 40-40 | NBC |
| 6 | vs Bengals | Oct 12 | W 27-18 | CBS |
| 7 | @ Cardinals | Oct 19 | W 27-23 | FOX |
| 8 | @ Steelers | Oct 27 | W 35-25 | NBC |
| 9 | vs Panthers | Nov 2 | L 13-16 | FOX |
| 10 | vs Eagles | Nov 11 | L 7-10 | ABC |
| 11 | @ Giants | Nov 16 | W 27-20 | FOX |
| 12 | vs Vikings | Nov 23 | W 23-6 | FOX |
| 13 | @ Lions | Nov 27 | W 31-24 | FOX |
| 14 | vs Bears | Dec 7 | W 28-21 | FOX |
| 15 | @ Broncos | Dec 14 | L 26-34 | CBS |
| 16 | @ Bears | Dec 21 | L 16-22 | FOX |
| 17 | vs Ravens | Dec 28 | L 24-41 | Peacock |
| 18 | @ Vikings | Jan 4 | L 3-16 | CBS |
Key Players
Roster
91 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 52 | | C | 6' 4" | 323 lbs | 0 | Kentucky |
| 62 | | C | 6' 3" | 308 lbs | 3 | Duke |
| 61 | | G | 6' 4" | 306 lbs | 1 | Michigan |
| 65 | | G | 6' 5" | 325 lbs | 6 | Notre Dame |
| 67 | | G | 6' 4" | 323 lbs | 2 | South Florida |
| 68 | | G | 6' 4" | 315 lbs | 0 | Auburn |
| 73 | | G | 6' 4" | 322 lbs | 2 | Cincinnati |
| 74 | | G | 6' 5" | 325 lbs | 0 | Iowa State |
| 75 | | G | 6' 5" | 321 lbs | 5 | UCLA |
| 76 | | G | 6' 5" | 325 lbs | 0 | Illinois |
| 77 | | G | 6' 5" | 311 lbs | 3 | Arizona |
| 50 | | OT | 6' 4" | 304 lbs | 5 | Wake Forest |
| 70 | | OT | 6' 5" | 322 lbs | 4 | Kentucky |
| 71 | | OT | 6' 6" | 336 lbs | 2 | NC State |
| 72 | | OT | 6' 7" | 306 lbs | 1 | Rice |
| 78 | | OT | 6' 6" | 326 lbs | 1 | Oklahoma State |
| 79 | | OT | 6' 6" | 317 lbs | 3 | Georgia State |
| 6 | | QB | 6' 3" | 218 lbs | 1 | Syracuse |
| 10 | | QB | 6' 4" | 219 lbs | 7 | Utah State |
| 13 | | QB | 6' 2" | 235 lbs | 0 | Virginia Tech |
| — | | QB | 6' 1" | 217 lbs | 15 | Virginia Tech |
| 8 | | RB | 5' 10" | 223 lbs | 8 | Alabama |
| 22 | | RB | 5' 11" | 207 lbs | 4 | South Dakota State |
| 26 | | RB | 6' 0" | 217 lbs | 1 | Miami |
| 30 | | RB | 6' 1" | 219 lbs | 4 | BYU |
| 32 | | RB | 5' 9" | 220 lbs | 3 | USC |
| 35 | | RB | 5' 10" | 185 lbs | 0 | UCF |
| 43 | | TE | 6' 7" | 259 lbs | 1 | Arizona State |
| 49 | | TE | 6' 5" | 246 lbs | 1 | TCU |
| 81 | | TE | 6' 7" | 248 lbs | 4 | Cincinnati |
| 85 | | TE | 6' 5" | 259 lbs | 4 | South Dakota State |
| 88 | | TE | 6' 6" | 253 lbs | 4 | Oregon State |
| — | | TE | 6' 6" | 247 lbs | 1 | Iowa |
| 0 | | WR | 5' 11" | 191 lbs | 2 | Texas |
| 9 | | WR | 6' 4" | 208 lbs | 5 | North Dakota State |
| 11 | | WR | 5' 11" | 187 lbs | 4 | Michigan State |
| 23 | | WR | 5' 10" | 195 lbs | 5 | Western Michigan |
| 80 | | WR | 6' 4" | 218 lbs | 1 | Nebraska |
| 82 | | WR | 6' 3" | 196 lbs | 1 | Colorado |
| 83 | | WR | 6' 4" | 222 lbs | 2 | TCU |
| 84 | | WR | 6' 0" | 190 lbs | 1 | Massachusetts |
| 87 | | WR | 6' 3" | 213 lbs | 0 | Florida |
| — | | WR | 6' 4" | 240 lbs | 0 | SMU |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 16 | | CB | 5' 11" | 189 lbs | 3 | Rutgers |
| 20 | | CB | 6' 1" | 196 lbs | 0 | Alabama |
| 21 | | CB | 6' 3" | 200 lbs | 6 | Minnesota |
| 24 | | CB | 6' 0" | 189 lbs | 4 | Kentucky |
| 25 | | CB | 5' 10" | 200 lbs | 8 | South Carolina |
| 34 | | CB | 6' 0" | 200 lbs | 2 | Georgia Southern |
| 36 | | CB | 6' 1" | 192 lbs | 2 | Tennessee |
| — | | CB | 6' 0" | 190 lbs | 0 | South Carolina |
| — | | CB | 5' 11" | 186 lbs | 1 | Pittsburgh |
| 1 | | DE | 6' 3" | 250 lbs | 6 | Penn State |
| 45 | | DE | 6' 2" | 240 lbs | 2 | Oklahoma State |
| 51 | | DE | 6' 5" | 265 lbs | 0 | Penn State |
| 53 | | DE | 6' 3" | 250 lbs | 4 | Fresno State |
| 57 | | DE | 6' 4" | 250 lbs | 4 | Florida |
| 90 | | DE | 6' 5" | 272 lbs | 4 | Iowa |
| 94 | | DE | 6' 3" | 296 lbs | 4 | Bowling Green |
| 99 | | DE | 6' 3" | 256 lbs | 2 | Texas |
| — | | DE | 6' 5" | 250 lbs | 0 | UCF |
| 55 | | DT | 6' 4" | 323 lbs | 0 | Missouri |
| 60 | | DT | 6' 6" | 307 lbs | 1 | Miami |
| 63 | | DT | 6' 4" | 301 lbs | 3 | Mississippi State |
| 64 | | DT | 6' 5" | 338 lbs | 4 | Miami |
| 69 | | DT | 6' 1" | 275 lbs | 1 | Dickinson |
| 91 | | DT | 6' 5" | 315 lbs | 2 | Georgia |
| 93 | | DT | 6' 4" | 327 lbs | 2 | Georgia |
| 95 | | DT | 6' 3" | 304 lbs | 5 | Georgia |
| 96 | | DT | 6' 3" | 289 lbs | 1 | Northern Illinois |
| 97 | | DT | 6' 5" | 338 lbs | 3 | Oregon |
| 98 | | DT | 6' 2" | 307 lbs | 11 | South Carolina State |
| 31 | | LB | 6' 3" | 234 lbs | 6 | Iowa |
| 40 | | LB | 6' 1" | 235 lbs | 0 | Louisville |
| 44 | | LB | 6' 0" | 235 lbs | 9 | Syracuse |
| 54 | | LB | 6' 3" | 240 lbs | 7 | Iowa |
| 56 | | LB | 6' 2" | 229 lbs | 3 | Texas A&M |
| 58 | | LB | 6' 1" | 227 lbs | 6 | Boston College |
| 59 | | LB | 6' 2" | 228 lbs | 3 | Missouri |
| 7 | | S | 5' 10" | 198 lbs | 3 | Georgia |
| 27 | | S | 6' 2" | 216 lbs | 3 | Oregon State |
| 29 | | S | 6' 0" | 201 lbs | 7 | Alabama |
| 33 | | S | 5' 11" | 200 lbs | 3 | Oregon |
| 37 | | S | 6' 0" | 190 lbs | 1 | UNLV |
| 38 | | S | 6' 0" | 180 lbs | 1 | Auburn |
| 41 | | S | 6' 0" | 211 lbs | 1 | TCU |
| — | | S | 5' 11" | 202 lbs | 0 | Nevada |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 42 | | LS | 6' 3" | 245 lbs | 7 | Azusa Pacific |
| 19 | | P | 6' 5" | 216 lbs | 4 | UC Davis |
| 28 | | PK | 6' 1" | 201 lbs | 0 | Florida |
| 35 | | PK | 6' 2" | 185 lbs | 3 | Arizona |
Stadium
Lambeau Field
Green Bay, WI