A well-traveled former MVP candidate back in Minnesota as a veteran safety net behind a young QB room.
Carson Wentz is a quarterback for the Minnesota Vikings, re-signed on a one-year deal in 2026. The North Dakota State product and former No. 2 overall pick is set to compete for a backup role behind J.J. McCarthy and Kyler Murray after being pressed into action in 2025.
Path to the league
Wentz starred at North Dakota State, winning multiple FCS national titles, before the Philadelphia Eagles took him second overall in the 2016 NFL Draft. He has since played for several franchises and landed with the Vikings, who signed him after training camp in 2025 to back up J.J. McCarthy when they needed quarterback depth.
Career highlights
Wentz was an MVP front-runner during his early years in Philadelphia before a knee injury, and he has carried a reputation as a capable veteran starter in a pinch. In 2026 the Vikings re-signed him to a one-year deal worth $3 million, with $2.645 million guaranteed, keeping a veteran who knows the offense as Murray learns the scheme.
2025 season
Wentz was thrust into the lineup in Week 3 after McCarthy suffered a high ankle sprain and went 2-3 as a starter. He gutted out the final two and a half games with a dislocated left shoulder before undergoing season-ending surgery after a Week 8 loss to the Los Angeles Chargers.
Sources
- NFL.com: Carson Wentz returns to Vikings on one-year deal
- ESPN: Carson Wentz player page
Statistics
2025 season and career2025 Season · Passing
5 games played▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | vikings | 5 | 110 | 169 | 1,216 | 6 | 5 | 85.8 | 43.3 |
| 2024 | chiefs | 3 | 12 | 19 | 118 | 0 | 0 | 80.6 | 20.6 |
| 2023 | rams | 2 | 17 | 24 | 163 | 2 | 1 | 99.8 | 90.2 |
| 2022 | commanders | 8 | 172 | 276 | 1,755 | 11 | 9 | 80.2 | 34.4 |
| 2021 | colts | 17 | 322 | 516 | 3,563 | 27 | 7 | 94.6 | 60.6 |
| 2020 | eagles | 12 | 251 | 437 | 2,620 | 16 | 15 | 72.8 | 41.9 |
| 2019 | eagles | 16 | 388 | 607 | 4,039 | 27 | 7 | 93.1 | 62.8 |
| 2018 | eagles | 11 | 279 | 401 | 3,074 | 21 | 7 | 102.2 | 62.0 |
| 2017 | eagles | 13 | 265 | 440 | 3,296 | 33 | 7 | 101.9 | 78.6 |
| 2016 | eagles | 16 | 379 | 607 | 3,782 | 16 | 14 | 79.3 | 46.7 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | vikings | 5 | 11 | 57 | 5.2 | 0 | 16 |
| 2024 | chiefs | 3 | 3 | 0 | 0.0 | 0 | 2 |
| 2023 | rams | 2 | 17 | 56 | 3.3 | 1 | 12 |
| 2022 | commanders | 8 | 22 | 86 | 3.9 | 1 | 18 |
| 2021 | colts | 17 | 57 | 215 | 3.8 | 1 | 18 |
| 2020 | eagles | 12 | 52 | 276 | 5.3 | 5 | 40 |
| 2019 | eagles | 16 | 62 | 243 | 3.9 | 1 | 19 |
| 2018 | eagles | 11 | 34 | 93 | 2.7 | 0 | 13 |
| 2017 | eagles | 13 | 64 | 299 | 4.7 | 0 | 24 |
| 2016 | eagles | 16 | 46 | 150 | 3.3 | 2 | 17 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- North Dakota State
- Hometown
- Bismarck, ND, USA
- Age
- 33
- Status
- active