Cancer survivor and Pro Bowl runner whose 2025 season ended early with a foot injury in Arizona.
James Conner overcame a Hodgkin lymphoma diagnosis in college to become a Pro Bowl back, first in Pittsburgh and then as the Cardinals' lead runner. He had anchored Arizona's backfield since 2021. A foot injury cut his 2025 season to just three games.
Path to the league
Conner starred at Pittsburgh, where he was named ACC Player of the Year in 2014 before beating cancer and returning to play. The Steelers drafted him in the third round in 2017. He earned a Pro Bowl nod in 2018 filling in for Le'Veon Bell, then signed with Arizona in 2021.
Career highlights
Conner made Pro Bowls in 2018 and 2021 and has topped 1,000 rushing yards multiple times. He became the heart of the Cardinals' running game across his tenure. His comeback from Hodgkin lymphoma remains one of the sport's notable stories.
2025 season
Conner opened 2025 as Arizona's starter but suffered a foot injury in a Week 3 game against the 49ers. He had recorded 133 total yards and two touchdowns over the first three games. The injury required season-ending surgery, and Trey Benson took over the backfield.
Sources
- Wikipedia: James Conner
- ESPN: James Conner player page
Statistics
2025 season and career2025 Season · Rushing
3 games played▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | cardinals | 3 | 32 | 95 | 3.0 | 1 | 12 |
| 2024 | cardinals | 16 | 236 | 1,094 | 4.6 | 8 | 53 |
| 2023 | cardinals | 13 | 208 | 1,040 | 5.0 | 7 | 44 |
| 2022 | cardinals | 13 | 183 | 782 | 4.3 | 7 | 23 |
| 2021 | cardinals | 15 | 202 | 752 | 3.7 | 15 | 35 |
| 2020 | steelers | 13 | 169 | 721 | 4.3 | 6 | 59 |
| 2019 | steelers | 10 | 116 | 464 | 4.0 | 4 | 25 |
| 2018 | steelers | 13 | 215 | 973 | 4.5 | 12 | 30 |
| 2017 | steelers | 14 | 32 | 144 | 4.5 | 0 | 23 |
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | cardinals | 3 | 8 | 38 | 4.8 | 1 | 18 |
| 2024 | cardinals | 16 | 47 | 414 | 8.8 | 1 | 44 |
| 2023 | cardinals | 13 | 27 | 165 | 6.1 | 2 | 34 |
| 2022 | cardinals | 13 | 46 | 300 | 6.5 | 1 | 22 |
| 2021 | cardinals | 15 | 37 | 375 | 10.1 | 3 | 45 |
| 2020 | steelers | 13 | 35 | 215 | 6.1 | 0 | 18 |
| 2019 | steelers | 10 | 34 | 251 | 7.4 | 3 | 26 |
| 2018 | steelers | 13 | 55 | 497 | 9.0 | 1 | 29 |
| 2017 | steelers | 14 | 0 | 0 | 0.0 | 0 | 0 |
Player Profile
Background
- Position
- Running Back
- Group
- offense
- College
- Pittsburgh
- Hometown
- Erie, PA, USA
- Age
- 31
- Status
- active