JW #53
Statistics
2025 season and career2025 Season · Defense
17 games played31
TOT
15
SOLO
5
SACK
0
INT
0
FF
0
FR
▶Defense · career
| Year | Team | GP | TOT | SOLO | SACK | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | giants | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | titans | 17 | 31 | 15 | 5 | 0 | 0 | 0 | 4 |
| 2024 | vikings | 17 | 10 | 5 | 1 | 0 | 0 | 1 | 1 |
| 2023 | giants | 17 | 24 | 16 | 5 | 0 | 1 | 1 | 0 |
| 2022 | giants | 17 | 43 | 28 | 3 | 0 | 2 | 0 | 4 |
| 2021 | jaguars | 17 | 32 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2020 | ravens | 10 | 16 | 7 | 3 | 0 | 0 | 0 | 2 |
| 2019 | colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | ravens | 11 | 7 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2019 | 2019 Totals | 14 | 7 | 3 | 1 | 0 | 0 | 2 | 1 |
| 2018 | colts | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2017 | raiders | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016 | raiders | 16 | 30 | 16 | 0 | 0 | 0 | 1 | 0 |
Player Profile
53
Jersey
6' 5"
Height
285 lbs
Weight
10 seasons
Experience
Background
- Position
- Linebacker
- Group
- practiceSquad
- College
- Illinois
- Hometown
- Philadelphia, PA, USA
- Age
- 32
- Status
- practice-squad