Case Keenum is a veteran quarterback with the Chicago Bears who serves as a mentor and depth option behind Caleb Williams.
Keenum went undrafted out of Houston but carved out a long NFL career, headlined by a 2017 playoff run with Minnesota. He signed with the Bears in 2025 and re-signed in March 2026. He is valued as much for his locker-room presence as his arm.
Path to the league
Keenum was a record-setting passer at Houston before entering the NFL as an undrafted free agent. He broke through with the Rams and then Minnesota, where his 2017 season included a memorable playoff win. He has also played for the Broncos, Washington, Cleveland, Buffalo and Houston.
2025 season
Keenum signed a one-year deal worth up to $3 million with Chicago in April 2025, per NFL.com. He competed with Tyson Bagent for the backup job and served largely as the third quarterback behind Caleb Williams and Bagent, active as the backup in Week 15. On March 9, 2026, he signed a two-year, $5.5 million extension to stay in Chicago.
Sources
- NFL.com: Bears sign veteran backup QB Case Keenum to one-year contract
- ESPN: Case Keenum player page
Statistics
2025 season and career▶Passing · career
| Year | Team | GP | CMP | ATT | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | texans | 2 | 34 | 53 | 291 | 1 | 3 | 61.1 | 21.7 |
| 2022 | bills | 2 | 2 | 7 | 8 | 0 | 0 | 39.6 | 4.7 |
| 2021 | browns | 7 | 47 | 72 | 462 | 3 | 1 | 91.3 | 42.7 |
| 2020 | browns | 2 | 5 | 10 | 46 | 0 | 0 | 62.9 | 34.7 |
| 2019 | washington | 10 | 160 | 247 | 1,707 | 11 | 5 | 91.3 | 45.6 |
| 2018 | broncos | 16 | 365 | 586 | 3,890 | 18 | 15 | 81.2 | 44.5 |
| 2017 | vikings | 15 | 325 | 481 | 3,547 | 22 | 7 | 98.3 | 73.3 |
| 2016 | rams | 10 | 196 | 322 | 2,201 | 9 | 11 | 76.4 | 37.5 |
| 2015 | rams | 6 | 76 | 125 | 828 | 4 | 1 | 87.7 | 34.8 |
| 2014 | texans | 2 | 45 | 77 | 435 | 2 | 2 | 72.2 | 39.3 |
| 2013 | texans | 8 | 137 | 253 | 1,760 | 9 | 6 | 78.2 | 48.6 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2023 | texans | 2 | 2 | 1 | 0.5 | 0 | 1 |
| 2022 | bills | 2 | 5 | 0 | 0.0 | 0 | 4 |
| 2021 | browns | 7 | 12 | 22 | 1.8 | 0 | 10 |
| 2019 | washington | 10 | 9 | 12 | 1.3 | 1 | 9 |
| 2018 | broncos | 16 | 26 | 93 | 3.6 | 2 | 17 |
| 2017 | vikings | 15 | 40 | 160 | 4.0 | 1 | 22 |
| 2016 | rams | 10 | 20 | 51 | 2.5 | 1 | 13 |
| 2015 | rams | 6 | 12 | 5 | 0.4 | 0 | 4 |
| 2014 | texans | 2 | 10 | 35 | 3.5 | 0 | 13 |
| 2013 | texans | 8 | 14 | 72 | 5.1 | 1 | 22 |
Player Profile
Background
- Position
- Quarterback
- Group
- offense
- College
- Houston
- Hometown
- Abilene, TX, USA
- Age
- 38
- Status
- active