NFC North 2025: 11-6
Chicago Bears
Chicago, IL · Soldier Field
2025 Season
Final11-6
Record
64.7%
Win %
+26
Pt Diff
441
Points For
2025 Season Results
Last season| Wk | Opponent | Date | Result | TV |
|---|---|---|---|---|
| 1 | vs Vikings | Sep 9 | L 24-27 | ABC |
| 2 | @ Lions | Sep 14 | L 21-52 | FOX |
| 3 | vs Cowboys | Sep 21 | W 31-14 | FOX |
| 4 | @ Raiders | Sep 28 | W 25-24 | CBS |
| 6 | @ Commanders | Oct 14 | W 25-24 | ABC |
| 7 | vs Saints | Oct 19 | W 26-14 | FOX |
| 8 | @ Ravens | Oct 26 | L 16-30 | CBS |
| 9 | @ Bengals | Nov 2 | W 47-42 | CBS |
| 10 | vs Giants | Nov 9 | W 24-20 | FOX |
| 11 | @ Vikings | Nov 16 | W 19-17 | FOX |
| 12 | vs Steelers | Nov 23 | W 31-28 | CBS |
| 13 | @ Eagles | Nov 28 | W 24-15 | Prime Video |
| 14 | @ Packers | Dec 7 | L 21-28 | FOX |
| 15 | vs Browns | Dec 14 | W 31-3 | FOX |
| 16 | vs Packers | Dec 21 | W 22-16 | FOX |
| 17 | @ 49ers | Dec 29 | L 38-42 | NBC |
| 18 | vs Lions | Jan 4 | L 16-19 | FOX |
Key Players
Roster
90 playersoffense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 67 | | C | 6' 3" | 305 lbs | 8 | NC State |
| — | | C | 6' 3" | 302 lbs | 0 | Iowa |
| — | | C | 6' 6" | 315 lbs | 0 | Utah |
| 60 | | G | 6' 2" | 315 lbs | 2 | Boston College |
| 62 | | G | 6' 5" | 301 lbs | 11 | NC State |
| 73 | | G | 6' 3" | 319 lbs | 7 | Ohio State |
| 74 | | G | 6' 2" | 306 lbs | 4 | Clemson |
| — | | G | 6' 5" | 320 lbs | 0 | Wyoming |
| 58 | | OT | 6' 5" | 325 lbs | 4 | Tennessee |
| 65 | | OT | 6' 3" | 308 lbs | 2 | Michigan State |
| 70 | | OT | 6' 5" | 303 lbs | 5 | Southern Utah |
| 71 | | OT | 6' 4" | 312 lbs | 6 | Alabama |
| 72 | | OT | 6' 5" | 326 lbs | 3 | Yale |
| 75 | | OT | 6' 8" | 312 lbs | 2 | Boston College |
| 79 | | OT | 6' 7" | 304 lbs | 2 | British Columbia |
| — | | OT | 6' 5" | 319 lbs | 0 | Auburn |
| 11 | | QB | 6' 1" | 220 lbs | 14 | Houston |
| 17 | | QB | 6' 3" | 212 lbs | 4 | Shepherd |
| 18 | | QB | 6' 1" | 226 lbs | 3 | USC |
| — | | QB | 6' 2" | 210 lbs | 0 | Louisville |
| 4 | | RB | 5' 8" | 204 lbs | 7 | Georgia |
| 23 | | RB | 6' 0" | 227 lbs | 4 | Texas |
| 25 | | RB | 5' 8" | 207 lbs | 2 | Rutgers |
| 36 | | RB | 5' 11" | 226 lbs | 2 | Texas State |
| 38 | | RB | 6' 1" | 205 lbs | 3 | UCLA |
| — | | RB | 6' 0" | 210 lbs | 0 | Kennesaw State |
| 80 | | TE | 6' 6" | 232 lbs | 1 | Samford |
| 84 | | TE | 6' 6" | 241 lbs | 2 | Michigan |
| 85 | | TE | 6' 6" | 257 lbs | 7 | Notre Dame |
| 86 | | TE | 6' 4" | 245 lbs | 2 | — |
| 88 | | TE | 6' 4" | 248 lbs | 4 | Princeton |
| — | | TE | 6' 4" | 250 lbs | 0 | Iowa |
| — | | TE | 6' 5" | 260 lbs | 0 | Stanford |
| 9 | | WR | 6' 3" | 206 lbs | 2 | Texas A&M |
| 10 | | WR | 6' 0" | 210 lbs | 2 | Missouri |
| 13 | | WR | 5' 10" | 173 lbs | 1 | Florida International |
| 14 | | WR | 5' 9" | 160 lbs | 10 | Holy Cross |
| 15 | | WR | 6' 3" | 214 lbs | 3 | Washington |
| 83 | | WR | 5' 11" | 192 lbs | 1 | TCU |
| — | | WR | 6' 1" | 215 lbs | 0 | Penn State |
| — | | WR | 6' 0" | 188 lbs | 0 | Michigan State |
| — | | WR | 5' 9" | 174 lbs | 8 | Bowling Green |
| — | | WR | 5' 10" | 192 lbs | 0 | LSU |
defense
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 1 | | CB | 6' 0" | 195 lbs | 7 | Utah |
| 6 | | CB | 5' 11" | 200 lbs | 5 | Washington |
| 21 | | CB | 5' 9" | 183 lbs | 7 | Buffalo |
| 27 | | CB | 5' 10" | 190 lbs | 1 | Oregon |
| 29 | | CB | 6' 0" | 212 lbs | 4 | Miami |
| 32 | | CB | 6' 0" | 204 lbs | 4 | Minnesota |
| 33 | | CB | 5' 11" | 190 lbs | 5 | Ole Miss |
| 37 | | CB | 6' 1" | 196 lbs | 4 | Pittsburg State |
| 39 | | CB | 5' 11" | 179 lbs | 5 | Duke |
| — | | CB | 6' 1" | 198 lbs | 0 | Tulane |
| — | | CB | 6' 0" | 188 lbs | 0 | Texas |
| 50 | | DE | 6' 1" | 294 lbs | 12 | Clemson |
| 52 | | DE | 6' 4" | 257 lbs | 4 | Miami |
| 55 | | DE | 6' 5" | 282 lbs | 6 | Vanderbilt |
| 59 | | DE | 6' 3" | 268 lbs | 1 | James Madison |
| 69 | | DE | 6' 4" | 267 lbs | 1 | Washington |
| 92 | | DE | 6' 2" | 255 lbs | 4 | Montana State |
| 94 | | DE | 6' 6" | 245 lbs | 3 | Kansas |
| 98 | | DE | 6' 6" | 270 lbs | 8 | Mississippi State |
| 90 | | DT | 6' 2" | 307 lbs | 7 | Oklahoma |
| 93 | | DT | 6' 2" | 287 lbs | 8 | NC State |
| 95 | | DT | 6' 3" | 293 lbs | 2 | Texas A&M |
| 97 | | DT | 6' 4" | 289 lbs | 7 | Baylor |
| 99 | | DT | 6' 6" | 326 lbs | 4 | Florida |
| — | | DT | 6' 2" | 317 lbs | 0 | Wake Forest |
| — | | DT | 6' 3" | 300 lbs | 0 | Georgia Tech |
| 12 | | LB | 5' 11" | 234 lbs | 8 | Michigan |
| 44 | | LB | 6' 1" | 246 lbs | 4 | Oregon |
| 45 | | LB | 6' 0" | 228 lbs | 3 | Utah |
| 47 | | LB | 6' 0" | 236 lbs | 2 | Maryland |
| 48 | | LB | 6' 1" | 233 lbs | 5 | App State |
| 53 | | LB | 6' 0" | 228 lbs | 8 | Wisconsin |
| 57 | | LB | 6' 2" | 234 lbs | 5 | Wisconsin |
| — | | LB | 6' 2" | 235 lbs | 0 | Arizona State |
| — | | LB | 6' 3" | 220 lbs | 2 | Washington |
| — | | LB | 6' 2" | 230 lbs | 0 | Michigan State |
| — | | LB | 6' 0" | 236 lbs | 6 | Army |
| 2 | | S | 6' 1" | 193 lbs | 5 | Cincinnati |
| 22 | | S | 5' 11" | 204 lbs | 5 | California |
| 30 | | S | 6' 0" | 200 lbs | 2 | Houston |
| — | | S | 6' 0" | 205 lbs | 0 | Oregon |
| — | | S | 6' 2" | 212 lbs | 0 | Oregon State |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| 46 | | LS | 6' 1" | 235 lbs | 1 | Iowa |
| — | | LS | 6' 5" | 250 lbs | 0 | Georgia |
| 19 | | P | 6' 4" | 225 lbs | 3 | Iowa |
| 8 | | PK | 5' 8" | 173 lbs | 13 | Tulane |
| — | | PK | 6' 0" | 230 lbs | 0 | San Diego State |
Stadium
Soldier Field
Chicago, IL