CM
Statistics
2025 season and career2025 Season · Receiving
14 games played11
REC
207
YDS
18.8
AVG
1
TD
44
LNG
▶Receiving · career
| Year | Team | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | commanders | 14 | 11 | 207 | 18.8 | 1 | 44 |
| 2023 | titans | 17 | 22 | 424 | 19.3 | 0 | 49 |
| 2022 | texans | 16 | 48 | 548 | 11.4 | 2 | 52 |
| 2021 | texans | 12 | 21 | 227 | 10.8 | 2 | 67 |
| 2019 | ravens | 14 | 3 | 21 | 7.0 | 0 | 13 |
| 2018 | ravens | 16 | 19 | 196 | 10.3 | 1 | 30 |
| 2017 | ravens | 13 | 18 | 248 | 13.8 | 3 | 30 |
| 2016 | ravens | 15 | 7 | 46 | 6.6 | 0 | 13 |
▶Rushing · career
| Year | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2025 | commanders | 14 | 1 | 9 | 9.0 | 0 | 9 |
| 2023 | titans | 17 | 2 | 39 | 19.5 | 0 | 38 |
| 2022 | texans | 16 | 3 | 3 | 1.0 | 0 | 3 |
| 2019 | ravens | 14 | 1 | 0 | 0.0 | 0 | 0 |
| 2018 | ravens | 16 | 5 | 17 | 3.4 | 0 | 9 |
| 2017 | ravens | 13 | 2 | -9 | -4.5 | 0 | -4 |
| 2016 | ravens | 15 | 3 | 19 | 6.3 | 0 | 10 |
Player Profile
-
Jersey
6' 1"
Height
200 lbs
Weight
10 seasons
Experience
Background
- Position
- Wide Receiver
- Group
- offense
- College
- Cincinnati
- Hometown
- Tampa, FL, USA
- Age
- 33
- Status
- active